Contractor
UNIVERSITY OF OKLAHOMA
- UEI
- GY8NMUZQXVS7
- Parent UEI
- GY8NMUZQXVS7
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 9, 2026 to Jul 17, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 36C25923D0003 RADIOPHARMACEUTICALS EO 14398 | Department of Veterans Affairs | — | Jul 17, 2026 | — |
| 36C25924P0004 PET/CT RADIOPHARMACEUTICALS EO 14398 | Department of Veterans Affairs | OK | Jul 14, 2026 | $279,821 |
| 75N91024D00005 PRECLINICAL EFFICACY & INTERMEDIATE ENDPOINT BIOMARKERS IDIQ CONTRACT IN SUPPORT OF THE PREVENT CANCER PRECLINICAL DRUG DEVELOPMENT PROGRAM | Department of Health and Human Services | — | May 14, 2026 | — |
| 75N91023F00001 TASK ORDER TITLE: COLORECTAL CANCER (CRC) PREVENTION BY TPST-1495 IN PIRC RAT MODEL | Department of Health and Human Services | OK | Mar 12, 2026 | $1,140,397 |
| 75N91022F00003 TASK ORDER TITLE: PREVENTING LUNG ADENOCARCINOMA (LUAD) USING TRAIL INDUCING AGENT, ONC201 | Department of Health and Human Services | OK | Jul 6, 2026 | $982,258 |
| 36C25926P0013 RADIOPHARMACEUTICALS FOR MUS DASH 8 EXTENSION | Department of Veterans Affairs | OK | Jun 30, 2026 | $358,454 |
| 75N91019D00020 EO 14398; PRECLINICAL PREVENT CANCER PROGRAM: PRECLINICAL EFFICACY AND INTERMEDIATE ENDPOINT BIOMARKERS | Department of Health and Human Services | — | Jun 22, 2026 | — |
| 75N91024F00002 TO TITLE: A NOVEL MRNA VACCINE TO PREVENT TRIPLE NEGATIVE BREAST CANCER IDIQ TITLE: PREVENT CANCER PRECLINICAL DRUG DEVELOPMENT PROGRAM: PRECLINICAL EFFICACY AND INTERMEDIATE ENDPOINT BIOMARKERS | Department of Health and Human Services | OK | Apr 9, 2026 | $760,552 |
| 75N91021F00002 PROJECT TITLE: FURTHER EVALUATION OF AMHR2-ED ANTIGENS FOR EPITHELIAL OVARIAN CARCINOMA | Department of Health and Human Services | OK | Jun 17, 2026 | $1,020,800 |
| 36C25922C0002 INTERVENTIONAL RADIOLOGY SERVICES | Department of Veterans Affairs | OK | Jun 16, 2026 | $1,253,151 |
| 75N92019F00074 STRONG HEART STUDY (SHS) - COORDINATING CENTER (CC) - TASK ORDER 001 | Department of Health and Human Services | OK | Jun 5, 2026 | $14,413,239 |
| 75N91025F00001 EO 14398; TASK ORDER TITLE: FURTHER DEVELOPMENT OF MITOCHONDRIA-TARGETED HONOKIOL FOR PREVENTION OF LUNG CANCER: ADENOCARCINOMA AND SQUAMOUS CELL CARCINOMA | Department of Health and Human Services | OK | Jun 5, 2026 | $1,234,179 |
| 75N92019F00074 STRONG HEART STUDY (SHS) - FIELD CENTER (FC) - TASK ORDER 001 | Department of Health and Human Services | OK | Jun 5, 2026 | $5,273,991 |
| 1333LB24P00000032 ASA RESEARCH FELLOWSHIP- EXERCISE OPTION PERIOD- EXTEND 6 MONTHS | Department of Commerce | MD | May 28, 2026 | $246,680 |
| N0622A26FA106 OK, UNIVERSITY OF OKLAHOMA HEALTH SCIENCES CENTER SPR 1301319610 | Department of Defense | OK | Apr 21, 2026 | $40,539 |
| N0622A26FA281 UNIVERSITY OF OKLAHOMA HEALTH SCIENCES CENTER SPR 1301336995 | Department of Defense | OK | Apr 21, 2026 | $70,602 |
| 75N91021F00003 PREVENT CANCER PRECLINICAL DRUG DEVELOPMENT PROGRAM, TASK ORDER TITLE: A NOVEL MULTI-ANTIGEN VACCINE (TNBCVAX) TO PREVENT TRIPLE NEGATIVE BREAST CANCER | Department of Health and Human Services | OK | Apr 10, 2026 | $1,107,542 |
| N0622A26FA058 TUITION AND FEES OK, UNIVERSITY OF OKLAHOMA HEALTH SCIENCES CENTER | Department of Defense | OK | Apr 9, 2026 | $19,987 |
| 75N91020F00005 EVALUATION OF TWO DIFFERENT CLASSES OF COMPOUNDS (STAT3 INHIBITORS AND SERMS) FOR THE PREVENTION OF URINARY BLADDER CANCER. | Department of Health and Human Services | OK | Mar 18, 2026 | $909,994 |
| N0622A25FA370 TUITION AND FEES | Department of Defense | OK | Mar 9, 2026 | $77,778 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier GY8NMUZQXVS7, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.