Contractor
RACK-WILDNER & REESE, INC.
- UEI
- U3M3JLGJLQ63
- Parent UEI
- U3M3JLGJLQ63
- Resolved by
- uei
- Confidence
- 1.000
Active from Aug 11, 2023 to Aug 6, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 89243423AEE000009 U.S. DEPARTMENT OF ENERGY (DOE), OFFICE OF ENERGY EFFICIENCY AND RENEWABLE ENERGY (EERE), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES | Department of Energy | — | Aug 11, 2023 | — |
| 89243426FEE000621 ORDER FOR DEPARTMENT OF ENERGY, OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION, STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES, OFFICE OF CRITICAL MINERALS, MATERIALS, AND MANUFACTURING (CM3) | Department of Energy | PA | Jul 31, 2026 | $1,919,469 |
| 89243424FEE000440 U.S. DEPARTMENT OF ENERGY (DOE), OFFICE OF ENERGY EFFICIENCY AND RENEWABLE ENERGY (EERE), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS) FOR INDUSTRIAL EFFICIENCY AND DECARBONIZATION OFFICE (IEDO) | Department of Energy | PA | Jan 10, 2024 | $841,269 |
| 89243426FEE000618 ORDER FOR THE DEPARTMENT OF ENERGY (DOE), NATIONAL NUCLEAR SECURITY ADMINISTRATION (NNSA), OFFICE OF COMMUNICATIONS (COMM), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS) | Department of Energy | PA | Jul 24, 2026 | $311,594 |
| 89243424FEE000443 U.S. DEPARTMENT OF ENERGY (DOE), CMEI, STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS) FOR GEOTHERMAL TECHNOLOGIES OFFICE (GTO) MODIFICATION P00005 - CEILING INCREASE | Department of Energy | PA | Apr 6, 2026 | $2,242,399 |
| 89243426FEE000563 US DEPARTMENT OF ENERGY (DOE), OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS), PUBLIC AFFAIRS SUPPORT MOD P00001 - POP CHANGE | Department of Energy | DC | Apr 7, 2026 | $1,352,659 |
| 89233126PNA000220 DESIGN AND PRODUCE A STRATEGIC VISION DOCUMENT THAT COMMUNICATES THIS VISION CLEARLY AND COMPELLINGLY. THE DOCUMENT WILL BE DELIVERED ELECTRONICALLY USING CONTENT PROVIDED BY THE CLIENT AND DEVELOPED IN FULL ALIGNMENT WITH NNSA STYLE AND BRANDING GUI | Department of Energy | PA | Jul 8, 2026 | $17,669 |
| 89243424FEE000413 U.S. DEPARTMENT OF ENERGY (DOE), OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS) FOR THE BUILDING TECHNOLOGIES OFFICE (BTO) MOD P00012 - CEILING DECREASE | Department of Energy | PA | Mar 25, 2026 | $6,555,267 |
| 89243424FEE000418 U.S. DEPARTMENT OF ENERGY (DOE), OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS) FOR WATERPOWER TECHNOLOGIES OFFICE (WPTO) MOD P00008 - DE-OBLIGATION & INCREMENTAL FUNDING | Department of Energy | PA | Mar 5, 2026 | $4,810,389 |
| 89243426FEE000612 ORDER FOR THE DEPARTMENT OF ENERGY (DOE), OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS), INTEGRATED ENERGY SYSTEMS OFFICE (IESO) | Department of Energy | PA | Jun 3, 2026 | $458,387 |
| GS00F162CA FEDERAL SUPPLY SCHEDULE CONTRACT | General Services Administration | — | Apr 7, 2026 | — |
| 89243424FEE000458 ORDER FOR THE DEPARTMENT OF ENERGY (DOE) OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS) FOR THE DEPUTY ASSISTANT SECRETARY OF TRANSPORTATION AND SUSTAINABLE FUELS (DAST) AND TRANSP | Department of Energy | CO | Mar 25, 2026 | $1,346,822 |
| 89243426FEE000564 ORDER FOR THE DEPARTMENT OF ENERGY (DOE) OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS), CMEI FRONT OFFICE P00004- INCREMENTAL FUNDING | Department of Energy | PA | Mar 17, 2026 | $1,657,975 |
| 89243426FEE000599 ORDER FOR THE DEPARTMENT OF ENERGY (DOE), OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS), OFFICE OF ENVIRONMENTAL MANAGEMENT (EM) | Department of Energy | PA | Apr 28, 2026 | $307,735 |
| 89243426FEE000565 ORDER FOR THE DEPARTMENT OF ENERGY (DOE) OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS), OFFICE OF THE UNDER SECRETARY FOR SCIENCE MOD P00001 - POP CHANGE & CEILING INCREASE | Department of Energy | PA | Apr 1, 2026 | $1,915,804 |
| 89243426FEE000566 ORDER FOR THE DEPARTMENT OF ENERGY (DOE) OFFICE OF CRITICAL MINERALS AND ENERGY INNOVATION (CMEI), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS), OFFICE OF ELECTRICITY P00002 - CEILING INCREASE | Department of Energy | PA | Mar 31, 2026 | $2,456,520 |
| 89243425FEE000548 U.S. DEPARTMENT OF ENERGY (DOE), OFFICE OF ENERGY EFFICIENCY AND RENEWABLE ENERGY (EERE), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES FOR SOLAR ENERGY TECHNOLOGIES OFFICE (SETO). FOLLOW ON TO ORDER 89243423AEE000009/89243424FEE000423. MOD P00 | Department of Energy | CO | Mar 20, 2026 | $58,410 |
| 89243424FEE000415 U.S. DEPARTMENT OF ENERGY (DOE), OFFICE OF ENERGY EFFICIENCY AND RENEWABLE ENERGY (EERE) OFFICE OF THE PRINCIPAL DEPUTY ASSISTANT SECRETARY (PDAS), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES | Department of Energy | DC | Nov 14, 2023 | $6,877,252 |
| 89243424FEE000411 U.S. DEPARTMENT OF ENERGY (DOE), OFFICE OF ENERGY EFFICIENCY AND RENEWABLE ENERGY (EERE), STRATEGIC ENGAGEMENT AND OUTREACH SUPPORT SERVICES (SEOSS) FOR BUILDING TECHNOLOGIES OFFICE EMERGING TECHNOLOGIES PROGRAM | Department of Energy | PA | Dec 14, 2023 | $1,448,198 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier U3M3JLGJLQ63, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.