Contractor
PUBLIC PROPERTIES LLC
- UEI
- JPW3XLZGNAR6
- Parent UEI
- WAP4ZSSD4K91
- Resolved by
- uei
- Confidence
- 1.000
Active from Apr 30, 2008 to Aug 3, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 47PH5426F0206 GSA LEASING SUPPORT SERVICES (INTERIM) TASK ORDER, LEASE PROJECT NUMBER: 6TN0227, LOCATION: NASHVILLE, TN | General Services Administration | DC | Aug 3, 2026 | $0 |
| GS23F0037U FEDERAL SUPPLY SCHEDULE CONTRACT | General Services Administration | — | Apr 30, 2008 | — |
| 47PH5426F0184 GSA LEASING SUPPORT SERVICES (INTERIM) TASK ORDER LEASE PROJECT NUMBER: 6MS0112, LOCATION: OXFORD, MS | General Services Administration | DC | Jul 9, 2026 | $0 |
| 47PH5426F0188 GSA LEASING SUPPORT SERVICES (INTERIM) TASK ORDER, LEASE PROJECT NUMBER: 6GA0354, LOCATION: SAVANNAH, GA | General Services Administration | DC | Jul 9, 2026 | $0 |
| 47PH5426F0189 GSA LEASING SUPPORT SERVICES (INTERIM) TASK ORDER, LEASE PROJECT NUMBER: 6GA0339, LOCATION: ATLANTA, GA. | General Services Administration | DC | Jul 9, 2026 | $0 |
| GS00P15BQD7015 THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE FAR 52.222-90 | General Services Administration | — | Jul 8, 2026 | — |
| 47PH5426F0175 GSA LEASING SUPPORT SERVICES (INTERIM) TASK ORDER LEASE PROJECT NUMBER: 2TN0393, LOCATION: NASHVILLE, TN | General Services Administration | DC | Jun 29, 2026 | $0 |
| 47PA1026D0003 MODIFICATION PA0001 IS ISSUED TO ACCOMPLISH THE FOLLOWING ACTION: THE CONTRACTING OFFICER IS CHANGED FROM FELIPE JOLLES TO HUY LE. THE COMPLETION DATE REMAINS UNCHANGED AT 7/16/2026. | General Services Administration | — | Apr 1, 2026 | — |
| 47PA1026D0008 MODIFICATION PA0001 IS ISSUED TO ACCOMPLISH THE FOLLOWING ACTION: THE CONTRACTING OFFICER IS CHANGED FROM FELIPE JOLLES TO HUY LE. THE COMPLETION DATE REMAINS UNCHANGED AT 7/16/2026. | General Services Administration | — | Apr 1, 2026 | — |
| 47PA0521F0270 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE BIC DATE IN WILMINGTON, NC. | General Services Administration | DC | Jun 25, 2026 | $0 |
| 47PH5426F0123 GSA LEASING SUPPORT SERVICES PLUS TASK ORDER, LEASE PROJECT NUMBERS: 6AR0070, 6AL0124, 6AR0069, 6AR0071, 6LA0296, 6LA0301, 6MS0122, 6NM0125, 6OK0136 LOCATIONS: MULTIPLE, AGENCY: U.S. IMMIGRATION & CUSTOMS ENFORCEMENT (ICE), | General Services Administration | DC | May 5, 2026 | $0 |
| 47PA0518F0116 THE PURPOSE OF THIS MODIFICATION IS TO TERMINATE THE TASK ORDER IN CARLSBAD, NM. | General Services Administration | DC | Jun 24, 2026 | $0 |
| 47PA0517F0044 THE PURPOSE OF THIS MODIFICATION IS TO TERMINATE THE TASK ORDER IN BATON ROUGE, LA. | General Services Administration | DC | Jun 24, 2026 | $0 |
| 47PA0524F0145 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE BIC DATE IN LEXINGTON-FAYETTE, KY. | General Services Administration | DC | Jun 23, 2026 | $0 |
| 47PA0521F0218 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE BIC DATE IN ORLANDO, FL | General Services Administration | DC | Apr 16, 2026 | $0 |
| 47PA0523F0150 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE BIC DATE IN PLANTATION, FL | General Services Administration | DC | Apr 20, 2026 | $0 |
| 47PH5426F0152 GSA LEASING SUPPORT SERVICES (INTERIM) TASK ORDER LEASE PROJECT NUMBER: 6FL0485, LOCATION: PEMBROKE PINES, FL | General Services Administration | DC | Jun 3, 2026 | $0 |
| 47PH5426F0153 GSA LEASING SUPPORT SERVICES PLUS TASK ORDER, LEASE PROJECT NUMBER: 5TN0289, LOCATION: NASHVILLE, TN | General Services Administration | DC | Jun 4, 2026 | $0 |
| 47PA0523F0079 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE BIC DATE IN ORLANDO, FL. | General Services Administration | DC | Jun 11, 2026 | $0 |
| 47PH5426F0141 GSA LEASING SUPPORT SERVICES PLUS TASK ORDER, LEASE PROJECT NUMBER: 6GA0306, LOCATION: ATLANTA, GA | General Services Administration | DC | Jun 2, 2026 | $0 |
| 47PH5426F0144 GSA LEASING SUPPORT SERVICES (INTERIM) TASK ORDER, LEASE PROJECT NUMBER: 2TX1269, LOCATION: AUSTIN, TX | General Services Administration | DC | Jun 2, 2026 | $0 |
| 47PA0523F0145 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE BIC DATE IN KNOXVILLE, TN. | General Services Administration | DC | May 27, 2026 | $0 |
| 47PA0523F0138 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE BIC DATE IN HARLINGEN, TX | General Services Administration | DC | May 27, 2026 | $0 |
| 47PA0522F0066 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE BIC DATE IN PANAMA CITY, FL. | General Services Administration | DC | May 27, 2026 | $0 |
| 47PA0523F0070 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE BIC DATE IN SAINT PETERSBURG, FL. | General Services Administration | DC | May 27, 2026 | $0 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier JPW3XLZGNAR6, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.