Contractor
POLK & ASSOCIATES CONSTRUCTION INC
- UEI
- CWG4PAFMDZZ3
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 2, 2026 to Aug 3, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 140D0426C0118 NSWC CRANE B115 REPLACE DEAERATOR TANK AND REPLACE BOILER REFRACTORY LINING | Department of the Interior | IN | Aug 3, 2026 | $784,943 |
| 140D0425C0098 THE PURPOSE OF THIS BILATERAL MODIFICATION IS TO AUTHORIZE THE CONTRACTOR TO PERFORM THE DESIGN PORTION ONLY FOR B-3168, ROOMS 114 AND 51/52, RELATED TO THE CHILLED WATER ELECTRICAL SYSTEM AT NSWC CRANE, IN, AS DETAILED IN THE STATEMENT OF WORK (SOW) | Department of the Interior | IN | Mar 2, 2026 | $5,857,327 |
| 140D0425C0065 B364 RENOVATIONS | Department of the Interior | IN | Jul 16, 2026 | $1,008,973 |
| 140D0426C0022 THIS REQUIREMENT IS FOR THE RENOVATION OF THE 1ST AND 2ND FLOORS OF BUILDING 3373 AT NSA CRANE. THE SCOPE INCLUDES DEMOLITION, FLOORING, WALL REPAIR AND PAINTING, CEILING GRID REALIGNMENT, HVAC MODIFICATIONS, ELECTRICAL AND DATA INFRASTRUCTURE UPGRAD | Department of the Interior | IN | Mar 2, 2026 | $2,022,808 |
| 70B01C26C00000028 CONTRACT AWARD FOR THE CONTRACTOR TO CONSTRUCT A GYM. SEE ATTACHED STATEMENT OF WORK (SOW) DATED MAY 29, 2026. | Department of Homeland Security | FL | Jun 11, 2026 | $1,319,084 |
| 70B01C26C00000027 CONTRACT AWARD FOR THE CONTRACTOR TO INSTALL PAINT BOOTH WITH PAINT MIX BOOTH (OPTION 1) AND BLAST BOOTH IN BLDG. C AS SPECIFIED IN THE STATEMENT OF WORK (SOW) DATED JUNE 1,2026. | Department of Homeland Security | FL | Jun 4, 2026 | $1,823,417 |
| 70B03C25P00000696 MODULAR CHECKPOINT COOLING STATIONS - MODIFICATION TO EXTEND PERIOD OF PERFORMANCE | Department of Homeland Security | TN | Mar 17, 2026 | $279,890 |
| 140D0425C0067 NSWC CRANE B3212 AND B3218 SPACE AND FFE PROJECT - NSWC CRANE B3212 AND B3218 SPACE AND FFE PROJECT - COR CHANGE | Department of the Interior | IN | May 14, 2026 | $1,686,429 |
| 140D0425C0057 INSTALL NEW 45KVA UPS AND ENCLOSURE AT BUILDING B3330W AT NSWC CRANE, INDIANA | Department of the Interior | IN | Apr 28, 2026 | $271,791 |
| W912EQ26FA018 SYSTEM 8 LEVEE GRAVEL | Department of Defense | MS | Apr 29, 2026 | $3,715,681 |
| 140D0426C0046 NAVSEA B3330 HUMIDIFIER REPAIRS/REPLACEMENT & STC-55 DOOR INSTALLATION PROJECT | Department of the Interior | IN | Apr 17, 2026 | $167,625 |
| 140D0426C0042 NAVSEA CRANE IN B3330W REPLACEMENT OF TWO GOVERNMENT FURNISHED BOILERS | Department of the Interior | IN | Apr 17, 2026 | $173,339 |
| 140D0425C0029 NSWC CRANE B2037 CAL LAB HVAC UPGRADE - BOT MOD | Department of the Interior | IN | Mar 27, 2026 | $1,105,328 |
| 140D0426C0058 B41 RM 141 HUMIDIFICATION UPGRADE | Department of the Interior | IN | Mar 12, 2026 | $166,844 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier CWG4PAFMDZZ3, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.