Contractor
NYSARC, INC.
- UEI
- YVP2CBE77M23
- Parent UEI
- YVP2CBE77M23
- Resolved by
- uei
- Confidence
- 1.000
Active from Sep 20, 2024 to Aug 3, 2026.
What they win
Benchmark categories this contractor appears in, by award count.
| Category | Awards | Obligated |
|---|---|---|
| Janitorial Services | 1 | $918,369 |
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 47PC0724D0005 CUSTODIAL CONTRACT TO INCLUDE SNOW REMOVAL IN CERTAIN COUNTIES FOR THE LAND PORTS OF ENTRY LOCATED IN FOUR (4) COUNTIES: CLINTON, FRANKLIN, ST. LAWRENCE AND JEFFERSON IN NEW YORK STATE AND NINE (9) LAND PORTS OF ENTRY AND A BORDER PATROL STATION. | General Services Administration | — | Sep 20, 2024 | — |
| 70B03C23P00000288 FPDS NG DESCRIPTION ADMINISTRATIVE MODIFICATION TO EXERCISE OPTION YEAR THREE TO EXTEND PERIOD OF PERFORMANCE IN ACCORDANCE WITH RFO 52.232-18 AVAILABILITY OF FUNDS. | Department of Homeland Security | NY | Mar 27, 2026 | $918,369 |
| W911S224D6010 CIF | Department of Defense | — | Apr 29, 2026 | — |
| W911S226FA089 OY3 CUSTODIAL TO | Department of Defense | NY | Mar 31, 2026 | $3,364,318 |
| W911S223D6002 OY3 CUSTODIAL | Department of Defense | — | Mar 12, 2026 | — |
| W911S225FA115 OY1 CIF (01JUL25-30JUN26) ADD FUNDS | Department of Defense | NY | Mar 10, 2026 | $2,618,495 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier YVP2CBE77M23, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.