Contractor
MACK DEFENSE LLC
- UEI
- C2D2FF6XKDG1
- Parent UEI
- C2D2FF6XKDG1
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 4, 2026 to Aug 3, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 47QMCA26F1JZS 6X4 VOCATIONAL TRACTOR, 100000-140000 LBS GCWR | General Services Administration | PA | Aug 3, 2026 | $188,146 |
| 47QMCA26F1JMU 6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWR | General Services Administration | PA | Jul 30, 2026 | $253,742 |
| 47QMCA26F1JMP 6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWR | General Services Administration | PA | Jul 30, 2026 | $253,742 |
| 47QMCA26F1JMQ 6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWR | General Services Administration | PA | Jul 30, 2026 | $253,742 |
| 47QMCA26F1JMR 6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWR | General Services Administration | PA | Jul 30, 2026 | $253,742 |
| 47QMCA26F1JMS 6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWR | General Services Administration | PA | Jul 30, 2026 | $253,742 |
| 47QMCA26F1JEX 6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWR | General Services Administration | PA | Jul 28, 2026 | $269,858 |
| 47QMCA26F1JF0 6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWR | General Services Administration | PA | Jul 28, 2026 | $270,923 |
| 47QMCA26F1JBS 6X4 DUMP, 14-18 CU YDS, 64000-80000 LBS GVWR | General Services Administration | PA | Jul 27, 2026 | $242,935 |
| 47QMCA26F1HVN 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | General Services Administration | PA | Jul 21, 2026 | $222,269 |
| 47QMCA26F1HU4 WRECKER, 35 TON INTEGRATED RECOVERY BOOM AND UNDERLIFT | General Services Administration | PA | Jul 20, 2026 | $462,092 |
| 47QMCA26F1HT7 6X4 DUMP, 12-16 CU YDS, 62000-66000 LBS GVWR | General Services Administration | PA | Jul 20, 2026 | $240,880 |
| 47QMCA26F1H3Y 6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWR | General Services Administration | PA | Jul 10, 2026 | $243,635 |
| 47QMCA26F1GUZ 4X2 STAKE FLAT BED, 12-24 FT, 33000 LBS GVWR | General Services Administration | PA | Jul 8, 2026 | $121,741 |
| 47QMCA26F1FW5 6X6 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | General Services Administration | PA | Jun 22, 2026 | $285,063 |
| 47QMCA24F0GN8 6X4 DUMP, 12-16 CU YDS, 62000-66000 LBS GVWR | General Services Administration | PA | Jun 30, 2026 | $327,554 |
| 47QMCA26F1G8K 6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWR | General Services Administration | PA | Jun 26, 2026 | $258,714 |
| 47QMCA26F1G3U 6X6 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | General Services Administration | PA | Jun 24, 2026 | $251,867 |
| 47QMCA26F1G3T 6X4 CAB AND CHASSIS, 62,000-80,000 LBS GVWR | General Services Administration | PA | Jun 24, 2026 | $258,714 |
| 47QMCA26F1FQ2 6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWR | General Services Administration | PA | Jun 15, 2026 | $213,683 |
| 47QMCA26F1FQ1 6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWR | General Services Administration | PA | Jun 15, 2026 | $213,683 |
| 47QMCA26F1FQ0 6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWR | General Services Administration | PA | Jun 15, 2026 | $213,683 |
| 47QMCA26F1FQ3 6X4 LONGHAUL TRACTOR, 100000-140000 LBS GCWR | General Services Administration | PA | Jun 15, 2026 | $213,683 |
| 47QMCA24F0HHB 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | General Services Administration | PA | May 26, 2026 | $233,618 |
| 47QMCA25F024F 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | General Services Administration | PA | May 29, 2026 | $216,308 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier C2D2FF6XKDG1, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.