Contractor
FRONTRUNNER BUS GROUP, INC.
- UEI
- KLQLUKBWKQU7
- Parent UEI
- KLQLUKBWKQU7
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 9, 2026 to Jul 20, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 47QMCA26F1HUA 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Jul 20, 2026 | $160,432 |
| 47QMCA26F1HUB 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Jul 20, 2026 | $160,432 |
| 47QMCA26F1HUC 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Jul 20, 2026 | $160,432 |
| 47QMCA25D000G OTHER THAN SCHEDULE | General Services Administration | — | Jun 11, 2026 | — |
| 47QMCA26F1EV4 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | May 20, 2026 | $173,845 |
| 47QMCA26F1EV3 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | May 20, 2026 | $173,845 |
| 47QMCA26F1EV8 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | May 20, 2026 | $173,845 |
| 47QMCA26F17XH 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 30, 2026 | $166,850 |
| 47QMCA26F14UJ 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 9, 2026 | $166,850 |
| 47QMCA26F14UG 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 9, 2026 | $166,850 |
| 47QMCA26F14UH 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 9, 2026 | $166,850 |
| 47QMCA26F14UF 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 9, 2026 | $166,850 |
| 47QMCA26F16LA 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 18, 2026 | $173,957 |
| 47QMCA25F0V13 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $159,342 |
| 47QMCA25F0VXX 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $167,748 |
| 47QMCA25F0UZW 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $159,374 |
| 47QMCA25F0W70 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $167,748 |
| 47QMCA25F0V1A 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $159,672 |
| 47QMCA25F0W72 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $167,748 |
| 47QMCA25F0VEE 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $159,672 |
| 47QMCA25F0VB7 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $159,672 |
| 47QMCA25F0WC9 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $166,210 |
| 47QMCA25F0VC4 10 ADULT, LOW-FLOOR, 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS | General Services Administration | MA | Mar 13, 2026 | $159,374 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier KLQLUKBWKQU7, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.