Contractor
DOW JONES & COMPANY, INC.
- UEI
- Q34UKAD7ZCB4
- Parent UEI
- JBQ6KGA52X98
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 26, 2026 to Aug 4, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 77344422P0005 WALL STREET JOURNAL DIGITAL - EXERCISE OPTION YEAR 4 | U.S. International Development Finance Corporation | DC | Aug 4, 2026 | $143,600 |
| 12SAD126P0002 RENEW SUBSCRIPTION FOR ELECTRONIC ACCESS FOR ALL USDA USERS AND PUBLIC ON-SITE USERS (BASIS OF 185 MEMBERS) TO THE CONTENT OF WSJ.COM, PUBLISHED BY DOW JONES, LTD. BETWEEN 9/1/2026 - 8/31/2027 FOR ACCOUNT NUMBER: 4USD000800. | Department of Agriculture | MD | Aug 3, 2026 | $47,871 |
| 16PBGC23C0024 THE PURPOSE OF THIS MODIFICATION IS TO IMPLEMENT EXECUTIVE ORDER 14173, "ENDING ILLEGAL DISCRIMINATION AND RESTORING MERIT-BASED OPPORTUNITY." | Pension Benefit Guaranty Corporation | DC | Apr 13, 2026 | $199,637 |
| 89243326PFE000979 MCCLOSKEY ENERGY AND METALS PACKAGE SUBSCRIPTION: 1) BASE YEAR (07/18/2026 - 07/17/2027) - $70,787.00 2) OPTION YEAR 1 (07/18/2027 - 07/17/2028) - $76,450.00 3) OPTION YEAR 2 (07/18/2028 - 07/17/2029) - $82,566.00 | Department of Energy | WV | Jul 17, 2026 | $70,787 |
| 89303024PEI000114 THE U.S. ENERGY INFORMATION ADMINISTRATION (EIA), OFFICE OF ENERGY ANALYSIS (OEA) WILL ENTER INTO A PURCHASE ORDER WITH DOW JONES & COMPANY, INC. TO PURCHASE AN ENTERPRISE WIDE, UNLIMITED USER ACCESS TO THE MCCLOSKEY | Department of Energy | DC | Jul 7, 2026 | $300,871 |
| 2032H323P00002 P00011 PROVIDES REMAINING FUNDING FOR OPTION PERIOD 3. WALL STREET JOURNAL SUBSCRIPTION SERVICE FOR TREASURY LIBRARY | Department of the Treasury | DC | Mar 26, 2026 | $120,596 |
| 1331L526P13OS0021 DOW JONES SUBSCRIPTION | Department of Commerce | NY | Jun 1, 2026 | $79,350 |
| 273FCC26P0039 WALL STREET JOURNAL DIGITAL SUBSCRIPTION | Federal Communications Commission | NY | May 20, 2026 | $11,668 |
| 6923G226P000090 WALL STREET JOURNAL DIGITAL INSTITUTIONAL SUBSCRIPTION RENEWAL (ALL WEB-BASED, NO SOFTWARE REQUIRED) FOR THE PERIOD OF 05/15/2026 - 05/14/2027 | Department of Transportation | NY | May 12, 2026 | $7,841 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier Q34UKAD7ZCB4, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.