Contractor
BOWHEAD WEAPONS DEVELOPMENT SOLUTIONS LLC
- UEI
- ZEN6TGM6JT64
- Parent UEI
- ZEN6TGM6JT64
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 4, 2026 to May 3, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| N0017825F7149 MINIMUM GUARANTEE TASK ORDER FOR ASSOCIATED SEAPORT NXG MAC AWARD. | Department of Defense | VA | May 3, 2026 | $0 |
| M6785426C4801 MITSM FY26 PORTFOLIO BOWHEAD SUPPORT | Department of Defense | VA | Apr 30, 2026 | $2,177,616 |
| N0016426F3000 SUPPORT SERVICES, SUCH AS SUPPLY SUPPORT, PRODUCT SUPPORT MANAGEMENT, PHSANDT, DESIGN INTERFACE, MAINTENANCE PLANNING AND TECHNICAL DATA SUPPORT, REPAIR AND REFURBISHMENT SUPPORT FOR RF AND MW TECHNOLOGIES, RADAR DIVISION AT NSWC CRANE. | Department of Defense | VA | Mar 25, 2026 | $14,719,032 |
| N0017826F3102 WEAPON SYSTEMS FSR TECH SUPPORT | Department of Defense | VA | Apr 28, 2026 | $10,678,640 |
| N6523624F0800 U.S. MARINE CORPS ELECTRONIC SECURITY SYSTEMS PROGRAM SUPPORT (USMC ESS PGM SUP) | Department of Defense | SC | Apr 17, 2026 | $14,039,357 |
| N0016426F3005 PROFESSIONAL ENGINEERING AND TRAINING SUPPORT FOR WEAPONS SYSTEMS TRAINING BRANCH (JXNQ) (18F3011 FOLLOW ON) (JXN-26-0972). | Department of Defense | IN | Mar 10, 2026 | $4,376,847 |
| M6785424F7621 TECHNOLOGY AND LOGISTICS SUPPORT SERVICES | Department of Defense | VA | Mar 27, 2026 | $5,129,721 |
| N6523626CE002 UNMANNED AIRCRAFT SYSTEMS INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE FAMILY OF SYSTEMS SUSTAINMENT | Department of Defense | SC | Mar 4, 2026 | $2,400,581 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier ZEN6TGM6JT64, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.