Contractor
BGRS RELOCATION INC
- UEI
- ELMJG6KLSMH5
- Parent UEI
- ELMJG6KLSMH5
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 2, 2026 to Jul 28, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 89233126FNA000231 PCS RELOCATION ADAM (KEITH) HRUBY | Department of Energy | NM | Jul 28, 2026 | $30,500 |
| 70LGLY25AGLB00004 FLETC HOUSEHOLD GOODS TRANSPORTATION AND STORAGE BLANKET PURCHASE AGREEMENT (BPA). | Department of Homeland Security | — | Mar 13, 2026 | — |
| 2031JW21F00072 RELOCATION AND MOVING SERVICES OPTION TO EXTEND SERVICES | Department of the Treasury | AZ | Mar 27, 2026 | $36,851,283 |
| 70LGLY26FGLB00086 FLETC PCS HOUSEHOLD GOODS TRANSPORTATION AND STORAGE | Department of Homeland Security | GA | Jul 16, 2026 | $426,000 |
| 89233126FNA000230 PCS RELOCATION JEFFREY MORRISON | Department of Energy | NM | Jul 14, 2026 | $47,500 |
| 89233126FNA000229 PCS RELOCATION DYLAN JONES | Department of Energy | NM | Jul 7, 2026 | $38,000 |
| 89303026FSC000022 PCS RELOCATION FOR MATTHEW BARGER | Department of Energy | DC | Jul 6, 2026 | $108,050 |
| 89303026FSC000021 PCS RELOCATION OF JEAN PAUL ALLAIN. | Department of Energy | DC | Jul 1, 2026 | $22,000 |
| GS33F001HA FEDERAL SUPPLY SCHEDULE CONTRACT | General Services Administration | — | Apr 23, 2026 | — |
| 89303026FSC000020 PCS RELOCATION FOR MICHAEL EPPS | Department of Energy | DC | Jun 10, 2026 | $32,500 |
| 89233126FNA000225 PCS RELOCATION ANDREW HALLOCK | Department of Energy | NM | Jun 9, 2026 | $47,800 |
| 89233126FNA000226 PCS RELOCATION SAMUEL FODALE | Department of Energy | NM | Jun 9, 2026 | $64,700 |
| 89303026FSC000019 PCS RELOCATION FOR PAUL SORENSEN | Department of Energy | DC | May 29, 2026 | $22,600 |
| 70LGLY25FGLB00042 FLETC HOUSEHOLD GOODS TRANSPORTATION AND STORAGE BLANKET PURCHASE AGREEMENT (BPA) CALL. DOGE SECTION 2(D). | Department of Homeland Security | IL | May 4, 2026 | $767,213 |
| 89303019FNA000034 THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE. | Department of Energy | DC | Apr 29, 2026 | $28,100 |
| 89233126FNA000217 PCS RELOCATION JACOB THOMAS | Department of Energy | NM | Apr 28, 2026 | $37,900 |
| 89303022FNA000097 THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE FUNDING. | Department of Energy | MD | Apr 16, 2026 | $71,040 |
| 15BNAS25F00000108 HOME SALE SERVICES | Department of Justice | DC | Apr 13, 2026 | $29,058,480 |
| 89303022FNA000096 THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE FUNDING. | Department of Energy | MD | Apr 8, 2026 | $57,779 |
| 89233125FNA000202 PCS ORDERS THAIS RAMO-HERNANDEZ | Department of Energy | NM | Mar 23, 2026 | $21,500 |
| 36C10X25F0064 RELOCATION SERVICES | Department of Veterans Affairs | DC | Mar 19, 2026 | $6,175,824 |
| 89303025FIA000019 PCS RELOCATION | Department of Energy | DC | Mar 6, 2026 | $26,000 |
| 75N98025A00007 FSS ITEMS ONLY: TRANSPORTATION, DELIVERY AND RELOCATION SOLUTIONS | Department of Health and Human Services | — | Mar 2, 2026 | — |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier ELMJG6KLSMH5, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.