Awarding agency
Merit Systems Protection Board
- Top-tier code
- 389
- Slug
- merit-systems-protection-board
- Latest action
- Aug 5, 2026
What this agency buys
Benchmark categories where this agency has awarded work.
| Category | Awards | Obligated | Benchmark |
|---|---|---|---|
| Temporary Staffing | 2 | $111,759 | View benchmark |
Largest awards
| Award | Contractor | Place | First action | Current value |
|---|---|---|---|---|
| 41311421F0051MSP THE PURPOSE OF THIS AWARD IS FOR EIS (TELECOMMUNICATIONS AWARD) | AT&T ENTERPRISES, LLC | DC | Aug 31, 2021 | $4,132,204 |
| 41311424F0003MSP MICROSOFT RENEWAL OF ENTERPRISE ENROLLMENT COMMERCIAL PLAN MICROSOFT O365 E5, AZURE, TEAMS CALLING, AND OTHER MS SOFTWARE SUBSCRIPTION AND LICENSING | COUNTERTRADE PRODUCTS, INC. | DC | Mar 18, 2026 | $939,234 |
| 41311424F0048MSP HELP DESK SUPPORT - E-APPEAL | CEREBRA CONSULTING INC | DC | Jun 18, 2026 | $895,537 |
| 41311424F0026MSP APPLICATION MODERNIZATION - CASE MANAGEMENT DEVELOPMENT PLATFORM POWERED BY ENTELLITRAK ANNUAL SUPPORT & UPGRADE SUBSCRIPTION RENEWAL | TYLER FEDERAL, LLC | DC | Mar 23, 2026 | $813,837 |
| 41311423P0027MSP COURT REPORTING SERVICES | ESCRIBERS, LLC | DC | Apr 20, 2026 | $395,000 |
| 41311423F0060MSP THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR THREE D. | COLOSSAL CONTRACTING LLC | DC | Jun 5, 2026 | $394,159 |
| 41311424F0032MSP MICROSOFT UNIFIED SUPPORT | VINSYS INFORMATION TECHNOLOGY, INC. | DC | Apr 16, 2026 | $253,723 |
| 41311424F0059MSP FOIA ANALYST TO SUPPORT OCB. | ARDELLE ASSOCIATES, INC. | DC | Jul 30, 2026 | $248,482 |
| 41311420F0010MSP CELLCO CELLULAR AND MIFI SERVICES | CELLCO PARTNERSHIP | DC | Jun 9, 2026 | $154,014 |
| 41311423F0031MSP IBM SPSS, REGRESSION AND DECISION TREES CONCURRENT USER LICENSE + SW SUBSCRIPTION & SUPPORT 12 MONTHS | FOUR LLC | DC | Mar 26, 2026 | $149,868 |
| 41311426F0059MSP ZSCALER MAINTENANCE AND SUPPORT RENEWAL | STANDARD-BLAZAR, LLC | DC | Jun 10, 2026 | $141,526 |
| 41311424F0027MSP ADOBE STOCK/CREATIVE CLOUD/ROB | SOFTWARE INFORMATION RESOURCE CORP. | DC | Mar 26, 2026 | $131,044 |
| 41311425F0039MSP CLOUDFLARE MDNS AND DDOS SERVICES | COLOSSAL CONTRACTING LLC | DC | Mar 25, 2026 | $118,786 |
| 41311425F0037MSP ZOOM RENEWAL | NEW TECH SOLUTIONS, INC. | DC | Mar 6, 2026 | $101,301 |
| 41311423P0026MSP COURT REPORTING SERVICES IN ATLANTA REGIONAL OFFICE | ABSOLUTE REPORTING LLC | DC | Jun 26, 2026 | $98,500 |
| 41311426F0037MSP TEMPORARY SUPPORT FOR OAKLAND | TECHNICAL PERSONNEL SERVICES INC | DC | Apr 2, 2026 | $70,408 |
| 41311426F0036MSP TEMPORARY SUPPORT SERVICES AT THE MSPB WESTERN REGIONAL OFFICE IN OAKLAND, CALIFORNIA | TECHNICAL PERSONNEL SERVICES INC | DC | Apr 2, 2026 | $69,014 |
| 41311426F0058MSP REQUISITION FOR KONICA C751I COLOR COPIERS FOR THE FOLLOWING MSPB OFFICES: CHICAGO, PHILADELPHIA, OAKLAND, AND WASHINGTON REGIONAL OFFICE. | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | DC | Jun 5, 2026 | $68,440 |
| 41311426F0053MSP TEMPORARY SUPPORT SERVICES GENERAL CLERK II WRO | TECHNICAL PERSONNEL SERVICES INC | DC | May 29, 2026 | $65,312 |
| 41311426F0035MSP TEMPORARY SUPPORT SERVICES FOR NORTHEASTERN REGIONAL OFFICE -PHILADELPHIA, PENNSYLVANIA. | TECHNICAL PERSONNEL SERVICES INC | DC | Apr 2, 2026 | $59,696 |
| 41311426F0024MSP TEMPORARY SUPPORT SERVICES FOR ATLANTA REGIONAL OFFICE | KMRG, LLC | DC | Feb 27, 2026 | $58,545 |
| 41311426F0065MSP TEMPORARY SUPPORT SERVICES FUNDS FOR MSPB CHRO OFFICE. | ACI FEDERAL INC | DC | Jul 2, 2026 | $56,618 |
| 41311426F0064MSP TEMPORARY SUPPORT SERVICES FUNDS FOR MSPB DARO OFFICE. | TECHNICAL PERSONNEL SERVICES INC | DC | Jul 1, 2026 | $55,141 |
| 41311426F0050MSP E-APPEAL TYLER TECHNOLOGIES ANNUAL PLATINUM PLUS SUPPORT | TYLER FEDERAL, LLC | DC | May 12, 2026 | $50,378 |
| 41311426F0072MSP HP PRINTERS | V3GATE, LLC | DC | Aug 3, 2026 | $40,339 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Agency totals sum obligations across awards where this agency is the awarding agency. Funding agency may differ; funding attribution is tracked separately and not summed here.
- 1Awards attributed by awarding agency code 389 from USAspending.gov, last refreshed Aug 10, 2026.