Awarding agency
Court Services and Offender Supervision Agency
- Top-tier code
- 9553
- Slug
- court-services-and-offender-supervision-agency
- Latest action
- Sep 22, 2026
What this agency buys
Benchmark categories where this agency has awarded work.
| Category | Awards | Obligated | Benchmark |
|---|---|---|---|
| Electrical Contracting | 8 | $1,583,280 | View benchmark |
| HVAC Maintenance | 3 | $2,128,554 | View benchmark |
| IT Systems Design and Integration | 3 | $5,351,752 | View benchmark |
| Janitorial Services | 2 | $5,710,383 | View benchmark |
| Equipment Maintenance and Repair | 2 | $55,759 | View benchmark |
| Snow and Ice Removal | 2 | $147,682 | View benchmark |
| Software Development | 2 | $1,146,960 | View benchmark |
| Temporary Staffing | 1 | $165,240 | View benchmark |
Largest awards
| Award | Contractor | Place | First action | Current value |
|---|---|---|---|---|
| 9594CS21C0050 EXERCISE FAR 52.217-8 | FRANKLIN GROVE LLC | VA | Jul 23, 2026 | $14,474,764 |
| 9594CS23F0072 DE-OBLIGATE UNUSED FUNDS THROUGH OPTION PERIOD 1. | BRADLEY TECHNOLOGIES INC | DC | Jun 16, 2026 | $14,206,251 |
| 9594CS23C0028 THE PURPOSE OF THIS CONTRACT IS PROVIDE PLACEMENTS FOR SHORT-TERM RESIDENTIAL SUBSTANCE ABUSE SERVICES FOR CLIENTS. | RAP INC | DC | Sep 7, 2023 | $7,736,000 |
| 9594CS26P0018 SAAS PUBLIC SAFETY DATA ANALYTICS PLATFORM AND SUPPORT SERVICES | BLAZAR TECHNOLOGY SOLUTIONS LLC | DC | Sep 16, 2026 | $7,486,464 |
| 959P0025C0048 CLINS 0001,0003,0004 & 0005 | NATIONAL CAPITAL TREATMENT AND RECOVERY | DC | Sep 30, 2025 | $7,033,762 |
| 9594CS24C0043 RESIDENTIAL DRUG TREATMENT SERVICES | 11100 BILLINGSLEY ROAD OPCO LLC | PA | Sep 17, 2024 | $6,947,250 |
| 959P0025C0047 CLINS 0001,0003,0004 & 0005 | SAMARITAN INNS INC | DC | Sep 30, 2025 | $5,611,210 |
| 9594CS24P0015 EXERCISE OPTION PERIOD 2. | BERING STRAITS PROFESSIONAL SERVICES, LLC | DC | Jun 23, 2026 | $3,637,172 |
| 9594CS24P0014 EXERCISE OPTION PERIOD 2. | CRM AMERICA INC | DC | May 20, 2026 | $3,332,333 |
| 9594CS19P0036 DE-OBLIGATE $0.20 FROM CLIN 4003AA TO COMPLETE PURCHASE ORDER CLOSEOUT. | GREENCLEAN, INC. | DC | Mar 2, 2026 | $3,312,419 |
| 959P0024F0015 THE ELECTRONIC MONITORING/GPS PLACEMENTS | SENTINEL OFFENDER SERVICES, LLC | DC | Mar 5, 2026 | $3,280,183 |
| 9594CS20P0055 DE-OBLIGATE UNUSED FUNDS AND CLOSE PURCHASE ORDER. | FAMILY AND MEDICAL COUNSELING SERVICE INC | DC | Jul 8, 2026 | $3,075,199 |
| 959P0021C0008 ON-SITE AND VIRTUALLY DIRECTED INTENSIVE OUTPATIENT TREATMENT AND CONTINUING CARE GROUP COUNSELING, ORIENTATION AND EDUCATION SESSIONS. | COMPREHENSIVE TREATMENT SERVICES INC | DC | Jun 2, 2026 | $2,857,325 |
| 9594CS26F0075 MOBILE RADIOS AND ACCESSORIES | EDGE TECHNOLOGY DISTRIBUTORS, INC. | DC | Sep 18, 2026 | $2,819,975 |
| 9594CS24P0028 PURCHASE ORDER FOR CUSTODIAL AND OTHER SUPPORT SERVICES. | GREENCLEAN, INC. | DC | Sep 23, 2024 | $2,397,964 |
| 959P0026C0010 CLIENT MANAGEMENT SYSTEM (CMS) NEXT GENERATION PROJECT | PYRAMID SYSTEMS, INC. | DC | May 15, 2026 | $2,147,749 |
| 9594CS25P0019 APPLICATION DEVELOPMENT SMART PLUS APPLICATION RATIONALIZATION & MODERNIZATION AND BUSINESS ANALYTICS AND BUSINESS INTEL | REDAN LLC | DC | Sep 22, 2025 | $2,135,003 |
| 9594CS21F0025 VOICE AND DATA SERVICES | VERIZON BUSINESS NETWORK SERVICES LLC | DC | Jul 9, 2021 | $2,121,776 |
| 959P0025C0051 CLINS 0001 & 0003 | FEDERAL CITY RECOVERY SERVICES INC. | DC | Sep 30, 2025 | $2,108,670 |
| 9594CS25P0020 SENIOR DEVELOPER SERVICES. | SKY TECH SERVICES LLC | DC | Sep 11, 2025 | $1,937,146 |
| 959P0024F0018 REAGENTS, ANALYZERS, TRAINING, ETC. IN ACCORDANCE WITH THE STATEMENT OF WORK (SOW) | SIEMENS HEALTHCARE DIAGNOSTICS INC. | DC | Jul 9, 2024 | $1,888,962 |
| 9594CS22P0028 ORACLE MOD TO CHANGE THE EXPIRATION DATE TO ALIGN WITH CHANGE PER MOD P00001. | ARCTICOM, LLC | DC | Mar 6, 2026 | $1,699,438 |
| 9594CS21P0044 ADD SERVICE QUANTITIES TO CLIN 4001 AND ASSOCIATED FUNDING | MID-ATLANTIC CHILDREN'S SERVICES, INC. | DC | Jul 2, 2026 | $1,525,184 |
| 9594CS25P0009 COR CHANGE | THE CENTER FOR CLINICAL AND FORENSIC SERVICES INC. | DC | Mar 18, 2026 | $1,339,068 |
| 9594CS26P0024 CYBER SECURITY SERVICES. | BUSINESS OPERATIONAL CONCEPTS, LLC. | DC | Sep 22, 2026 | $1,327,205 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Agency totals sum obligations across awards where this agency is the awarding agency. Funding agency may differ; funding attribution is tracked separately and not summed here.
- 1Awards attributed by awarding agency code 9553 from USAspending.gov, last refreshed Sep 24, 2026.