PSC code
OTHER QC/TEST/INSPECT- WEAPONS
- PSC code
- H910
- Latest action
- May 5, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| W91CRB25F0110 MISSILE DEFENSE ANALYSIS, TESTING, AND EVALUATION FOR ARMY EVALUATION CENTER (AEC). | MAN-MACHINE SYSTEMS ASSESSMENT (MSA), INCORPORATED | Department of Defense | MD | Mar 17, 2026 | $40,750,810 |
| W91CRB25F0109 ARMY EVALUATION CENTER SUPPORT SERVICES (AECSS) TASK ORDER FOR THE AVIATION-FIRES EVALUATION DIRECTORATE (AFED) | MAN-MACHINE SYSTEMS ASSESSMENT (MSA), INCORPORATED | Department of Defense | MD | Mar 5, 2026 | $12,979,222 |
| W91CRB25FA109 ARMY EVALUATION CENTER (AEC) SUPPORT SERVICES (AECSS) TASK ORDER FOR SUPPORTING THE SOLDER EVALUATION DIRECTORATE (SED). CONTINUED CONTRACT FROM W91CRB-25-F-0144 DUE TO TECHNICAL ISSUE MIGRATING CONTRACT TO THE NEW CONTRACT WRITING SYSTEM ACWS. | JOINT RESEARCH AND DEVELOPMENT LLC | Department of Defense | MD | Mar 12, 2026 | $7,334,385 |
| W91CRB25F0061 TECHNICAL EVALUATION SUPPORT TO THE COMBATANT COMMAND CYBERSECURITY TASK FORCE (CCTF). | BMA TECHNICAL SERVICES, INC. | Department of Defense | MD | Apr 8, 2026 | $6,760,447 |
| W91CRB25FA010 ARMY EVALUATION CENTER SUPPORT SERVICES (AECSS) TASK ORDER FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE EVALUATION DIRECTORATE (C5ISRED) | JOINT RESEARCH AND DEVELOPMENT LLC | Department of Defense | MD | Mar 17, 2026 | $6,019,272 |
| W91CRB25F0144 SOLDER EVALUATION DIRECTORATE (SED) SUPPORT SERVICES TASK ORDER FOR ARMY EVALUATION CENTER (AEC). | JOINT RESEARCH AND DEVELOPMENT LLC | Department of Defense | MD | Apr 13, 2026 | $653,251 |
Related records
Derived from awards these records share, ordered by how many.
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.