PSC code
ARCHITECT AND ENGINEERING- CONSTRUCTION: FAMILY HOUSING FACILITIES
- PSC code
- C1FA
- Latest action
- Jul 23, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 19GE5025C0144 DESIGN/BUILD UTILITIES REPLACEMENT, U.S. EMBASSY SEOUL, SOUTH KOREA | YUIL ENG. & CONST. CO.,LTD | Department of State | — | Apr 9, 2026 | $4,467,470 |
| 70Z08725FMISC0001 MODIFICATION 07 ADD FUNDS AND CCSS FSS | BEZEK-DURST-SEISER, INC. | Department of Homeland Security | AK | Mar 18, 2026 | $1,291,891 |
| N6247826F0071 T.O. UNDER A-E IDIQ TO PROVIDE THE REGION/FEC 1391, PRELIMINARY DESIGN CHARRETTE, AND COST ESTIMATE FOR FY28 MCON PROJECT P-912 BACHELOR ENLISTED QUARTERS, MCBH, KANEOHE BAY, OAHU, HI | DESIGN PARTNERS, INCORPORATED | Department of Defense | HI | Apr 21, 2026 | $1,200,140 |
| 19GE5025C0004 DESIGN/BUILD CONSTRUCTION - HISTORIC INTERIOR RESTORATION AND MODERNIZATION AT U.S. CONSULATE GENERAL BARCELONA, SPAIN | RECOP RESTAURACIONS ARQUITECTONIQUES SL | Department of State | — | May 21, 2026 | $1,138,355 |
| 19AQMM23C0152 NO COST POP EXTENSION PER REQUEST OF POST. | MISCELLANEOUS FOREIGN AWARDEES | Department of State | — | Apr 30, 2026 | $750,002 |
| 70Z08624FHONO0004 DESIGN TO REPAIR LIGHTHOUSE, REPRESENTATIONAL FACILITIES (REPFAC), GUEST COTTAGE AND LANDSCAPE REMEDIATION, AT US COAST GUARD DIAMOND HEAD LIGHTHOUSE, HONOLULU, HAWAII. MODIFICATION P00002 IS TO DOCUMENT CONTRACT CLOSEOUT. | REID MIDDLETON, INC. | Department of Homeland Security | WA | Apr 14, 2026 | $524,341 |
| 19GE5025C0136 DESIGN/BUILD LIFE CYCLE RENOVATION, U.S. EMBASSY BRASILIA, BRAZIL | ALMEIDA FRANCA ENGENHARIA LTDA | Department of State | — | Apr 22, 2026 | $480,321 |
| 19TD5526C0001 DESIGN AND BUILD CONTRACT SERVICES FOR 28 ELERSLIE-FAC | FIDES LIMITED | Department of State | — | Jul 23, 2026 | $400,000 |
| 19GE5025C0115 CONSTRUCTION PROJECT: DESIGN/BUILD CMR STORAGE AND ACC | ALMEIDA FRANCA ENGENHARIA LTDA | Department of State | — | Apr 8, 2026 | $384,104 |
| 140P2025C0008 THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. | HEDEFINE ENGINEERING & DESIGN INC | Department of the Interior | ME | Mar 5, 2026 | $185,800 |
| 19Z11525C0002 4 STAR CLOSE PERIMETER WALL CONSTRUCTION | MISCELLANEOUS FOREIGN AWARDEES | Department of State | — | Apr 13, 2026 | $128,688 |
| 19KE5021C0030 A&E SERVICES FOR LOCHAB PERIMETER WALL REPLACEMENT | AEGIS DEVELOPMENT SOLUTIONS LIMITED | Department of State | — | Apr 30, 2026 | $83,998 |
| 19Z11525C0003 FAC - GUARDHOUSE CONSTRUCTION 52 ORANGEGROVE ID#3000 | MISCELLANEOUS FOREIGN AWARDEES | Department of State | — | May 13, 2026 | $78,387 |
| 19NZ1026P0076 PR15963168 AKL - REVISED CHAIRLIFT INSTALLATION | MISCELLANEOUS FOREIGN AWARDEES | Department of State | — | May 5, 2026 | $52,765 |
| 19C02025C0011 PR15595993: X2000 CMR SLIDING GATE REPAIRS UPGRADE 7942 XJ1D0160 | MISCELLANEOUS FOREIGN AWARDEES | Department of State | — | Apr 6, 2026 | $42,295 |
| 19SF7526P0230 A&E SERVICES | MISCELLANEOUS FOREIGN AWARDEES | Department of State | — | Mar 5, 2026 | $42,220 |
Related records
Derived from awards these records share, ordered by how many.
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.