PSC code
GUIDED MISSILE REMOTE CONTROL SYSTEMS
- PSC code
- 1430
- Latest action
- May 27, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| HQ014712C0006 RAYTHEON PRODUCTION CONTRACT | RAYTHEON COMPANY | Department of Defense | MA | Mar 10, 2026 | $2,459,047,978 |
| N0001925F0175 UPDATE DFAS PAYMENT OFFICE. | LOCKHEED MARTIN CORPORATION | Department of Defense | PA | Apr 24, 2026 | $25,589,089 |
| N0001921F0395 UPDATE KTR POC AND DCMA PAYMENT OFFICE CODE. | LOCKHEED MARTIN CORPORATION | Department of Defense | PA | Mar 31, 2026 | $11,018,157 |
| SPRRA225F0206 DELIVERY ORDER SPRRA225F0206 FOR MOOG FINAL VULCAN SOFTWARE DELIVERY, FINAL V SW DELIVERY TRAVEL, H SPARES KIT, E-SMC, HIU, SIU, H KITS | MOOG MILITARY AIRCRAFT LLC | Department of Defense | FL | Sep 29, 2025 | $10,490,358 |
| N0001925F0272 IDIQ 2 DO6 NO COST ADMIN MOD - UPDATE TO DFAS PAY OFFICE | LOCKHEED MARTIN CORPORATION | Department of Defense | PA | Apr 30, 2026 | $9,308,973 |
| N0001925F0271 FULLY FUND CLINS 010204 AND 0103AB VIA FY26 OMN. | LOCKHEED MARTIN CORPORATION | Department of Defense | PA | Mar 31, 2026 | $8,295,538 |
| SPRRA224F0190 MISSILE PROCUREMENT | MOOG MILITARY AIRCRAFT LLC | Department of Defense | FL | Sep 3, 2024 | $8,202,771 |
| N0001920F0858 DEOBLIGATE FUNDS ON CLINS 0009 & 0012. UPDATE DCMA PAYMENT OFFICE CODE. | LOCKHEED MARTIN CORPORATION | Department of Defense | PA | Apr 28, 2026 | $7,567,013 |
| N0001925F0283 TO UPDATE DFAS PAYMENT OFFICE | LOCKHEED MARTIN CORPORATION | Department of Defense | PA | Apr 24, 2026 | $7,371,540 |
| N0001925F0273 FUND CLIN 0102 INCREASE CEILING | LOCKHEED MARTIN CORPORATION | Department of Defense | PA | Apr 20, 2026 | $6,370,684 |
| SPRRA223F0184 HELLFIRE MISSILE REQUIREMENTS | MOOG MILITARY AIRCRAFT LLC | Department of Defense | FL | Sep 21, 2023 | $4,696,395 |
| N0001926F0276 SNTC-MSI PRODUCTION, SPARES | MICRO SYSTEMS, INC | Department of Defense | FL | Apr 13, 2026 | $2,817,600 |
| SPRRA224F0200 PATRIOT MISSILE SPARES PROCUREMENT | RAYTHEON COMPANY | Department of Defense | MA | Sep 23, 2024 | $2,798,425 |
| N0001920F0266 DE-OB MOD. GUIDED MISSILE REMOTE CONTROL SYSTEMS | LOCKHEED MARTIN CORPORATION | Department of Defense | PA | Mar 24, 2026 | $2,646,061 |
| SPRRA224F0061 PATRIOT MISSILE SPARES PROCUREMENT | RAYTHEON COMPANY | Department of Defense | MA | Jan 25, 2024 | $2,548,482 |
| SPRRA225F0121 HHC SWASHPLATE REQUIREMENT FOR THE AF | MOOG MILITARY AIRCRAFT LLC | Department of Defense | FL | Jun 2, 2025 | $2,500,033 |
| SPRRA224F0073 MISSILE SERVICES AND HARDWARE | MOOG MILITARY AIRCRAFT LLC | Department of Defense | FL | Feb 9, 2024 | $2,249,557 |
| SPRRA225F0089 PROCUREMENT OF BATCH PARTS SUPPORTING TAGM IBAS. | MOOG MILITARY AIRCRAFT LLC | Department of Defense | FL | May 29, 2025 | $2,178,515 |
| SPRHA221F0001 CONES | YORK PRECISION MACHINING AND HYDRAULICS, LLC | Department of Defense | PA | Mar 31, 2026 | $1,846,624 |
| N0038322FUM00 COMPUTER-SIGNAL DAT | HAMILTON SUNDSTRAND CORPORATION | Department of Defense | CT | Mar 18, 2026 | $1,463,502 |
| FA820624F0837 6TH TASK ORDER FOR BASIC CONTRACT FA820623D0001 WEAPON SYSTEM CONTROL CONSOLE | LOCKHEED MARTIN CORP | Department of Defense | CO | Apr 28, 2026 | $1,259,106 |
| N0038322FUM02 COMPUTER SIGNAL DATA | HAMILTON SUNDSTRAND CORPORATION | Department of Defense | CT | Apr 8, 2026 | $968,662 |
| N0038322FVU01 ELECTRONICS UNIT AS, SUBCLIN 0001AC IS ESTABLISHED FOR BER S/N TAS00002. | LEONARDO UK LTD | Department of Defense | — | Apr 23, 2026 | $764,178 |
| SPE4A726P5798 8511878369!RADOME FEED ASSEMBL | ROYAL ENGINEERED COMPOSITES, INC. | Department of Defense | NE | Apr 8, 2026 | $321,737 |
| N0038322FUM01 COMPUTER-SIGNAL DAT | HAMILTON SUNDSTRAND CORPORATION | Department of Defense | CT | Mar 17, 2026 | $271,521 |
Related records
Derived from awards these records share, ordered by how many.
Benchmarked as
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Sep 24, 2026. Miscoded awards stay miscoded here; we do not reassign codes.