1 AS Special Air Mision Pilot Indoctrination Training
FA2860 316 CONS PK · Andrews Air Force Base, Maryland, 20762
Response status
Due in 9 days
Sep 21, 2026, 4:00 PM UTC
Responses remain open.
- Posted
- Sep 11, 2026
- Archive date
- Nov 21, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- FA2860 316 CONS PK published this solicitation.
- Competition is listed as No Set aside used.
- The place of performance is Andrews Air Force Base, Maryland.
- The notice uses NAICS 611430 (Professional and Management Development Training).
Procurement identity
- Notice ID
- ff75ce99c5cc4df589e75cce7e32ee69
- Solicitation
- FA286026Q0029
- Base type
- Sources Sought
- Version
- 1 of 1
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- FA286026Q0029
- Set-aside
- No Set aside used
- Set-aside code
- —
- Posted
- Sep 11, 2026
- Responses due
- Sep 21, 2026, 4:00 PM UTC
- Archive date
- Nov 21, 2026
- Archive type
- autocustom
- Base type
- Sources Sought
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Sep 13, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE AIR FORCE
- Subagency code
- —
- Office
- FA2860 316 CONS PK
- Organization path
- —
- Organization path codes
- —
- Office address
- JB ANDREWS, MD, 20762-7001, USA
- Place of performance
- Andrews Air Force Base, Maryland, 20762
- City code
- —
- State
- Maryland
- State code
- MD
- Postal code
- 20762
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Jamahl Tyson
secondary
Archie Y. Warren
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
No past awards scored highly enough to form a comparable range.
Comparable awards
The match score is decomposed so each comparison can be challenged.
No comparable awards are attached to this notice.
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Sep 13, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 13, 2026. SAM.gov remains authoritative.
Note 1 covers the solicitation record. No synthetic FAQ or inferred solicitation value is published.