Switch Multiplexer Unit (SMU) Recap & Repair and Circuit Card Assembly (CCA) Eval & Repair
W6QK LAD CONTR OFF · Chambersburg, Pennsylvania, 17201
Response status
Due in 41 days
Oct 30, 2026, 7:00 PM UTC
Responses remain open.
- Posted
- Sep 18, 2026
- Archive date
- Nov 14, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- W6QK LAD CONTR OFF published this combined synopsis/solicitation.
- Competition is listed as No Set aside used.
- The place of performance is Chambersburg, Pennsylvania.
- The notice uses NAICS 811210 (Electronic and Precision Equipment Repair and Maintenance).
Procurement identity
- Notice ID
- f2801a82b7464a9b94ba06bd55d943b9
- Solicitation
- W911N226QA034
- Base type
- Combined Synopsis/Solicitation
- Version
- 1 of 1
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Combined Synopsis/Solicitation
- Solicitation number
- W911N226QA034
- Set-aside
- No Set aside used
- Set-aside code
- —
- Posted
- Sep 18, 2026
- Responses due
- Oct 30, 2026, 7:00 PM UTC
- Archive date
- Nov 14, 2026
- Archive type
- auto15
- Base type
- Combined Synopsis/Solicitation
- Organization type
- OFFICE
- Benchmark category
- Equipment Maintenance and Repair
- Category confidence
- 90%
- Category source
- rule
- Last seen
- Sep 20, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE ARMY
- Subagency code
- —
- Office
- W6QK LAD CONTR OFF
- Organization path
- —
- Organization path codes
- —
- Office address
- CHAMBERSBURG, PA, 17201-4150, USA
- Place of performance
- Chambersburg, Pennsylvania, 17201
- City code
- —
- State
- Pennsylvania
- State code
- PA
- Postal code
- 17201
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Bobie J. Burkett
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
No past awards scored highly enough to form a comparable range.
Comparable awards
The match score is decomposed so each comparison can be challenged.
No comparable awards are attached to this notice.
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Sep 20, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 20, 2026. SAM.gov remains authoritative.
Note 1 covers the solicitation record. No synthetic FAQ or inferred solicitation value is published.