Basic Ordering Agreement for Civil Services at Brookhaven National Laboratory
BROOKHAVEN NATL LAB -DOE CONTRACTOR · Upton, New York, 11973
Response status
Due in 10 days
Sep 14, 2026, 8:00 PM UTC
Responses remain open.
- Posted
- Aug 24, 2026
- Archive date
- Sep 29, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- BROOKHAVEN NATL LAB -DOE CONTRACTOR published this solicitation.
- Competition is listed as Small Business Set-Aside - Total.
- The place of performance is Upton, New York.
- The notice uses NAICS 238910 (Site Preparation Contractors).
Procurement identity
- Notice ID
- f22ce30fcf6d493a8e28642a5d6a2d53
- Solicitation
- AG472269
- Base type
- Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- AG472269
- Set-aside
- Small Business Set-Aside - Total
- Set-aside code
- SBA
- Posted
- Aug 24, 2026
- Responses due
- Sep 14, 2026, 8:00 PM UTC
- Archive date
- Sep 29, 2026
- Archive type
- auto15
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Commercial Building Construction
- Category confidence
- 90%
- Category source
- rule
- Last seen
- Sep 5, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- ENERGY, DEPARTMENT OF
- Department code
- —
- Subagency
- ENERGY, DEPARTMENT OF
- Subagency code
- —
- Office
- BROOKHAVEN NATL LAB -DOE CONTRACTOR
- Organization path
- —
- Organization path codes
- —
- Office address
- Upton, NY, 11973, USA
- Place of performance
- Upton, New York, 11973
- City code
- —
- State
- New York
- State code
- NY
- Postal code
- 11973
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Arpan Ghimiray
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $191,522
- Computed
- Aug 27, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE UNEXPENDED FUNDS TO ALLOW CLOSEOUT OF T | COOLEY & SONS EXCAVATING, INC. | $31,961.50 | Jul 29, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| PROJECT NUMBER 863-NSP26-003 NATIONAL SHRINE PROJECT AT MOUND CITY NATIONAL CEMETERY | BYRD ENTERPRISES UNLIMITED INC | $1,350,601.05 | Jun 10, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| 800-NSP26-001 NATIONAL SHRINE PROJECT AT ALTON NATIONAL CEMETERY | BOCO CONTRACTING & CONSTRUCTION LLC | $262,881.74 | Jun 15, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| GOLDEN GATE SHRINE | BYRD ENTERPRISES UNLIMITED INC | $2,450,053.00 | Jul 10, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| RELOCATION OF ONE CONCRETE TOILET TO DEARBORN TRAILHEAD. | ASPHALT PLUS, INC. | $770,512.07 | Jul 22, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| BAYOU SAUVAGE WASTE REMOVAL | DEFENDERCO LLC | $6,053,676.00 | Jun 16, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| 667-23-113, CON - FISHER HOUSE SITE PREP | JUNOT GROUP, LLC | $3,102,600.11 | May 30, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| SCNF DOUBLE VAULT TOILET INSTALLATION/REPLACEMENT | GREG L HOSKINS | $31,947.50 | Jun 2, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| GAOA PROJECT - REXFORD BENCH WATER & SEWER IMPROVEMENTS | DOUBLE DIAMOND CONTRACTING INC | $1,931,557.00 | Jun 11, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| THE SCOPE OF WORK FOR THIS TASK ORDER SHALL INCLUDE THE CONSTRUCTION OF TRAIL SEGMENT 429A | DIRT ENDEAVORS LLC | $163,653.12 | Jun 4, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| CONSTRUCT 7 FOOT HIGH DEER ENCLOSURE FENCING ON DESIGNATED FORESTED UNITS OF THE ALLEGHENY | BASH CONTRACTING INC | $313,474.04 | Aug 3, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| CONSTRUCT PREDATOR-PROOF FENCE | SUPERIOR FENCE & EXCAVATING, LLC | $75,695.00 | Jun 5, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| AVIARY NETTING REPLACEMENT | WEST COAST NETTING INC | $134,518.00 | Jun 16, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| OK-TISHOMINGO NFH-REPLACE KETTLES 6 & 7 | NAIR CONTRACTING GROUP, LLC | $494,381.30 | Jun 18, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| TX-BALCONES CANYONLANDS NWR-FENCE INSTAL | INTERNATIONAL GATEWAY NETWORK, INC. | $31,120.00 | Jul 30, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| JIB CRANE AND LIFT - FERGUS FALLS, MN | MDM CONSTRUCTION LLC | $115,450.00 | Jun 29, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| MI- DETROIT RIV INT WR-GREEN TRAIL REHAB | CROWLEY HOLDINGS LLC | $191,522.00 | Jul 1, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| IN ACCORDANCE WITH THE ATTACHED STATEMENT OF WORK, THIS AWARD IS TO REPLACE THE ATTIC INSU | SYCAMORE CONSTRUCTION CONSULTANTS LLC | $167,656.00 | Jul 16, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| WA WILLARD NFH WEIR & PIPELINE REPLACE | AHTNA GLOBAL LLC | $8,765,211.98 | Jul 9, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| EO 14398 - LEADVILLE, CO NATIONAL FISH HATCHERY EXPLORATORY WATER WELL JUNE 15, 2026 - SEP | PARLIAMENT LLC | $45,000.00 | Jun 17, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Solicitation | Aug 26, 2026 | Sep 14, 2026, 8:00 PM UTC | adcafe164e820fa0 |
| 2 | Solicitation | Aug 28, 2026 | Sep 14, 2026, 8:00 PM UTC | 2f22df1cc1596b3c |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 5, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 27, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.