COMPOUND CAFETERIA CANOPY MODERNIZATION
U.S. EMBASSY BOGOTA · Bogota, 110111
Response status
Due tomorrow
Aug 31, 2026, 9:00 PM UTC
Responses are due tomorrow.
- Posted
- Aug 11, 2026
- Archive date
- Sep 1, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- U.S. EMBASSY BOGOTA published this solicitation.
- Competition is listed as No Set aside used.
- The place of performance is Bogota.
- The notice uses NAICS 236220 (Commercial and Institutional Building Construction).
Procurement identity
- Notice ID
- e177a54a586c470da024a36754667e03
- Solicitation
- 19C02026Q0027
- Base type
- Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- 19C02026Q0027
- Set-aside
- No Set aside used
- Set-aside code
- —
- Posted
- Aug 11, 2026
- Responses due
- Aug 31, 2026, 9:00 PM UTC
- Archive date
- Sep 1, 2026
- Archive type
- autocustom
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Commercial Building Construction
- Category confidence
- 94%
- Category source
- rule
- Last seen
- Aug 31, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- STATE, DEPARTMENT OF
- Department code
- —
- Subagency
- STATE, DEPARTMENT OF
- Subagency code
- —
- Office
- U.S. EMBASSY BOGOTA
- Organization path
- —
- Organization path codes
- —
- Office address
- WASHINGTON, DC, 20520, USA
- Place of performance
- Bogota, 110111
- City code
- —
- State
- —
- State code
- CO-DC
- Postal code
- 110111
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Bogota Contracting Office
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $58,277
- Computed
- Aug 14, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| EO 14398, BILATERAL MOD TO ADD FAR 52.222-90. | NATIONAL NATIVE AMERICAN CONSTRUCTION, INC. | $10,000.00 | Jun 26, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| EO 14398, BILATERAL MOD TO ADD FAR 52.222-90. | ROCK GAP ENGINEERING LLC | $10,000.00 | Jun 26, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| EO 14398, BILATERAL MOD TO ADD FAR 52.222-90. | WU & ASSOCIATES INC | $10,000.00 | Jul 21, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| MOD3 - EXTEND PERIOD OF PERFORMANCE | MDM CONSTRUCTION LLC | $270,370.00 | Jun 30, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| TASK ORDER AGAINST SIEARRA/MOHAVE CONSTRUCTION MATOC 2026 | PACIFIC FEDERAL CONSTRUCTION LLC | $100,179.00 | Jul 15, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| SEKI REPAIR FIRE DAMAGED WUKSACHI BRIDGE THE CONTRACTOR SHALL PROVIDE ALL MOBILIZATION, LA | TREELINE CONSTRUCTION, INC. | $417,232.80 | Jul 8, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| ADD FUNDING TO SUPPORT ADDITIONAL WORK | FRONTLINE KING GEORGE JV LLC | $491,600.00 | May 27, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| EXTEND ULTIMATE COMPLETION DATE UNTIL 07/29/2026 | SANDOW CONSTRUCTION INC | $894,769.00 | Jun 25, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| INSTALL TWO MODULAR BUILDINGS AT THE BLYTHE BORDER PATROL STATION (BPS), BLYTHE, CA. | CONSTRUCTIVE BUILDING SOLUTIONS INC | $1,288,466.00 | Jul 13, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| KITCHEN REMODEL FOR USCG STATION BAYFIELD | CS BROTHERS LLC | $34,300.00 | Jul 9, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| AWARD VALDEZ SMALL BOAT FUEL TANK CONSTRUCTION. | REGAL MOUNTAIN SERVICES, LLC | $2,302,942.10 | Jul 10, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| SITKA ANT BUILDING REPLACE ROOF AND WINDOWS | WELDIN CONSTRUCTION LLC | $4,040,527.67 | Dec 15, 2025 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| MAJOR MAINTENANCE AND REPAIRS SEARCH AND RESCUE (SAR) ROTARY HANGAR 3170 ASCC (FY25 C-POP) | TARA-CAMPBELL JV LLP | $4,807,747.17 | Sep 11, 2025 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WRMACC SEED POOL 2, REPAIR TAXIWAY PHASE 1 | ANNA LISA LUNA CONSTRUCTION, INC. | $7,211,270.32 | Jul 1, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WRMACC SHEMP | ABIDE INTERNATIONAL, INC. | $1,000.00 | Jun 24, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WRMACC SHEMP | ABLE HEATING & AIR CONDITIONING, INC | $1,000.00 | Jun 24, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WRMACC MINIMUM GUARANTEE SHEMP | GROUND LEVEL CONSTRUCTION, INC. | $1,000.00 | Jun 24, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WRMACC MIN GUARANTEE SHEMP | IRONWOOD COMMERCIAL BUILDERS INC | $1,000.00 | Jun 24, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WRMACC MINIMUM GUARANTEE SHEMP | J. I. GARCIA CONSTRUCTION, INC. | $1,000.00 | Jun 24, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| PROVIDE AND INSTALL THE ACCESS WALKWAYS FOR THE CHILLER COOLING TOWERS AT THE CENTRAL UTIL | FIRELAKE CONSTRUCTION INC | $617,807.00 | Jul 20, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Solicitation | Aug 13, 2026 | Aug 31, 2026, 9:00 PM UTC | e3028b4dcc29cbab |
| 2 | Solicitation | Aug 28, 2026 | Aug 31, 2026, 9:00 PM UTC | 32040b3658795377 |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 13, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Aug 31, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 14, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.