ANNUAL PREVENTATIVE MAINTENANCE AND TESTING FOR FACILITY GENERATORS, USCG TRACEN PETALUMA, CA
TRACEN PETALUMA(00049) · Petaluma, California, 94952
Response status
Due in 3 days
Sep 4, 2026, 6:00 PM UTC
The response window is short.
- Posted
- Aug 28, 2026
- Archive date
- Sep 19, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- TRACEN PETALUMA(00049) published this solicitation.
- Competition is listed as Small Business Set-Aside - Total.
- The place of performance is Petaluma, California.
- The notice uses NAICS 811310 (Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance).
Procurement identity
- Notice ID
- e0b59e14c225475b8c48c9ac3cd5b9ac
- Solicitation
- 61200PR260045183
- Base type
- Solicitation
- Version
- 1 of 1
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- 61200PR260045183
- Set-aside
- Small Business Set-Aside - Total
- Set-aside code
- SBA
- Posted
- Aug 28, 2026
- Responses due
- Sep 4, 2026, 6:00 PM UTC
- Archive date
- Sep 19, 2026
- Archive type
- auto15
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Equipment Maintenance and Repair
- Category confidence
- 90%
- Category source
- rule
- Last seen
- Sep 2, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- HOMELAND SECURITY, DEPARTMENT OF
- Department code
- —
- Subagency
- US COAST GUARD
- Subagency code
- —
- Office
- TRACEN PETALUMA(00049)
- Organization path
- —
- Organization path codes
- —
- Office address
- PETALUMA, CA, 94952, USA
- Place of performance
- Petaluma, California, 94952
- City code
- —
- State
- California
- State code
- CA
- Postal code
- 94952
- Country
- —
Points of contact
Contact details from the current notice version.
primary
AMANDA DISTASIO
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $68,627
- Computed
- Aug 31, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| EO 14398 REQUIREMENT | MCCANN CONTRACTING INC | $3,076,098.00 | Jul 1, 2026 | 85 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| WESTERN AREA POWER ADMINISTRATION (WAPA) SIERRA NEVADA REGION (SNR) REQUIRES A CONTRACTOR | SPRINGFIELD SOLUTIONS LLC | $94,849.00 | Jul 9, 2026 | 85 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| GMF - THE CONTRACTOR SHALL FURNISH SERVICES FOR ELEVATOR ANNUAL PREVENTATIVE MAINTENANCE, | RTD SERVICES, LLC | $8,800.00 | Jul 15, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| STONEVILLE/CAT GENERATOR MAINTENANCE | BAMAJACK, LLC | $17,142.46 | Jul 27, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| DIESEL GENERATORS AND EQUIPMENT MAINTENANCE AND STORAGE SERVICE - EO 14398 | H. O. PENN MACHINERY COMPANY, INC. | $208,621.50 | Jun 5, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| GENERATOR SVCS | JOSEPH T BERRENA MECHANICALS INC | $152,743.00 | Jun 23, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| EMERGENCY GENERATOR SERVICE, TESTING, AND MAINTENANCE MODIFICATION P00001: MODIFICATION FO | BAMAJACK, LLC | $40,337.46 | Jun 24, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| TRANSFORMER SERVICES FOR THE MARION VAMC | BROWN ELECTRIC, INC | $24,513.00 | Jul 20, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| DE-OBLIGATE UNSPENT FUNDING. | QBMS LLC | $63,718.32 | Jun 15, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| OCONUS GENERATOR MAINTENANCE SERVICES-THE PURPOSE OF THIS MODIFICATION IS EXERCISE OPTION | MEGAWATTAGE LLC | $12,396,664.53 | Jun 16, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS BI-LATERAL MODIFICATION IS EXERCISE OPTION YEAR IV AND OBLIGATE OPTION | GENSTRONG LLC | $12,252,930.89 | Jun 17, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE FUNDS, CANCEL NON-FUNDED ITEMS 3, 4, 5, | J.A. RIGGS TRACTOR COMPANY | $59,762.28 | Jun 28, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| ELEVATOR MAINTENANCE AND SERVICE AT 430 WEST HEALTH SCIENCE DR., DAVIS, CA. BASE YEAR INCL | B & E ELECTRICAL SERVICES, INC. | $9,694.00 | Jun 25, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| AIR COMPRESSOR PREVENTATIVE MAINTENANCE | D & D COMPRESSOR SERVICE, INC. | $16,814.17 | Jul 21, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| EXERCISE OPTION YEAR IV - DIGITAL PCR SYSTEM W/MANUAL DG, 1 YR FULL ON-SITE COMPLETE SUPPO | BIO-RAD LABORATORIES, INC. | $62,192.00 | Jun 11, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| EO 14398 - ADD FAR 52.222-90, EXERCISE OY4 DE-OB OY2 - FIRE EXTINGUISHER INSPECTION, CERTI | NATIONAL FIRE SYSTEMS, INC. | $87,547.40 | Jun 26, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| EO 14398 TO ADD FAR 52.222-90 - DIESEL GENERATOR MAINTENANCE | BAMAJACK, LLC | $44,959.71 | Jun 15, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| EO 14398 - ELEVATOR PREVENTATIVE MAINTENANCE AND SERVICING - MODIFICATION P00002 TO EXERCI | TECH O. R., LLC | $367,146.00 | Jun 16, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| EO 14398 PD- CRANE ANNUAL 3RD PARTY INSPECTION | PRECISION CRANE & HOIST SERVICES, INC. | $8,000.00 | Jul 17, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| EO 14398 PD-GOVERNOR OIL PUMP REHAB TO #5 | HERITAGE HYDRO GOVERNOR SERVICE INC | $37,530.00 | Jun 18, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 2, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 31, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.