FMC Devens - Water Treatment Services
FAO · Ayer, Massachusetts, 01432
Response status
Historical record
Aug 19, 2026, 2:00 PM UTC
This notice is no longer open.
- Posted
- Aug 11, 2026
- Archive date
- Sep 3, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- FAO published this presolicitation.
- The place of performance is Ayer, Massachusetts.
- The notice uses NAICS 561210 (Facilities Support Services).
Procurement identity
- Notice ID
- cb994225bb434f8f98ad354a3f7f3f24
- Solicitation
- 15B0AT26Q20500003
- Base type
- Presolicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Presolicitation
- Solicitation number
- 15B0AT26Q20500003
- Set-aside
- —
- Set-aside code
- —
- Posted
- Aug 11, 2026
- Responses due
- Aug 19, 2026, 2:00 PM UTC
- Archive date
- Sep 3, 2026
- Archive type
- auto15
- Base type
- Presolicitation
- Organization type
- OFFICE
- Benchmark category
- Facilities Operations Support
- Category confidence
- 90%
- Category source
- rule
- Last seen
- Sep 4, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- JUSTICE, DEPARTMENT OF
- Department code
- —
- Subagency
- Federal Prison System / Bureau of Prisons
- Subagency code
- —
- Office
- FAO
- Organization path
- —
- Organization path codes
- —
- Office address
- GRAND PRAIRIE, TX, 75051, USA
- Place of performance
- Ayer, Massachusetts, 01432
- City code
- —
- State
- Massachusetts
- State code
- MA
- Postal code
- 01432
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Charles Coushaine
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $93,600
- Computed
- Aug 13, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| WATER TREATMENT - OP3 MODIFICATION | CLARITY WATER TECHNOLOGIES LLC | $276,582.68 | Jun 16, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| HEMODIALYSIS TESTING | PHIGENICS LLC | $102,932.00 | Jun 26, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| OY4 VISN 6 WATER MANAGEMENT PLAN MONITORING AND LEGIONELLA TESTING SERVICES DEOB EXCESS FU | VENERGY GROUP LLC | $2,118,264.00 | Jun 29, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WATER TESTING - LEGIONELLA - VISN 10 MI AND IN - YEAR 2 DEOBLIGATION | HGS ENGINEERING INC | $133,706.83 | Jul 27, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.22 | HGS ENGINEERING INC | $203,754.10 | Jun 26, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| NCP PRODUCT SCHEDULE DISPERSANT TESTING | APPLIED RESEARCH ASSOCIATES, INC. | $283,632.13 | Aug 3, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| EXXONMOBIL DISPERSANT TEST AT OHMSETT | APPLIED RESEARCH ASSOCIATES, INC. | $110,087.70 | Jul 24, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| US COAST R&DC 172 - 132 | APPLIED RESEARCH ASSOCIATES, INC. | $94,752.81 | Jul 29, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| US COAST GUARD OSRT 172 - 142 | APPLIED RESEARCH ASSOCIATES, INC. | $51,575.78 | Jul 28, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| THIS MODIFICATION IS TO: CREATE CLINS 2004, 3004 AND 4004. FOR ENVIRONMENTAL EXPENDITURE | INSPECTION EXPERTS INC | $12,056,827.64 | Jun 18, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| SPRINGFIELD CH GARAGE DOOR PARTS REPLACE, SPRINGFIELD, MA | DAE SUNG LLC | $14,404.22 | Jun 24, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| BOSTON MOAKLEY CH AHU BYPASS PROJECT, BOSTON, MA | KCORP TECHNOLOGY SERVICES, INC. | $13,559.06 | Jun 25, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| LABOR AND MATERIALS TO CRACK FILL AND SEALCOAT THE USPO CUSTOMER AND EMPLOYEE PARKING LOTS | DAE SUNG LLC | $3,850.00 | Jun 25, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| LABOR AND MATERIALS TO REPAIR THE TRENCH DRAIN AT ACADEMY STREET AND ACCESS ROAD AT THE PH | DAE SUNG LLC | $8,745.00 | Jul 16, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| REPLACE FAILED DX CONTROLLER AT MURPHY FEDERAL RECORDS CENTER, WALTHAM, MA | CMC & MAINTENANCE INC | $11,434.30 | Jul 24, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| EMERGENCY COLLAPSED PIPING REMOVAL VOLPE EXCHANGE CENTER, CAMBRIDGE, MA | SOUTH DADE AIR CONDITIONING & REFRIGERATION INC | $3,296.00 | Jul 24, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| EMERGENCY REMOVAL AND REGROUT STAIRS AND WALLS | DAE SUNG LLC | $40,645.00 | Jul 28, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| REPLACE & INSTALL TWO YASKAWA VFDS AT JFK FEDERAL BUILDING IN BOSTON, MA. | SATELLITE SERVICES INC | $12,676.69 | Jul 28, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| ANDOVER IRS CENTER, AMERICAN 250 SET UP AND TAKE DOWN, ANDOVER, MA | C & D SIGNS, INC. | $83,350.00 | Jul 1, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| MECHANICAL MAINTENANCE SERVICES FOR THE REGION 1 FEDERAL REGIONAL CENTER | BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC | $196,680.00 | Jun 26, 2026 | 60 | Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Presolicitation | Aug 12, 2026 | Aug 19, 2026, 2:00 PM UTC | 1635ec019f265396 |
| 2 | Presolicitation | Aug 28, 2026 | Aug 19, 2026, 2:00 PM UTC | a129ff59d6fe4318 |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 4, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 13, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.