Gardening and Landscaping Services for the U.S. Consulate Adana
AMERICAN CONSULATE ADANA
Response status
Due in 3 days
Sep 4, 2026, 9:00 AM UTC
The response window is short.
- Posted
- Aug 20, 2026
- Archive date
- Sep 5, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- AMERICAN CONSULATE ADANA published this solicitation.
- Competition is listed as No Set aside used.
- The notice uses NAICS 561210 (Facilities Support Services).
Procurement identity
- Notice ID
- b6dabfa16ada4997b975b0fc3647eb98
- Solicitation
- 19TU10-26-Q-0004
- Base type
- Presolicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- 19TU10-26-Q-0004
- Set-aside
- No Set aside used
- Set-aside code
- —
- Posted
- Aug 20, 2026
- Responses due
- Sep 4, 2026, 9:00 AM UTC
- Archive date
- Sep 5, 2026
- Archive type
- autocustom
- Base type
- Presolicitation
- Organization type
- OFFICE
- Benchmark category
- Landscaping and Grounds Maintenance
- Category confidence
- 96%
- Category source
- rule
- Last seen
- Sep 2, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- STATE, DEPARTMENT OF
- Department code
- —
- Subagency
- STATE, DEPARTMENT OF
- Subagency code
- —
- Office
- AMERICAN CONSULATE ADANA
- Organization path
- —
- Organization path codes
- —
- Office address
- WASHINGTON, DC, 20520, USA
- Place of performance
- —
- City code
- —
- State
- —
- State code
- TR-01
- Postal code
- —
- Country
- —
Points of contact
Contact details from the current notice version.
primary
U.S. Consulate Adana, Acquisitions Office
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $24,092
- Computed
- Aug 23, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| LANDSCAPING SERVICES, PXAO | SOURCEAMERICA | $67,787.28 | Jun 23, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| USMMA GROUNDS MAINTENANCE MOD TO ADD OVERTIME FOR 2026 GRADUATION ACTIVITIES. | GENCO GENERAL CONTRACTORS OF PUERTO RICO CORP | $2,874,222.13 | Jun 26, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| CLINTON LABORER - GROUNDS KEEPER | MITCHELL CONSULTING SERVICES GROUP INC | $34,218.07 | Jun 22, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| PCA-NIH-07174; REMOVAL OF TOTEM POLE AT LOM HERB GARDEN | CHENEGA RELIABLE SERVICES LLC | $5,749.98 | Jul 13, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| PCA-NIH-09882; EMERGENCY TREE REMOVAL (SMALL, MEDIUM, LARGE) | CHENEGA RELIABLE SERVICES LLC | $6,581.55 | Jul 14, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| USNA TUB GRINDING SERVICES | CHESAPEAKE CONSTRUCTION MATERIALS LLC | $120,000.00 | Jun 23, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| PROVIDE MOWING SERVICES FOR HARPERS FERRY BOB CORPS FOR THE PERIOD: APR 1, 2026 TO SEPT 30 | MAXS LAWN CARE LLC | $20,552.00 | Jul 16, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| MOWING TASK ORDER JULY 27,2026 - OCT 30, 2026. BPA CONTRACT #12305B24A0012 | ENVIRONMENTAL RESOURCES GROUP, INC. | $68,250.00 | Jul 27, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| FARM LABOR SERVICES TASK ORDER | ROBERTO JIMENEZ | $127,985.00 | Jul 9, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| RETENTION POND VEGETATION REMOVAL FOR CENTER FOR MEDICAL, AGRICULTURAL AND VETERINARY ENTO | BRUSH DEFENDERS LAND WORKS, LLC | $15,570.00 | Jul 27, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| FY26 DFRC LANDSCAPING PROJECT | EC3 ENVIRONMENTAL CONSULTING GROUP INC | $59,300.00 | Jun 23, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| GROUNDS MAINTENANCE IN TALLAHASSEE, FLORIDA | MITCHELL BROTHERS EN ROUTE LLC | $7,800.00 | Jul 22, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| FY26 CCRU LANDSCAPING | PRIMARY PRECISION, LLC | $60,600.00 | Jul 30, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| MOWING FOR 6 SEED ORCHARDS ACROSS THE COLVILLE NATIONAL FOREST. (BASE + 2 OPTION YEARS) | EARTHWORKS LANDSCAPE AND MAINTENANCE, LLC | $19,292.20 | Jul 30, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| GROUNDS MAINTENANCE SERVICES FOR THE HELLS CANYON NATIONAL RECREATION AREA OFFICE (HCNRA). | DIGITAL CAREER OPPORTUNITIES WORLDWIDE LLC | $8,300.00 | Jul 31, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.22 | FEDERAL PROCUREMENT SERVICES INC | $29,109.00 | Jul 19, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| PACIFIC SOUTHWEST RESEARCH STATION - HILO, HI INSTITUTE OF PACIFIC ISLANDS FORESTRY, JANIT | FORTAZO CORP. | $72,160.00 | Jun 25, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| KRASSEL AIRSTRIP MAINTENANCE- SOLDIER BAR AIRSTRIP MAINTENANCE 2026 | LEVI PAKUER | $28,500.00 | Jul 22, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| REMOVAL OF SEVEN (7) DESIGNATED STANDING HAZARDOUS TREES ON POPLAR BLUFF RANGER STATION CO | FORESTRY SERVICES LLC | $6,550.00 | Jul 16, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
| MODIFICATION TO EXERCISE OPTION YEAR 1 IN ACCORDANCE WITH FAR 52.217-9, OPTION TO EXTEND T | RICKY J BURTON | $11,200.00 | Jul 14, 2026 | 57 | Same product and service code (25), Same benchmark category (25), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Solicitation | Aug 22, 2026 | Sep 4, 2026, 9:00 AM UTC | f278808fcec9517b |
| 2 | Solicitation | Aug 28, 2026 | Sep 4, 2026, 9:00 AM UTC | 7d2f19d2a4c9a8de |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 22, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 2, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 23, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.