USCG Base Portsmouth C5I Trailer Roof Replacement
BASE PORTSMOUTH(00027) · 64304, Virginia
Response status
Active notice
Not published
SAM.gov has not published a response deadline.
- Posted
- Sep 2, 2026
- Archive date
- Sep 17, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- BASE PORTSMOUTH(00027) published this award notice.
- Competition is listed as Small Business Set-Aside - Total.
- The place of performance is 64304, Virginia.
- The notice uses NAICS 238160 (Roofing Contractors).
Procurement identity
- Notice ID
- af749c9304464ffe81050bbe6303958b
- Solicitation
- 70Z02726PPORT0120
- Base type
- Solicitation
- Version
- 1 of 1
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Award Notice
- Solicitation number
- 70Z02726PPORT0120
- Set-aside
- Small Business Set-Aside - Total
- Set-aside code
- SBA
- Posted
- Sep 2, 2026
- Responses due
- Not published
- Archive date
- Sep 17, 2026
- Archive type
- auto15
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Roofing
- Category confidence
- 96%
- Category source
- rule
- Last seen
- Sep 5, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- HOMELAND SECURITY, DEPARTMENT OF
- Department code
- —
- Subagency
- US COAST GUARD
- Subagency code
- —
- Office
- BASE PORTSMOUTH(00027)
- Organization path
- —
- Organization path codes
- —
- Office address
- PORTSMOUTH, VA, 23704, USA
- Place of performance
- 64304, Virginia
- City code
- —
- State
- Virginia
- State code
- VA
- Postal code
- —
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Frank Burton
Award outcome
Outcome fields appear only when SAM published them on this notice.
- Award number
- 70Z02726PPORT0120
- Award date
- Sep 2, 2026
- Award amount
- $67,818.00
- Line item
- —
- Awardee
- KOALA ROOFING LLC Edenton NC 27932 USA
- Awardee UEI
- —
- Awardee CAGE
- —
- Awardee location
- —
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $95,974
- Computed
- Sep 5, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| THE PURPOSE OF THIS ORDER IS TO REPAIR A FAILED WATER MAIN ON JBMHH AT BUILDINGS 419 AND 4 | S3 CONTRACTING LLC | $95,384.14 | Apr 2, 2026 | 85 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| P0001: EXTEND DATE FOR INVOICING PURPOSES ONLY. ALL OTHER TERMS AND CONDITIONS REMAIN THE | D & H ENTERPRISES LLC | $47,859.00 | May 7, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO EXTEND PERIOD OF PERFORMANCE TO 5/30/2026. | COOL SPRING CONSTRUCTION, LLC | $127,438.80 | Mar 6, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| USCG BASE ASTORIA REPLACE ROOF BUILDING 9 AT TONGUE POINT | MIB ENTERPRISES, INC. | $42,000.00 | Apr 7, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| U.S. COAST GUARD STATION CAPE DISAPPOINTMENT TOWER WINDOW AND ROOF REPLACEMENT | SHELDON CONSTRUCTION LLC | $36,900.00 | Jul 30, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| REPLACE UPPER SECTION OF ROOF 20335 | JJ CONTRACTING CORP | $404,726.11 | Apr 28, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| GEORGE WASHINGTON BIRTHPLACE NATIONAL MONUMENT/ THOMAS STONE NATIONAL HISTORIC SITE - ROOF | ANCHORBUILT, LLC | $326,581.00 | Jul 20, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| EO 14398 - FCC PETERSBURG - EMERGENCY REPLACE FCI ROOF - 26Z1BB1 CONTRACTOR TO PROVIDE TEM | CRS ROOFING SYSTEMS, LLC | $289,456.88 | Jul 17, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| MODIFICATION FOR DIFFERING SITE CONDITION AT HAMPTON VA HEALTH CARE SYSTEM LOCATED IN HAMP | KOALA ROOFING LLC | $100,492.38 | May 12, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| N4008522D0082 - REPLACE GUTTERS AT OC-330 AND CLEAN GUTTERS ON ALL BLDGS, NAS OCEANA - BAS | TST TACTICAL DEFENSE SOLUTIONS, INC. | $210,589.27 | Mar 20, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| EMERGENCY ROOF REPAIR, NAVAL STATION NORFOLK, NORFOLK, VIRGINIA | TST TACTICAL DEFENSE SOLUTIONS, INC. | $89,648.43 | Apr 22, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| N4008522D0082 - REPAIR AND CLEAN GUTTERS ON ALL BUILDINGS - BASEWIDE - DAM NECK ANNEX | TST TACTICAL DEFENSE SOLUTIONS, INC. | $391,195.56 | Mar 20, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| N4008522D0082 - REPLACE ROOF MEMBRANE - BLDG 501 - DAM NECK ANNEX - VIRGINIA BEACH, VA | TST TACTICAL DEFENSE SOLUTIONS, INC. | $631,965.47 | Apr 1, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| N4008522D0082 - REPLACE ROOFING B531 | TST TACTICAL DEFENSE SOLUTIONS, INC. | $1,894,134.96 | Apr 7, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS TASK ORDER IS FOR EMERGENCY WORK MAIN REPAIR ON BUILDING 205. | S3 CONTRACTING LLC | $35,062.50 | Mar 20, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS TASK ORDER WAS TO REPAIR ROOF LEAKS ON QUARTERS 7 AND QUARTERS 12 TO P | S3 CONTRACTING LLC | $91,423.00 | Feb 27, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| BUILDING 1 MAIN OFFICE REPAIR - ROOF DAMAGE RESULTED FROM STORM THAT LIFTED AND COMPROMISE | TEPA EXPRESS CONTRACTING, LLC | $227,499.00 | Jun 15, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| BLDG. 3 ROOF REPLACEMENT, STONEVILLE, MS | SIEVERDING CONSTRUCTION, INC. | $28,225.00 | Mar 30, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| BALLASTED ROOF REPLACEMENT | PANACEA CONSTRUCTION GROUP LLC | $227,066.00 | Apr 28, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| FLAT ROOF REPAIRS ON WOOTEN HALL IN LAS CRUCES, NM | TEPA EXPRESS CONTRACTING, LLC | $254,496.20 | Apr 14, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| award_amount | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| award_date | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| awardee_name | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| award_number | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_code | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Sep 4, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 5, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Sep 5, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.