Cooling Tower, Roofing, and Structural Construction
OFFICE OF THE CHIEF PROCUREMENT OFFICER · District of Columbia, 20024
Response status
Historical record
Aug 20, 2026, 6:00 PM UTC
This notice is no longer open.
- Posted
- Aug 14, 2026
- Archive date
- Sep 4, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- OFFICE OF THE CHIEF PROCUREMENT OFFICER published this sources sought.
- The place of performance is District of Columbia.
- The notice uses NAICS 236220 (Commercial and Institutional Building Construction).
Procurement identity
- Notice ID
- a2635bb60687495ca795ac10b366e793
- Solicitation
- 2031ZA26B00011
- Base type
- Sources Sought
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Sources Sought
- Solicitation number
- 2031ZA26B00011
- Set-aside
- —
- Set-aside code
- —
- Posted
- Aug 14, 2026
- Responses due
- Aug 20, 2026, 6:00 PM UTC
- Archive date
- Sep 4, 2026
- Archive type
- auto15
- Base type
- Sources Sought
- Organization type
- OFFICE
- Benchmark category
- Roofing
- Category confidence
- 90%
- Category source
- rule
- Last seen
- Sep 5, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- TREASURY, DEPARTMENT OF THE
- Department code
- —
- Subagency
- Bureau of Engraving and Printing
- Subagency code
- —
- Office
- OFFICE OF THE CHIEF PROCUREMENT OFFICER
- Organization path
- —
- Organization path codes
- —
- Office address
- WASHINGTON, DC, 20228, USA
- Place of performance
- District of Columbia, 20024
- City code
- —
- State
- District of Columbia
- State code
- DC
- Postal code
- 20024
- Country
- —
Points of contact
Contact details from the current notice version.
primary
LaQulla Williams
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $379,681
- Computed
- Aug 17, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| NACE 242190 - TELECOM, ROOF REPAIR, AND DOOR REPAIR | TERRA SITE CONSTRUCTORS LLC | $191,625.67 | Jul 9, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| HOUMA CROSSING GREENHOUSE ROOF REPLACEMENT AND PHOTOPERIOD RAIL REPLACEMENT-ARS/FD MANAGIN | COVINGTON FIRELAKE JV, LLC | $557,871.00 | Jun 5, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| NORTH FORK GUARD STATION ROOF REPLACEMENTS | AMER-X INC/ROOFING/BLADES | $59,834.00 | Jul 20, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| JONES BEACH FISHERIES FIELD SITE PAD AND ROOF | EARTHWORX EXCAVATION LLC | $53,513.00 | May 28, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| EO 14398; PADRE ISLANDS NATIONAL SEASHORE URGENT VISITOR CENTER ROOF REPAIR | BAYFRONT ROOFING & CONSTRUCTION LLC | $24,000.00 | Jun 3, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| TICA EXIT SHELTER ROOF REPAIR & REPAINT - TIMPANOGOS CAVE NATIONAL MONUMENT PAINTING AND R | JARDINE MALASKA CONSTRUCTION SERVICES, LLC | $24,980.00 | Jun 10, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| TO REPAIR LEAKING ROOFS ON A 2 STORY 6-PLEX RESIDENTIAL BUILDING IN COLTER BAY AT GRAND TE | HD INC. | $120,935.00 | Jun 10, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| GRAND TETON NATIONAL PARK (GRTE) BEAVER CREEK ROOFING, QTRS 1408 A&B - GRTE BEAVER CREEK 1 | NATIONAL NATIVE AMERICAN CONSTRUCTION, INC. | $71,232.00 | Jul 27, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| VAMA REPLACE ROOF TEES | MFS CONSTRUCTION LLC | $143,814.00 | Jun 25, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| PAIS FY26 BACKCOUNTRY CABIN ROOF REPAIRS | IDEAL BALANCE LLC | $75,500.00 | Jul 6, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| PAIS FY26 BACKCOUNTRY CABIN ROOF REPAIRS | KOALA ROOFING LLC | $94,975.00 | Jul 29, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| ROOF REPLACEMENT - SEA SCOUT BUILDING | YERBA BUENA ENGINEERING & CONSTRUCTION, INC. | $98,724.00 | Jul 20, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| 589A5-23-199, AJP FCA - REPLACE EXISTING ROOFING, WINDOW, SECURITY CAMERAS | ONSITE CONSTRUCTION GROUP LLC | $2,779,646.00 | Jul 16, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| REPLACE 3RD FLOOR EAST ROOF 589A4-26-062 | GUARANTEE INTERIORS, INC. | $497,136.00 | Jul 8, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| PROJECT 520-26-111, T-102 ROOF AND EXTERIOR ENVELOPE ISSUES | PARAMOUNT CONSTRUCTION GROUP, LLC | $1,318,236.00 | Jun 3, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| EMERGENCY ROOF REPAIRS WEST LOS ANGELES BUILDING 206 | C-WEST ROOFING COMPANY, INC. | $899,991.00 | Jun 8, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| GARMATZ LOWER ROOF CONSTRUCTION REQUEST FOR PROPOSAL 0001 AND 0002 FOR ADDITIONAL CONSTRUC | ONEILL CONTRACTORS INC | $3,140,414.05 | May 21, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| ROOF DRAIN REPAIR AT THE ALEXANDRIA, LA FEDERAL COURTHOUSE. BUILDING NUMBER LA0002ZZ | PATTON CONTRACTORS INC | $70,312.70 | Jun 12, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| REMOVE AND REPLACE THE 30-TON FLAT PLATE HEAT EXCHANGER REPLACE THE COOLING TOWER INCLUDI | RJS CONSTRUCTION, INC | $1,689,696.00 | Jul 16, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| REPLACE THE ROOF, NEW EXTERIOR LIGHTING, REMOVE AND REPLACE THE FRONT STAIRS, CREDIT FOR N | LANG CONSTRUCTORS INC | $1,641,402.50 | Jul 20, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Sources Sought | Aug 16, 2026 | Aug 20, 2026, 6:00 PM UTC | 3b53f8f0d5a070c7 |
| 2 | Sources Sought | Aug 28, 2026 | Aug 20, 2026, 6:00 PM UTC | e533774b52668d2f |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 5, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 17, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.