Jet Fuel Thermal Oxidation Testing Rigs
FA8601 AFLCMC PZIO · Wright Patterson Afb, Ohio
Response status
Historical record
Aug 28, 2026, 3:00 PM UTC
This notice is no longer open.
- Posted
- Aug 14, 2026
- Archive date
- Sep 12, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- FA8601 AFLCMC PZIO published this combined synopsis/solicitation.
- Competition is listed as No Set aside used.
- The place of performance is Wright Patterson Afb, Ohio.
- The notice uses NAICS 334516 (Analytical Laboratory Instrument Manufacturing).
Procurement identity
- Notice ID
- 941c75c927b84a6aace78b4fe45150e7
- Solicitation
- FA860126Q0045
- Base type
- Combined Synopsis/Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Combined Synopsis/Solicitation
- Solicitation number
- FA860126Q0045
- Set-aside
- No Set aside used
- Set-aside code
- —
- Posted
- Aug 14, 2026
- Responses due
- Aug 28, 2026, 3:00 PM UTC
- Archive date
- Sep 12, 2026
- Archive type
- auto15
- Base type
- Combined Synopsis/Solicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Sep 5, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE AIR FORCE
- Subagency code
- —
- Office
- FA8601 AFLCMC PZIO
- Organization path
- —
- Organization path codes
- —
- Office address
- WRIGHT PATTERSON AFB, OH, 45433-5344, USA
- Place of performance
- Wright Patterson Afb, Ohio
- City code
- —
- State
- Ohio
- State code
- OH
- Postal code
- —
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Bryson pennie
secondary
Curtis Thomas
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $43,490
- Computed
- Aug 18, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| HIGH SPEED CENTRIFUGE - WOOSTER - (REPLACES REQ# 1169800) | FRANKLIN YOUNG INTERNATIONAL, INCORPORATED | $31,899.00 | Jun 12, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| HIGH-SPEED REFRIGERATED FLOOR CENTRIFUGE, ROTORS, AND INSTALLATION IN TOLEDO, OHIO | GOVERNMENT SCIENTIFIC SOURCE INC | $40,419.55 | Jun 22, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| ULTRACENTRIFUGE SWINGING BUCKET ROTOR | FRANKLIN YOUNG INTERNATIONAL, INCORPORATED | $20,980.00 | Jun 18, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| DEOBLIGATE FUNDING - HGBA1C TESTING CPRR | TOSOH BIOSCIENCE, INC. | $24,605.10 | Jun 5, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| DEOBLIGATE FUNDING - HGBA1C TESTING CPRR | TOSOH BIOSCIENCE, INC. | $29,477.50 | Jun 5, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| HGBA1C TESTING CPRR | TOSOH BIOSCIENCE, INC. | $49,701.60 | May 15, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| CPRR FOR HGBA1C TESTING | TOSOH BIOSCIENCE, INC. | $33,190.30 | Jul 27, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| CPRR FOR HGBA1C TESTING | TOSOH BIOSCIENCE, INC. | $24,700.00 | Jul 27, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| DE-OB EXCESS FUNDS | TOSOH BIOSCIENCE, INC. | $13,767.80 | May 21, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| PURGE & TRAP SYSTEM | PTS PROFESSIONAL TECHNICAL SERVICES INC | $50,676.12 | Jul 10, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| BULK ORDER FOR CHEMICALS | GOVERNMENT SCIENTIFIC SOURCE INC | $16,737.97 | Jun 25, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| SEM/EDS HIGH VOLTAGE PUMP REPLACEMENT | HITACHI HIGH-TECH AMERICA, INC. | $28,900.00 | Jul 30, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| GBRU - REVIO SMRT CELLS SYSTEM - PACIFIC BIOSCIENCES OF CALIFORNIA | PACIFIC BIOSCIENCES OF CALIFORNIA, INC | $92,196.04 | Jun 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| DNA/RNA REAGENT KITS FOR SEQUENCING | ILLUMINA, INC. | $174,029.48 | Jun 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| LI - ABBL - SALIENT CHARACTERISTICS FOR REAL-TIME PCR SYSTEM - A HIGH-THROUGHPUT, MULTIPLE | GOVERNMENT SCIENTIFIC SOURCE INC | $49,342.24 | Jun 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| GERSTEL LABWORKS PLATFORM FOR AGILENT 8890 GC P00001 PERIOD OF PERFORMANCE EXTENSION | GERSTEL INC | $217,587.99 | Jun 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.22 | GERMFREE LABORATORIES, LLC | $992,238.00 | May 19, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| FLO-MIN114: MINION DNA FLOW CELLS (24) SQK-RBK114.24: RAPID BARCODING KIT 24 V14 (2) SQK-R | OXFORD NANOPORE TECHNOLOGIES INC | $20,460.00 | Jun 23, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| PURCHASE: 5977C INERT PLUS MSD TURBO EI BUNDLE, AGILENT 8890 GC SYSTEM CUSTOM, 7693A AUTOI | AGILENT TECHNOLOGIES INC | $115,518.66 | Jun 3, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| DNA ANALYSIS KITS AND SEQUENCING READY LIBRARIES | ILLUMINA, INC. | $98,921.76 | May 20, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Combined Synopsis/Solicitation | Aug 16, 2026 | Aug 28, 2026, 3:00 PM UTC | db133b5c1a277ce9 |
| 2 | Combined Synopsis/Solicitation | Aug 28, 2026 | Aug 28, 2026, 3:00 PM UTC | 2b6775678a6b6aad |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 16, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 5, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 18, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.