Operation and Maintenance (OM) Services for Defense Distribution Depot Center, Defense Logistics Agency (DLA), San Diego, California
W075 ENDIST LOS ANGELES · DLA, Defense Distribution Center in San Diego, CA, 92101
Response status
Active notice
Not published
SAM.gov has not published a response deadline.
- Posted
- Aug 25, 2026
- Archive date
- Aug 25, 2027
- SAM status
- Active
Answer-first brief
What the source record says
- W075 ENDIST LOS ANGELES published this award notice.
- Competition is listed as 8(a) Sole Source.
- The notice uses NAICS 561210 (Facilities Support Services).
Procurement identity
- Notice ID
- 6eb8a8223eda4a2e859c7289e4951c74
- Solicitation
- W912PL26SA007
- Base type
- Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Award Notice
- Solicitation number
- W912PL26SA007
- Set-aside
- 8(a) Sole Source
- Set-aside code
- 8A
- Posted
- Aug 25, 2026
- Responses due
- Not published
- Archive date
- Aug 25, 2027
- Archive type
- autocustom
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Facilities Operations Support
- Category confidence
- 99%
- Category source
- rule
- Last seen
- Sep 5, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE ARMY
- Subagency code
- —
- Office
- W075 ENDIST LOS ANGELES
- Organization path
- —
- Organization path codes
- —
- Office address
- LOS ANGELES, CA, 90017-3409, USA
- Place of performance
- DLA, Defense Distribution Center in San Diego, CA, 92101
- City code
- —
- State
- —
- State code
- —
- Postal code
- 92101
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Stanislav Sekacov
Award outcome
Outcome fields appear only when SAM published them on this notice.
- Award number
- W912PL26CA008
- Award date
- Aug 10, 2026
- Award amount
- $3,328,941.03
- Line item
- —
- Awardee
- BORJA ENGINEERING & CONSTRUCTION, INC 16766 BERNARDO CENTER DR SAN DIEGO 92128 USA
- Awardee UEI
- —
- Awardee CAGE
- —
- Awardee location
- —
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
No past awards scored highly enough to form a comparable range.
Comparable awards
The match score is decomposed so each comparison can be challenged.
No comparable awards are attached to this notice.
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Award Notice | Aug 27, 2026 | Not published | 4682c4f926cc625a |
| 2 | Award Notice | Aug 28, 2026 | Not published | a2c8eabf94d1d644 |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_amount | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| awardee_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_number | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_street_address | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 5, 2026. SAM.gov remains authoritative.
Note 1 covers the solicitation record. No synthetic FAQ or inferred solicitation value is published.