V999--Furniture Relocation, Storage, and Inventory Services
247-NETWORK CONTRACT OFFICE 7 (36C247)
Response status
Historical record
Not published
This notice is no longer open.
- Posted
- Aug 13, 2026
- Archive date
- Aug 28, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- 247-NETWORK CONTRACT OFFICE 7 (36C247) published this award notice.
- The notice uses NAICS 484210 (Used Household and Office Goods Moving).
Procurement identity
- Notice ID
- 5b999ee91d65496e922603239384ceff
- Solicitation
- 36C24726Q0796
- Base type
- Award Notice
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Award Notice
- Solicitation number
- 36C24726Q0796
- Set-aside
- —
- Set-aside code
- —
- Posted
- Aug 13, 2026
- Responses due
- Not published
- Archive date
- Aug 28, 2026
- Archive type
- autocustom
- Base type
- Award Notice
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Aug 29, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- VETERANS AFFAIRS, DEPARTMENT OF
- Department code
- —
- Subagency
- VETERANS AFFAIRS, DEPARTMENT OF
- Subagency code
- —
- Office
- 247-NETWORK CONTRACT OFFICE 7 (36C247)
- Organization path
- —
- Organization path codes
- —
- Office address
- AUGUSTA, GA, 30904, USA
- Place of performance
- —
- City code
- —
- State
- —
- State code
- —
- Postal code
- —
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Lasonja Harvey
Award outcome
Outcome fields appear only when SAM published them on this notice.
- Award number
- 36C24726P0771
- Award date
- Aug 13, 2026
- Award amount
- $483,300.00
- Line item
- —
- Awardee
- VETERAN OFFICE DESIGN, LLC CHARLOTTE 28210 NCL
- Awardee UEI
- —
- Awardee CAGE
- —
- Awardee location
- —
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 13
- Median
- $151,356
- Computed
- Aug 16, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| EXERCISE OY 2 - FACILITIES SUPPORT SERVICES FOR FT. WORTH TX FEDERAL CENTER RELOCATION RPT | K&K LOGISTICS & FREIGHT LLC | $520,560.00 | Apr 17, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| FSA AND NRCS MOVING AND STORAGE MOULTON ALABAMA LAWRENCE COUNTY 2025 FLOODING FY26-002936 | EASY BIZ SOLUTIONS LLC | $36,000.00 | Mar 6, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| MOVING AND RELOCATION SERVICES | MOVEMART RELOCATION, INC. | $9,023.50 | Mar 19, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| RELOCATION SERVICES | ZEGLER, LLC | $570,000.00 | Jun 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| MOVE TEAM LABOR PERSONNEL SERVICES - DEOBLIGATE UNEXPENDED FY24 FUNDS | SJS EXECUTIVES, LLC | $584,623.10 | Mar 23, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| ADDITIONAL POSITIONS | OFFICE DESIGN GROUP, INC. | $151,356.00 | Mar 4, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| FURNITURE RELOCATION | CORONADO DISTRIBUTION COMPANY, INC. | $641,594.20 | Aug 7, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| INTERNAL OFFICE MOVE TO MOVE ITEMS INTO STORAGE | TYSON PROJECT MANAGEMENT GROUP LLC | $69,383.80 | Apr 6, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| INTERNAL OFFICE MOVES AND EXCESSING FURNITURE | TYSON PROJECT MANAGEMENT GROUP LLC | $16,323.98 | May 15, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| INTERNAL OFFICE MOVES AND EXCESSING OF FURNITURE | TYSON PROJECT MANAGEMENT GROUP LLC | $5,079.48 | Apr 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 4 (CLIN 4001), INCORPORATE THE | APMI GROUP INC | $900,000.00 | Apr 27, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| FY26 UDO INITIATIVE | EDENRED BENEFITS LLC | $72,433.00 | Apr 13, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| FY26 UDO INITIATIVE | EDENRED BENEFITS LLC | $321,933.05 | Jul 15, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Award Notice | Aug 15, 2026 | Not published | 4e28252ef7bb3c84 |
| 2 | Award Notice | Aug 28, 2026 | Not published | 61260ce68e70f29b |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_amount | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_date | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| awardee_name | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_number | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Aug 29, 2026. SAM.gov remains authoritative.
- 2Computed from 13 completed federal awards using comparables@2026.08.1, as of Aug 16, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.