Sling & Shackle Sets to support the National Flood Fight Material Center
W07V ENDIST ROCK ISLAND · Rock Island, Illinois, 61299
Response status
Due in 6 days
Sep 10, 2026, 4:00 PM UTC
The response window is short.
- Posted
- Aug 31, 2026
- Archive date
- Sep 25, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- W07V ENDIST ROCK ISLAND published this solicitation.
- Competition is listed as Small Business Set-Aside - Total.
- The place of performance is Rock Island, Illinois.
- The notice uses NAICS 332618 (Other Fabricated Wire Product Manufacturing).
Procurement identity
- Notice ID
- 4932ca98343a4217b24b5ce4258d8e11
- Solicitation
- W912EK26QA056
- Base type
- Solicitation
- Version
- 1 of 1
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- W912EK26QA056
- Set-aside
- Small Business Set-Aside - Total
- Set-aside code
- SBA
- Posted
- Aug 31, 2026
- Responses due
- Sep 10, 2026, 4:00 PM UTC
- Archive date
- Sep 25, 2026
- Archive type
- auto15
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Sep 5, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE ARMY
- Subagency code
- —
- Office
- W07V ENDIST ROCK ISLAND
- Organization path
- —
- Organization path codes
- —
- Office address
- ROCK ISLAND, IL, 61299-5001, USA
- Place of performance
- Rock Island, Illinois, 61299
- City code
- —
- State
- Illinois
- State code
- IL
- Postal code
- 61299
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Stanley L. Bolton
secondary
Ryan R. Larrison
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 15
- Median
- $12,792
- Computed
- Sep 3, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| EXTEND DELIVERY DATE | BONEAL, INCORPORATED | $10,364.00 | Mar 5, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| 8511949260!SLING, HOOK CHAIN, 5' | A-PAK SOLUTIONS | $7,170.00 | Mar 4, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| 8512003863!SLING, HOOK CHAIN, 5' | A-PAK SOLUTIONS | $9,072.00 | Mar 30, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| 8511912801!SLING,MULTIPLE LEG | CABLE MOORE, INC. | $284,350.00 | Mar 5, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| 8512025183!SLING,MULTIPLE LEG | DAVIS AIRCRAFT PRODUCTS CO., INC. | $73,678.20 | Apr 7, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| BPA CALL FOR SYNTHETIC ROUND CONTINUOUS-EYE LIFTING SLINGS FOR US ARMY CORPS OF ENGINEERS, | AMERICAN PRODUCERS SUPPLY CO LLC | $15,886.40 | Apr 27, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| 8511225450!SLING,MULTIPLE LEG | SASS INDUSTRIES INC. | $174,483.00 | Mar 5, 2025 | 50 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (5) |
| 8511365881!BEAM,HOISTING | ALLOY SLING CHAINS, LLC | $151,161.77 | Mar 30, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| 8512090570!BLOCK-WD12IN SNATCH | ALLOY SLING CHAINS, LLC | $146,750.00 | May 5, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| 8511983466!SLING,ENDLESS | ALLOY SLING CHAINS, LLC | $4,371.15 | Mar 18, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| 8512020142!SLING ASSEMBLY,VEHI | ALLOY SLING CHAINS, LLC | $129,803.00 | Apr 3, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| 8512028783!LINK,HOISTING | ALLOY SLING CHAINS, LLC | $285.80 | Apr 8, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| 8512074490!SLING,BEAM TYPE | ALLOY SLING CHAINS, LLC | $1,945.65 | Apr 28, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| 8512088508!SLING,MULTIPLE LEG | ALLOY SLING CHAINS, LLC | $12,792.00 | May 4, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| 8511955534!SLING,EYE | ALLOY SLING CHAINS, LLC | $105.60 | Mar 3, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_code | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Sep 2, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 5, 2026. SAM.gov remains authoritative.
- 2Computed from 15 completed federal awards using comparables@2026.08.1, as of Sep 3, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.