Guatemala - Common Waste Management
U.S.EMBASSY GUATEMALA CITY · Guatemala, 01016
Response status
Due in 16 days
Sep 20, 2026, 9:00 PM UTC
Responses remain open.
- Posted
- Aug 28, 2026
- Archive date
- Dec 15, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- U.S.EMBASSY GUATEMALA CITY published this solicitation.
- Competition is listed as No Set aside used.
- The place of performance is Guatemala.
- The notice uses NAICS 562111 (Solid Waste Collection).
Procurement identity
- Notice ID
- 3c301e50a8664a108cb5fa7aa50b0ab8
- Solicitation
- 19GT5026Q0068
- Base type
- Solicitation
- Version
- 1 of 1
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- 19GT5026Q0068
- Set-aside
- No Set aside used
- Set-aside code
- —
- Posted
- Aug 28, 2026
- Responses due
- Sep 20, 2026, 9:00 PM UTC
- Archive date
- Dec 15, 2026
- Archive type
- autocustom
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Waste and Trash Removal
- Category confidence
- 94%
- Category source
- rule
- Last seen
- Sep 5, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- STATE, DEPARTMENT OF
- Department code
- —
- Subagency
- STATE, DEPARTMENT OF
- Subagency code
- —
- Office
- U.S.EMBASSY GUATEMALA CITY
- Organization path
- —
- Organization path codes
- —
- Office address
- WASHINGTON, DC, 20520, USA
- Place of performance
- Guatemala, 01016
- City code
- —
- State
- —
- State code
- GT-GU
- Postal code
- 01016
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Scott Dargus
secondary
Zayda Serech
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $28,246
- Computed
- Sep 1, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| WASTE MANAGEMENT DAILY PICKUP | WASTE MANAGEMENT OF MISSOURI, INC. | $75,000.00 | Jun 3, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THIS PROJECT IS TO REMOVE REFUSE GENERATED AT THE PLANT PROTECTION & QUARANTINE, FOREST PE | CAVOSSA DISPOSAL CORP | $24,786.00 | Jun 5, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| SCHWACHHEIM PORTABLE TOILETS AND HANDWASHING STATIONS CO-LSX-000467 S-78 S-79 | SOUTHERN COLORADO SERVICES & RECYCLING LLC | $15,207.50 | Apr 19, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| SHARPE SANITATION (PP/HWS/DUMPSTER) CO-PSF-000699 S-2, S-3, S-4 | GPC CONSOLIDATED REPORTING | $4,350.00 | May 20, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| P26001 OY1: NGS TTC WASTE AND RECYCLE DISPOSAL SERVICES | GFL OF VIRGINIA, LLC | $2,400.00 | Apr 27, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| RECYCLING AND TRASH SERVICES | P W DAVIS DISPOSAL INC | $32,700.00 | Aug 25, 2022 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| GFO PUMPING SERVICES CONTRACT | COPPER BASIN SANITATION, LLC | $48,141.00 | Jul 30, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THIS PROJECT ESTABLISHES A SERVICE CONTRACT FOR THE COLLECTION, TRANSPORTATION, RECYCLING, | BOYD CO. LLC | $2,268.00 | Jul 21, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 4 | CLIVUS NEW ENGLAND, INC | $40,500.00 | Jun 24, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THE NATIONAL PARK SERVICE (NPS) AT WHISKEYTOWN NATIONAL RECREATION AREA (WHIS) HAS A REQUI | USA WASTE OF CALIFORNIA INC | $83,972.76 | May 29, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| SOLID AND ORGANIC WASTE REMOVAL SERVICES - OCTOBER - APRIL FY26 | WASTE MANAGEMENT OF MINNESOTA, INC. | $86,554.40 | Apr 15, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| FY26 TX DISPOSAL TRASH SERVICES OCT - SEPT | TEXAS DISPOSAL SYSTEMS, INC. | $26,000.00 | May 8, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| FY26 3Q SLUDGE REMOVAL FOR FCI THREE RIVERS | 101 BAR RANCH, LTD | $8,350.00 | May 29, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WASTE COLLECTION | BRINDABELLA WASTE COMPANY PTY LTD | $91,261.88 | Apr 12, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| DEOB FOR CLOSEOUT. | ADVANT-EDGE SOLUTIONS OF MIDDLE ATLANTIC INC | $228,684.00 | Jul 9, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WASTE AND RECYCLING SERVICES | HAMILTON ALLIANCE INC | $722,556.00 | Jun 3, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WASTE MANAGEMENT SERVICESEXTEND FOR FOUR (4) MONTHS | ISONIC CORP | $323,710.00 | May 1, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO UPDATE THE CONTRACT TO INCORPORATE FAR 52.222-90, A | WILBURN HAULING INC | $103,691.00 | Jul 16, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| ADMIN MOD TO BRF TRASH SERVICES TO CHANGE THE PAYMENT TERMS TO UTILITY TERMS FOR BRF TRASH | BFI WASTE SERVICES OF TEXAS, LP | $117,064.86 | Jul 20, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WASTE REMOVAL SERVICES | WASTE MANAGEMENT COLLECTION AND RECYCLING INC | $17,200.00 | May 15, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 30, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 5, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Sep 1, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.