OR HART MTN ANTLP RFG BUNKHOUSE FIRE ALA
FWS, CONSTRUCTION A/E TEAM 1
Response status
Due in 5 days
Sep 7, 2026, 1:00 PM UTC
The response window is short.
- Posted
- Aug 18, 2026
- Archive date
- Sep 22, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- FWS, CONSTRUCTION A/E TEAM 1 published this solicitation.
- The notice uses NAICS 238210 (Electrical Contractors and Other Wiring Installation Contractors).
Procurement identity
- Notice ID
- 2bed520dda72485092cfb57e7f57ed43
- Solicitation
- 140FC126Q0036
- Base type
- Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- 140FC126Q0036
- Set-aside
- —
- Set-aside code
- —
- Posted
- Aug 18, 2026
- Responses due
- Sep 7, 2026, 1:00 PM UTC
- Archive date
- Sep 22, 2026
- Archive type
- auto15
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Electrical Contracting
- Category confidence
- 94%
- Category source
- rule
- Last seen
- Sep 2, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- INTERIOR, DEPARTMENT OF THE
- Department code
- —
- Subagency
- US FISH AND WILDLIFE SERVICE
- Subagency code
- —
- Office
- FWS, CONSTRUCTION A/E TEAM 1
- Organization path
- —
- Organization path codes
- —
- Office address
- Falls Church, VA, 22041, USA
- Place of performance
- —
- City code
- —
- State
- —
- State code
- —
- Postal code
- —
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Pannell, Tiffannie
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $85,955
- Computed
- Aug 21, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| UPS ELECTRICAL WORK AT RML, BUILDING 6 | LIBERTY ELECTRIC INC | $143,600.00 | Jun 15, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| UPS REPLACEMENT - RIELLO MASTER HP 250KVA SYSTEM, BLDG. 15 AT RML | LIBERTY ELECTRIC INC | $163,840.85 | Jun 25, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| SUPPLY & INSTALL 800 AMP ELECTRICAL PANEL B-41 BIDDERS MUST PROVIDE A TECHNICAL PROPOSAL, | J & G SOLUTIONS LLC | $31,000.00 | May 8, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| THE HEALTHY PROCESSED FOODS RESEARCH UNIT HAS PROCURED A FOOD EXTRUDER TO BE USED IN THE F | HIRT ELECTRIC, LLC | $14,500.00 | May 19, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| GAOA 6DF NORTH ZONE HOUSING REPAIRS - SUPPLY AND INSTALLATION OF REPLACEMENT GENERATORS AN | ENTERPRISE ELECTRIC AND RENTAL INCORPORATED | $61,085.00 | May 13, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| INSTALLING NEW PARKING LOT LIGHTS AT THE LAURENTIAN RANGER DISTRICT. MOD 02, NO-COST TIME | WHEELER ELECTRIC INC | $8,847.08 | May 20, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| EMERGENCY REPAIR LZK UPPER AIR INFLATION BUILDING GROUNDING | STALEY ELECTRIC SERVICES, LLC | $8,566.00 | Jun 1, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| NOAA WEATHER RADIO ANTENNA INSTALLATION AT MOUNT TAPOCHAU, SAIPAN | PHOENIX CONTRACTING LLC | $69,814.14 | Jul 28, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| WI NECEDAH NWR JACE UPGRADE | FEDERON PROCUREMENT SOLUTIONS | $26,317.70 | Jul 1, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| AK-BETHEL ADMIN SITE-YDNWR QUARTERS ELEC | JMG VENTURES, LLC | $32,000.00 | May 14, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| MOD 1: SUPPLEMENTAL AGREEMENT FOR IN SCOPE WORK | EXPEDIA POWER INC | $255,173.64 | Apr 23, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| FIMO OFFICE ELECTRICAL POWER RECONFIGURA | PATRIOT ELECTRICAL SERVICES, LLC | $9,435.46 | Jul 29, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| WHITTAKER CAMPGROUND ELECTRICAL REPAIR | PHOTO ELECTRIC LLC | $12,800.00 | Jul 27, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| EO 14398 PETRIFIED FOREST NATIONAL PARK (PEFO) REPLACEMENT OF LIGHTING AT HOLBROOK HOUSING | ODEN CONSTRUCTION, INC | $24,920.00 | Jul 17, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| BLACKSTONE RIVER VALLEY NATIONAL HISTORICAL PARK - FIBER AND ETHERNET INSTALLATION | SKYLIMIT AGENCY LLC | $78,500.00 | Jul 15, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| CAPE COD NATIONAL SEASHORE - ELECTRICAL WORK | KINSMAN ELECTRICAL SERVICES, INC. | $15,000.00 | Jul 22, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| "EO 14398" FOLS, REPLACE ALARM SYSTEM & ELECTRICAL PANEL | TIER 1 MANAGEMENT LLC | $105,900.00 | Jun 30, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| POWER POLE AND TRANSFORMER REPLACEMENT | LOWER VALLEY ENERGY, INC. | $18,500.00 | Jul 7, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| 25Z6AC5 - UPGRADE FIRE DETECTION SYSTEM FCI PHOENIX | OCS CONSTRUCTION SERVICES INC | $4,968,036.00 | Feb 23, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| EO 14398 USP MARION ELECTRICAL UPGRADE - USP AND SPC PROJECT 26Z4AS8 | GOLDBELT GOVERNMENT SERVICES, LLC | $11,467,881.07 | Aug 4, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Solicitation | Aug 20, 2026 | Sep 7, 2026, 1:00 PM UTC | c4c3f944344a3d7a |
| 2 | Solicitation | Aug 28, 2026 | Sep 7, 2026, 1:00 PM UTC | 44af70e50fa13aa4 |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 20, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 2, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 21, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.