Snow & Ice Removal Services, Grand Forks Air Force Base, North Dakota
FA4659 319 CONS PK · Grand Forks Afb, North Dakota, 58205
Response status
Due in 14 days
Sep 10, 2026, 3:00 PM UTC
Responses remain open.
- Posted
- Aug 25, 2026
- Archive date
- Sep 25, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- FA4659 319 CONS PK published this combined synopsis/solicitation.
- Competition is listed as Small Business Set-Aside - Total.
- The place of performance is Grand Forks Afb, North Dakota.
- The notice uses NAICS 488490 (Other Support Activities for Road Transportation).
Procurement identity
- Notice ID
- 264c53ae891244d59d17618bf8da4bac
- Solicitation
- FA465926QM010
- Base type
- Combined Synopsis/Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Combined Synopsis/Solicitation
- Solicitation number
- FA465926QM010
- Set-aside
- Small Business Set-Aside - Total
- Set-aside code
- SBA
- Posted
- Aug 25, 2026
- Responses due
- Sep 10, 2026, 3:00 PM UTC
- Archive date
- Sep 25, 2026
- Archive type
- auto15
- Base type
- Combined Synopsis/Solicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Aug 28, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE AIR FORCE
- Subagency code
- —
- Office
- FA4659 319 CONS PK
- Organization path
- —
- Organization path codes
- —
- Office address
- GRAND FORKS AFB, ND, 58205, USA
- Place of performance
- Grand Forks Afb, North Dakota, 58205
- City code
- —
- State
- North Dakota
- State code
- ND
- Postal code
- 58205
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Jeremiah Snedker
secondary
Jacob Pederson
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 13
- Median
- $38,105
- Computed
- Aug 28, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| SNOWPLOWING FOR SEED PLANTING, PLAINS RANGER DISTRICT | LEUFKENS CONSTRUCTION INC | $8,820.00 | Mar 4, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| MI-ALPENA FWCO - SNOW REMOVAL BPA CALL: #2 | BENSON PROPERTIES OF ALPENA, LLC | $7,607.50 | Mar 11, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| PLOWING AT CEDAR BREAKS NATIONAL MONUMENT P00001 REMOVES UNUSED FUNDING FOR CONTRACT CLOSE | UTAH DEPARTMENT OF TRANSPORTATION | $4,676.99 | Aug 3, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| GRTE - KELLY SNOW REMOVAL SERVICES - THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTIO | APEX SIGNATURE LLC | $87,465.00 | Jul 21, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| EO 14398, SERVICE, SNOW REMOVAL, ROAD STRIPING, BRINE PRODUCTION & STORAGE, HEHO | CITY OF WEST BRANCH | $10,019.00 | Aug 4, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| NORTH CASCADE NATIONAL PARK STEHEKIN ROAD MAINTENANCE. THE PURPOSE OF MODIFICATION P0001 I | MOUNTAIN BARGE SERVICES LLC | $40,000.00 | Apr 9, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| SNOW AND ICE REMOVAL SERVICES | TD SNOW REMOVAL CORPORATION | $1,098,882.31 | Mar 4, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| SNOW PLOWING | LUHMAN'S CONSTRUCTION CO. OF RED WING | $41,035.00 | Apr 23, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| SNOW AND ICE REMOVAL SERVICES AFH AREAS: POP: 15DEC25-28FEB26. | RMS GMBH RASENPFLEGE- UND MÄH-SERVICE | $77,098.79 | Dec 5, 2025 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| SNOW AND ICE REMOVAL SERVICES, AFH AREAS AT USAG ANSBACH IAW ATTACHED ELIN SHEET CLINS 300 | RMS GMBH RASENPFLEGE- UND MÄH-SERVICE | $33,236.60 | Feb 24, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| SEE DESCRIPTION OF MODIFICATION | SHIELD SERVICES LLC | $130,995.00 | Mar 6, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| SEE DESCRIPTION OF MODIFICATION | STEPHENS TRINITY ENTERPRISES, LLC | $36,210.00 | Mar 6, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| SNOW REMOVAL SERVICES ND003 | STEPHENS TRINITY ENTERPRISES, LLC | $52,457.50 | Mar 3, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Combined Synopsis/Solicitation | Aug 27, 2026 | Sep 10, 2026, 3:00 PM UTC | a2ef093da9a38a87 |
| 2 | Combined Synopsis/Solicitation | Aug 28, 2026 | Sep 10, 2026, 3:00 PM UTC | 0502bc8894c2ff4e |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Aug 28, 2026. SAM.gov remains authoritative.
- 2Computed from 13 completed federal awards using comparables@2026.08.1, as of Aug 28, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.