Jacchia-Bowman-HASDM Solar and Geomagnetic Indices (JBHSGI) Supscription for NOAA Office of Space Commerce (OSC)
DEPT OF COMMERCE NOAA · Pacific Palisades, California, 90272
Response status
Active notice
Not published
SAM.gov has not published a response deadline.
- Posted
- Aug 26, 2026
- Archive date
- Sep 10, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- DEPT OF COMMERCE NOAA published this presolicitation.
- Competition is listed as No Set aside used.
- The place of performance is Pacific Palisades, California.
- The notice uses NAICS 541690 (Other Scientific and Technical Consulting Services).
Procurement identity
- Notice ID
- 1b092995f8ac4b78adc1bd2353f9ef96
- Solicitation
- 140600-26-0040
- Base type
- Presolicitation
- Version
- 1 of 1
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Presolicitation
- Solicitation number
- 140600-26-0040
- PSC
- —
- Set-aside
- No Set aside used
- Set-aside code
- —
- Posted
- Aug 26, 2026
- Responses due
- Not published
- Archive date
- Sep 10, 2026
- Archive type
- autocustom
- Base type
- Presolicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Aug 28, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- COMMERCE, DEPARTMENT OF
- Department code
- —
- Subagency
- National Oceanic and Atmospheric Administration
- Subagency code
- —
- Office
- DEPT OF COMMERCE NOAA
- Organization path
- —
- Organization path codes
- —
- Office address
- SILVER SPRING, MD, 20910, USA
- Place of performance
- Pacific Palisades, California, 90272
- City code
- —
- State
- California
- State code
- CA
- Postal code
- 90272
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Jeremy Johnson
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
No past awards scored highly enough to form a comparable range.
Comparable awards
The match score is decomposed so each comparison can be challenged.
No comparable awards are attached to this notice.
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 28, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Aug 28, 2026. SAM.gov remains authoritative.
Note 1 covers the solicitation record. No synthetic FAQ or inferred solicitation value is published.