Response status
Due in 45 days
Oct 19, 2026, 8:00 PM UTC
Responses remain open.
- Posted
- Aug 19, 2026
- Archive date
- Dec 1, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- NAVSEA HQ published this solicitation.
- Competition is listed as No Set aside used.
- The notice uses NAICS 334511 (Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing).
Procurement identity
- Notice ID
- 08a05cf5f1434384b559b7b0c336d24e
- Solicitation
- N0002426R6222
- Base type
- Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- N0002426R6222
- Set-aside
- No Set aside used
- Set-aside code
- —
- Posted
- Aug 19, 2026
- Responses due
- Oct 19, 2026, 8:00 PM UTC
- Archive date
- Dec 1, 2026
- Archive type
- autocustom
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Sep 5, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE NAVY
- Subagency code
- —
- Office
- NAVSEA HQ
- Organization path
- —
- Organization path codes
- —
- Office address
- WASHINGTON NAVY YARD, DC, 20376-5000, USA
- Place of performance
- —
- City code
- —
- State
- —
- State code
- —
- Postal code
- —
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Michael J. Ravnitzky
secondary
Matthew Hedrick
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 13
- Median
- $10,037,168
- Computed
- Aug 22, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| SPY-1D(V) EQUIPMENT OPTION AAMDS HN-2 | RAYTHEON COMPANY | $12,771,055.57 | Apr 23, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| SOW THE SUPPLIES AND SERVICES TO BE FURNISHED HEREUNDER SHALL BE MANUFACTURED OR PERFORME | RAYTHEON COMPANY | $410,183,710.54 | Apr 16, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| LEVEL OF EFFORT USN & RAN SHARED | GENERAL DYNAMICS MISSION SYSTEMS, INC. | $351,001,457.28 | Apr 8, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| ESS - FUNDING | RITE-SOLUTIONS, INC. | $18,036,964.88 | Mar 31, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| ESTABLISH NSP CLIN 0012 FOR THE REPLENISHMENT OF GFM LOANED FOR PRODUCTION OF QTY 7 PUSH B | RAYTHEON COMPANY | $42,257,861.02 | Apr 23, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| TI24 CWL VACL BLK I/II SHIPSET ELCP/TDC | GENERAL DYNAMICS MISSION SYSTEMS, INC. | $29,948,344.32 | Mar 31, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| DDG 110 REPAIR AND REFURBISHMENT | RAYTHEON COMPANY | $6,569,737.00 | Apr 27, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| TECHNICAL INSERTION (TI)-24 PRODUCTION SHIPSETS, IN SUPPORT OF PROGRAM OFFICE OF PMS 401 | LAUREL TECHNOLOGIES PARTNERSHIP | $30,992,817.67 | Apr 7, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| ESTABLISHMENT OF NSP CLIN AND INCORPORATION OF ATTACHMENT 1 N0025325F0009 ALL ODS SHEETS R | LAUREL TECHNOLOGIES PARTNERSHIP | $2,717,774.69 | Apr 8, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| USN TI-26 PRODUCTION, SURGE, SPARES | LAUREL TECHNOLOGIES PARTNERSHIP | $324,407.10 | Mar 25, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| TI-26 LAB HARDWARE WAVE 2 PROCUREMENT | LAUREL TECHNOLOGIES PARTNERSHIP | $7,303,280.88 | Mar 24, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| TI-26 RAN LAB HARDWARE WAVE 2 | LAUREL TECHNOLOGIES PARTNERSHIP | $3,360,651.27 | Mar 31, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| UNDEFINITIED CONTRACT (UCA) FOR LOWER TIER AIR AND MISSILE DEFENSE SYSTEM (LTAMDS) | RAYTHEON COMPANY | $2,890,141,125.10 | Jul 31, 2024 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Solicitation | Aug 21, 2026 | Oct 19, 2026, 8:00 PM UTC | a081c21eb721eede |
| 2 | Solicitation | Aug 28, 2026 | Oct 19, 2026, 8:00 PM UTC | c5bfc8aa722bf7b2 |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 21, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 5, 2026. SAM.gov remains authoritative.
- 2Computed from 13 completed federal awards using comparables@2026.08.1, as of Aug 22, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.