NAICS code
Water and Sewer Line and Related Structures Construction
- NAICS code
- 237110
- Latest action
- Aug 7, 2026
- p10
- $29,961
- p25
- $53,500
- p75
- $2,240,783
- p90
- $13,014,514
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| INR17PC00023 POJOAQUE BASIN REGIONAL WATER SYSTEM IGF::OT::IGF | CDM CONSTRUCTORS INC | Department of the Interior | NM | Feb 21, 2017 | $359,597,827 |
| N6247323C1201 THE PURPOSE OF THIS MODIFICATION IS TO EQUITABLY ADJUST AR-PACIFIC/ GARNEY FEDERAL JV FOR LABOR, MATERIALS, AND TIME, RELATED TO UNSUITABLE SUBGRADE AND GROUNDWATER CONDITIONS. | A&R PACIFIC-GARNEY FEDERAL JV | Department of Defense | CA | Mar 23, 2026 | $310,172,510 |
| 140R4024C0013 SAN JUAN LATERAL WATER TREATMENT PLANT | JACOBS PROJECT MANAGEMENT CO. | Department of the Interior | NM | Mar 19, 2026 | $270,116,821 |
| 140P2023C0001 GRCA 190083 / 250176 - IMPROVE POTABLE WATER SUPPLY TO INNER-CANYON AND SOUTH RIM, TRANS-CANYON WATER DISTRIBUTION PIPELINE, GRAND CANYON NATIONAL PARK, AZ | STRONGHOLD ENGINEERING INC | Department of the Interior | AZ | Mar 25, 2026 | $223,272,264 |
| 140R6024C0015 THE PURPOSE OF THIS MODIFICATION IS TO DEFINITIZE THE GAS METER RELOCATION AND UPDATE CONTRACT END DATE. | OSCAR RENDA CONTRACTING INC | Department of the Interior | CO | Jun 11, 2026 | $132,007,717 |
| 140P2026C0016 YELL 326133 REHABILITATE CANYON VILLAGE WASTEWATER TREATMENT SYSTEMS | RECORD STEEL AND CONSTRUCTION, INC. | Department of the Interior | WY | Apr 22, 2026 | $129,150,000 |
| 140P2026C0017 YELL 310402 GRANT WASTEWATER TREATMENT PLANT AND COLLECTIONS AND CANYON COLLECTIONS | G.S.E. CONSTRUCTION COMPANY, INC. | Department of the Interior | WY | May 28, 2026 | $109,487,800 |
| 191BWC24C0008 DEFINITIZES SEVERAL PRIOR UNILATERAL MODS AND EXTENDING THE DESIGN PHASE BY 48 DAYS. IT FORMALIZES ADDED DESIGN AND CONSTRUCTION EFFORTS FOR THE TEMPORARY 10 MGD CAPACITY INCREASE, INCORPORATES A GRIT VALVE REPAIR REA, UPDATES SMALL BUSINESS GOALS | PCL CONSTRUCTION INC | Department of State | CA | May 12, 2026 | $106,396,484 |
| 140R4022C0001 NAVAJO-GALLUP WATER SUPPLY PROJECT NAVAJO CODE TALKERS SUBLATERAL REACHES 12.1 & 12.2 | S.J. LOUIS CONSTRUCTION, INC | Department of the Interior | NM | May 6, 2026 | $79,890,509 |
| 140R4026C0008 NGWSP BLOCK 2-3 HDD | FLATLAND ENERGY SERVICES LLC | Department of the Interior | NM | Jun 9, 2026 | $75,532,921 |
| W912BU23C0056 REVISE THE FUNDING ACCOUNT LINES FOR THIS CONTRACT. | SEALASKA CONSTRUCTION SOLUTIONS, LLC | Department of Defense | PA | Apr 14, 2026 | $74,694,481 |
| 140R4022C0012 NGWSP PUMPING PLANTS 2&3 | ARCHER WESTERN CONSTRUCTION, LLC | Department of the Interior | NM | Mar 18, 2026 | $73,632,385 |
| 140R4023C0005 NGWSP BLOCK 4A & 4B | S.J. LOUIS CONSTRUCTION, INC | Department of the Interior | NM | May 6, 2026 | $71,532,939 |
| 140P2026C0037 DEVA 318717 - "REHABILITATE FURNACE CREEK AND COW CREEK WATER AND WASTEWATER TREATMENT SYSTEMS." | PERINI MANAGEMENT SERVICES, INC. | Department of the Interior | CA | Jul 20, 2026 | $69,535,671 |
| 140R4026C0006 NGWSP INTAKE & RIVER PUMPING PLANT | AMES FEDERAL CONTRACTING GROUP LLC | Department of the Interior | NM | Apr 3, 2026 | $67,726,344 |
| 140R4026C0001 NGWSP PUMPING PLANT 1 | AMES FEDERAL CONTRACTING GROUP LLC | Department of the Interior | NM | May 6, 2026 | $61,761,618 |
| 140R4020C0013 SAN JUAN LATERAL PUMPING PLANTS NO. 4 & 7 | ARCHER WESTERN CONSTRUCTION, LLC | Department of the Interior | NM | Sep 2, 2020 | $51,280,013 |
| 140P2025C0040 YELL 310533 REHABILITATE AND IMPROVE OLD FAITHFUL WATER TREATMENT SYSTEM GAOA | RECORD STEEL AND CONSTRUCTION, INC. | Department of the Interior | WY | Apr 7, 2026 | $45,726,497 |
| N6274222C1324 THIS AWARD IS FOR CONSTRUCTION OF THE WATER WELLS TO SUPPLY CAMP BLAZ AND IS BEING MODIFIED TO FUND WORK REQUIRED TO INCREASE THE OVERFLOW PIPE SIZE FROM 100MM TO 300MM ON TWO WATER RESERVOIRS. | ENVIRONMENTAL CHEMICAL CORPORATION | Department of Defense | GU | Mar 9, 2026 | $44,869,696 |
| 140P2025C0058 THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. | PERINI MANAGEMENT SERVICES, INC. | Department of the Interior | AZ | Mar 27, 2026 | $42,272,441 |
| N6945017C1303 N69450-17-C-1303 WHARF BRAVO STRUCTURAL REPAIR, NS GUANTANAMO BAY, CUBA - CLAIM FY23-007 | RQ CONSTRUCTION, LLC | Department of Defense | — | Mar 13, 2026 | $38,897,745 |
| 140R1020C0012 THE PURPOSE OF THIS MODIFICATION IS REA VEQ CAVITATION OVERRUN PG9. | HARTMAN-WALSH PAINTING COMPANY | Department of the Interior | WA | Apr 30, 2026 | $34,778,359 |
| 140R6023C0010 THE PURPOSE OF THIS MODIFICATION IS TO: (1) EXTEND THE COMPLETION DAYS OF THE CONTRACT AND (2) ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS WITHIN THE CONTRACT. | PATE CONSTRUCTION CO., INC. | Department of the Interior | CO | Mar 18, 2026 | $31,046,748 |
| 140R6024C0005 DOOR COLOR CHANGE AND ELECTRICAL ADJUSTMENTS TO ROLLING DOORS AND PANELBOARD AT AVC INJECTION SITE PHASE 1 | THALLE CONSTRUCTION CO INC | Department of the Interior | CO | Mar 26, 2026 | $28,833,054 |
| 140P2025C0007 MORU 272051, REHABILITATE AND EXPAND WASTEWATER TREATMENT PLANT, MOUNT RUSHMORE NATIONAL MEMORIAL, KEYSTONE, SOUTH DAKOTA | R.C.S. CONSTRUCTION, INC. | Department of the Interior | SD | Dec 26, 2024 | $27,144,486 |
Related records
Derived from awards these records share, ordered by how many.
Benchmarked as
Bought by
Performed in
- Oklahoma106
- California83
- Virginia48
- Washington26
- New Mexico23
- Montana16
- Colorado15
- Arizona13
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this NAICS code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the NAICS code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.
- 2Published distribution over 15 awards, computed Aug 10, 2026 (snapshot b5292aad55b1).