NAICS code
Hay Farming
- NAICS code
- 111940
- Latest action
- Jul 30, 2026
Fewer than the minimum comparable awards under this NAICS code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 140L6226C0002 ALFALFA HAY -ROCK SPRINGS WILD HORSE AND BURRO FACILITY | MCDANIEL FARMS INC | Department of the Interior | WY | Jul 30, 2026 | $871,850 |
| 140L1225P0067 1200 TONS OF ALFALFA/GRASS MIXED HAY 1800 TONS OF GRASS HAY 3000 TONS OF HAY TOTAL | STEPHEY LIVESTOCK INC | Department of the Interior | CA | Jun 4, 2026 | $824,000 |
| 140L0124C0006 ALFALFA HAY FOR THE NATIONAL WILD HORSE AND BURRO CENTER AT PALOMINO VALLEY (PVC), RENO NEVADA - DEOBLIGATE AND CLOSE OUT | RETTERATH NICK | Department of the Interior | NV | May 14, 2026 | $760,469 |
| 140L1225P0007 THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. | RETTERATH NICK | Department of the Interior | CA | Apr 7, 2026 | $560,250 |
| 127EAY26P0035 TASK 1: 100 TONS OF GRASS HAY PRODUCT: 100 TON (200,000 LBS.) OF 6 STRING RECTANGLE BALES OF GRASS HAY BALE SIZE SHOULD NOT EXCEED 6 STRING BALE RECTANGLE BALES. APPROXIMATE SIZE OF 6 STRING BALE SHALL BE 4 FT. W X 4 FT. H X 8 FT. L ACCEPTABLE | KENDAL ALDINE HORST | Department of Agriculture | CA | Apr 23, 2026 | $414,800 |
| 140L1226P0011 ALFALFA HAY TO FEED ANIMALS | JOHN C BARNUM | Department of the Interior | CA | Apr 1, 2026 | $410,000 |
| 140L3926P0036 PVC GRASS HAY | RETTERATH NICK | Department of the Interior | NV | Jun 11, 2026 | $325,000 |
| 140L4025P0017 EO 14398 THE PURPOSE OF THIS MODIFICATION IS TO UPDATE THE GOVERNMENTS POINT OF CONTACT AND INCORPORATE MANDATORY TERMS AND CONDITIONS SUBJECT TO EXECUTIVE ORDER. | MCDANIEL FARMS INC | Department of the Interior | OK | May 18, 2026 | $318,000 |
| 140L0125P0029 GRASS HAY FOR PALOMINO VALLEY WH&B CENTER MODIFICATION P00002 | RETTERATH NICK | Department of the Interior | NV | May 14, 2026 | $315,000 |
| 140P1523C0009 GRAND CANYON NATIONAL PARK (GRCA) WEED AND SEED FREE ALFALFA HAY - NATIONAL PARK SERVICE - INTERMOUNTAIN REGION. MODIFICATION TO DEOBLIGATE EXCESS FUNDS | ROCKER 7 FARMS, INC. | Department of the Interior | AZ | May 18, 2026 | $295,116 |
| 140L6224P0017 THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. | DENNIS D DAAKE | Department of the Interior | NE | May 12, 2026 | $196,609 |
| 140P1424P0018 WEED SEED FREE GRASS FOR GLACIER NATIONAL PARK. BASE PLUS TWO (2) OPTION YEARS. | BOUMA JAMES H | Department of the Interior | MT | Apr 13, 2026 | $149,400 |
| 127EAY24P0031 THIS NO COST MODIFICATION IS BEING ISSUED TO NOTIFY THE CHANGING OF THE CONTRACTING OFFICER FROM JOSHUA WILLIAMS TO PAUL WOOD. ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED. | KENDAL ALDINE HORST | Department of Agriculture | CA | May 14, 2026 | $115,872 |
| FA301625F0403 FY 25 DELIVERY ORDER FOR BULK HAY, FEED, AND SUPPLEMENTS FOR THE CAISSON HERD (POP 20 SEP 2025 - 19 SEP 2026) | SPECIALIZED GOVERNMENT SOURCING, INC. | Department of Defense | TX | Mar 19, 2026 | $114,535 |
| 140P1225P0004 ROMO FEED HAY | THAEMERT HAY LLC | Department of the Interior | CO | Mar 30, 2026 | $81,281 |
| 140P8526P0027 SUPPLY AND DELIVERY OF ALFALFA HAY TO YOSEMITE NATIONAL PARK | MACEDO, KAREN | Department of the Interior | CA | Apr 22, 2026 | $69,825 |
| 1284LM25P0032 FLATHEAD NATIONAL FOREST HAY (EXTEND POP) | BISONTE INDUSTRIAL USA LLC | Department of Agriculture | MT | Jun 30, 2026 | $55,462 |
| 140L2626P0048 HAY FOR BOISE DISTRICT WH&B PROGRAM | SHIVELY CUSTOM FARMING, L.L.C. | Department of the Interior | ID | May 18, 2026 | $38,500 |
| 1232SA26F0251 GRASS-ALFALFA HAY CUBES (12 TON) AND TIMOTHY HAY CUBES (10 TON). | PATRIOT ALLIED SOLUTIONS LLC | Department of Agriculture | IA | Jun 8, 2026 | $20,507 |
| 1232SA26F0030 GRASS-ALFALFA HAY CUBES (12 TON) AND TIMOTHY HAY CUBES (10 TON). | PATRIOT ALLIED SOLUTIONS LLC | Department of Agriculture | IA | May 5, 2026 | $19,666 |
| 1232SA26F0284 BALE FIRST CUTTING GRASS, ROUND BALE. | LEVAX SOLUTION LLC | Department of Agriculture | IA | Jun 9, 2026 | $10,740 |
| 1232SA26D0003 HAY AND CORNSTALK BALING IDIQ CONTRACT | LEVAX SOLUTION LLC | Department of Agriculture | — | Mar 31, 2026 | — |
Related records
Derived from awards these records share, ordered by how many.
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this NAICS code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the NAICS code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.