Contract award
BIRD-JOHNSON PROPELLER COMPANY, LLC
REPAIR CPP HUBS AND OD BOXES
- PIID
- N6449820D4000
- Award key
- CONT_IDV_N6449820D4000_9700
- Recipient UEI
- Y9LLF354DH36
- Source as of
- —
Current award value
—3
Obligated to date
$02
Potential with options
$70,230,3003
- Awarding agency
- Department of DefenseDepartment of the Navy
- Contractor
- BIRD-JOHNSON PROPELLER COMPANY, LLC
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- Firm Fixed Price
- Competition
- Not Competed1 offers received
- Period of performance
- Apr 3, 2020 — Dec 26, 2026
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Apr 3, 2020 | Initial award | $0.00 | — |
| P00001 | Apr 13, 2020 | M | $0.00 | — |
| ARZ999 | Jun 26, 2020 | M | $0.00 | — |
| A00001 | Jul 4, 2020 | M | $0.00 | — |
| P00002 | Jul 23, 2020 | M | $0.00 | — |
| P00003 | Oct 13, 2020 | M | $0.00 | — |
| P00004 | Feb 2, 2021 | M | $0.00 | — |
| P00005 | Dec 1, 2021 | D | $0.00 | — |
| P00006 | Feb 23, 2022 | M | $0.00 | — |
| P00007 | Jul 13, 2023 | M | $0.00 | — |
| P00008 | Jul 26, 2023 | D | $0.00 | — |
| P00009 | Mar 27, 2024 | D | $0.00 | — |
| P00010 | Mar 21, 2025 | M | $0.00 | — |
| P00011 | Apr 11, 2025 | M | $0.00 | — |
| P00012 | Aug 18, 2025 | M | $0.00 | — |
| P00013 | Aug 26, 2025 | J | $0.00 | — |
| P00014 | Aug 27, 2025 | W | $0.00 | — |
| ARZ995 | Sep 24, 2025 | V | $0.00 | — |
| P00015 | Dec 16, 2025 | M | $0.00 | — |
| P00016 | Mar 17, 2026 | M | $0.00 | — |
| P00017 | Apr 20, 2026 | M | $0.00 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 0406977cd915 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 0406977cd915 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 0406977cd915 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 0406977cd915 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 0406977cd915 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 0406977cd915 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 0406977cd915 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 21 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.