Contract award
PAE APPLIED TECHNOLOGIES LLC
FACILITIES CONTRACT PROVIDES MAINTENANCE, OPERATIONS, ENGINEERING, AND CONSTRUCTION OF FACILITIES, ETC.
- PIID
- 80JSC021DA015
- Award key
- CONT_IDV_80JSC021DA015_8000
- Recipient UEI
- K55GHE7FCEF5
- Source as of
- —
Current award value
—3
Obligated to date
$599,326,7942
Potential with options
$705,736,0723
- Awarding agency
- National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
- Contractor
- PAE APPLIED TECHNOLOGIES LLC
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- Cost Plus Award Fee
- Competition
- Full and Open Competition3 offers received
- Period of performance
- Jan 1, 2022 — Dec 31, 2028
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jun 30, 2021 | Initial award | $0.00 | — |
| P00001 | Oct 27, 2021 | M | $0.00 | — |
| P00002 | Nov 5, 2021 | C | $500,000.00 | — |
| P00003 | Nov 16, 2021 | B | $0.00 | — |
| P00004 | Nov 16, 2021 | M | $0.00 | — |
| P00005 | Dec 8, 2021 | M | $0.00 | — |
| P00006 | Dec 14, 2021 | M | $0.00 | — |
| P00007 | Dec 16, 2021 | C | $4,594,500.00 | — |
| P00008 | Dec 17, 2021 | M | $0.00 | — |
| P00009 | Jan 10, 2022 | C | $485,829.34 | — |
| P00010 | Jan 13, 2022 | C | $336,540.00 | — |
| P00011 | Jan 21, 2022 | C | $1,854,385.80 | — |
| P00012 | Feb 15, 2022 | C | $1,494,667.22 | — |
| P00013 | Feb 24, 2022 | C | $1,597,100.49 | — |
| P00014 | Mar 4, 2022 | C | $2,691,568.43 | — |
| P00015 | Mar 15, 2022 | C | $715,000.00 | — |
| P00016 | Mar 22, 2022 | C | $682,403.94 | — |
| P00017 | Apr 4, 2022 | C | $3,803,250.91 | — |
| P00018 | Apr 14, 2022 | C | $6,937,552.59 | — |
| P00019 | Apr 28, 2022 | M | $688,123.32 | — |
| P00020 | May 23, 2022 | C | $5,664,122.66 | — |
| P00021 | Jun 1, 2022 | C | $554,972.27 | — |
| P00022 | Jun 29, 2022 | C | $2,166,391.30 | — |
| P00023 | Jun 30, 2022 | C | $2,294,280.30 | — |
| P00024 | Jul 20, 2022 | C | $2,023,226.84 | — |
| P00025 | Jul 26, 2022 | C | $3,168,068.35 | — |
| P00026 | Aug 16, 2022 | C | $359,415.19 | — |
| P00027 | Aug 31, 2022 | C | $645,817.51 | — |
| P00028 | Sep 16, 2022 | C | $1,148,585.75 | — |
| P00029 | Sep 16, 2022 | C | $130,883.94 | — |
| P00030 | Sep 21, 2022 | C | $1,998,587.93 | — |
| P00031 | Sep 21, 2022 | C | $3,230,000.00 | — |
| P00032 | Sep 22, 2022 | C | $587,000.00 | — |
| P00034 | Sep 22, 2022 | C | $3,843,864.71 | — |
| P00033 | Oct 6, 2022 | M | $0.00 | — |
| P00035 | Oct 17, 2022 | C | $2,374,718.96 | — |
| P00036 | Nov 1, 2022 | C | $380,386.57 | — |
| P00037 | Nov 4, 2022 | M | $0.00 | — |
| P00038 | Nov 7, 2022 | M | $0.00 | — |
| P00039 | Nov 16, 2022 | C | -$160,461.28 | — |
| P00040 | Dec 6, 2022 | C | $508,338.00 | — |
| P00041 | Dec 13, 2022 | C | $424,211.36 | — |
| P00042 | Dec 13, 2022 | C | $2,212,066.71 | — |
| P00043 | Dec 22, 2022 | C | $218,756.24 | — |
| P00044 | Jan 9, 2023 | C | $113,004.58 | — |
| P00045 | Jan 10, 2023 | C | $1,718,480.00 | — |
| P00046 | Jan 19, 2023 | M | $0.00 | — |
| P00047 | Jan 25, 2023 | C | $259,454.07 | — |
| P00048 | Jan 30, 2023 | C | $2,581,782.10 | — |
| P00049 | Feb 1, 2023 | C | $0.00 | — |
| P00050 | Feb 2, 2023 | C | $463,457.31 | — |
| P00051 | Feb 2, 2023 | C | $630,419.86 | — |
| P00052 | Feb 23, 2023 | C | $2,118,740.40 | — |
| P00053 | Feb 23, 2023 | M | $0.00 | — |
| P00054 | Feb 24, 2023 | M | $0.00 | — |
| P00055 | Feb 28, 2023 | C | $8,716,104.64 | — |
| P00056 | Mar 9, 2023 | M | $0.00 | — |
| P00057 | Mar 13, 2023 | C | $658,872.77 | — |
| P00058 | Mar 15, 2023 | C | $19,277.23 | — |
| P00059 | Mar 16, 2023 | C | $199,849.43 | — |
| P00060 | Apr 6, 2023 | C | $3,171,746.10 | — |
| P00061 | Apr 11, 2023 | M | $0.00 | — |
| P00062 | Apr 28, 2023 | C | $6,689,986.02 | — |
| P00063 | May 4, 2023 | G | $0.00 | — |
| P00064 | May 8, 2023 | C | $3,699,675.76 | — |
| P00065 | May 16, 2023 | B | $0.00 | — |
| P00066 | May 19, 2023 | C | $261,398.42 | — |
| P00067 | Jun 7, 2023 | C | $740,718.40 | — |
| P00068 | Jun 20, 2023 | B | $0.00 | — |
| P00069 | Jun 21, 2023 | C | $142,705.41 | — |
| P00070 | Jun 22, 2023 | C | $2,695,331.00 | — |
| P00071 | Jul 10, 2023 | C | $0.00 | — |
| P00072 | Jul 10, 2023 | C | $662,024.28 | — |
| P00073 | Jul 10, 2023 | C | $0.00 | — |
| P00074 | Jul 31, 2023 | C | $3,009,609.81 | — |
| P00075 | Aug 3, 2023 | M | $0.00 | — |
| P00076 | Aug 3, 2023 | C | $3,591,756.49 | — |
| P00077 | Aug 8, 2023 | C | $1,928,752.07 | — |
| P00078 | Aug 17, 2023 | B | $0.00 | — |
| P00079 | Aug 21, 2023 | C | $66,619.73 | — |
| P00080 | Aug 22, 2023 | C | $1,950,613.56 | — |
| P00081 | Aug 31, 2023 | B | -$1,187,388.05 | — |
| P00082 | Sep 13, 2023 | M | $0.00 | — |
| P00083 | Sep 15, 2023 | C | $3,197,918.46 | — |
| P00084 | Sep 20, 2023 | C | $2,859,999.99 | — |
| P00085 | Sep 21, 2023 | B | $0.00 | — |
| P00086 | Sep 27, 2023 | C | $1,040,003.16 | — |
| P00087 | Sep 28, 2023 | C | $4,884,721.92 | — |
| P00088 | Sep 28, 2023 | C | $167,673.25 | — |
| P00089 | Oct 4, 2023 | B | $0.00 | — |
| P00090 | Oct 16, 2023 | C | -$57,908.97 | — |
| P00091 | Oct 26, 2023 | B | $0.00 | — |
| P00092 | Oct 26, 2023 | C | $1,130,000.00 | — |
| P00093 | Oct 27, 2023 | G | $120,802.66 | — |
| P00094 | Nov 9, 2023 | C | $1,058,354.71 | — |
| P00095 | Nov 13, 2023 | C | $2,708,870.36 | — |
| P00096 | Nov 20, 2023 | C | $1,141,482.49 | — |
| P00097 | Dec 7, 2023 | C | $24,071.39 | — |
| P00098 | Dec 18, 2023 | C | $5,570,000.00 | — |
| P00099 | Dec 21, 2023 | C | $712,150.98 | — |
| P00100 | Jan 5, 2024 | C | $43,761.54 | — |
| P00101 | Jan 10, 2024 | B | $0.00 | — |
| P00102 | Jan 19, 2024 | C | $182,993.81 | — |
| P00103 | Feb 2, 2024 | C | $749,646.36 | — |
| P00104 | Feb 7, 2024 | C | $3,368,734.92 | — |
| P00105 | Feb 14, 2024 | C | $330,019.82 | — |
| P00106 | Feb 20, 2024 | C | $145,835.90 | — |
| P00107 | Feb 21, 2024 | M | $0.00 | — |
| P00108 | Mar 6, 2024 | C | $294,087.16 | — |
| P00109 | Mar 14, 2024 | C | $1,771,652.30 | — |
| P00110 | Mar 18, 2024 | C | $1,666,506.55 | — |
| P00111 | Mar 29, 2024 | C | $2,800,000.00 | — |
| P00113 | Apr 1, 2024 | M | $0.00 | — |
| P00112 | Apr 4, 2024 | B | $0.00 | — |
| P00114 | Apr 4, 2024 | C | $526,762.03 | — |
| P00115 | Apr 9, 2024 | B | $0.00 | — |
| P00116 | Apr 12, 2024 | C | $1,340,412.15 | — |
| P00117 | Apr 16, 2024 | C | $13,656,106.21 | — |
| P00118 | Apr 18, 2024 | C | -$1,472,450.51 | — |
| P00119 | Apr 30, 2024 | M | $295,606.77 | — |
| P00120 | May 9, 2024 | C | $107,757.99 | — |
| P00121 | May 22, 2024 | C | $707,662.00 | — |
| P00122 | May 29, 2024 | C | $1,479,822.10 | — |
| P00123 | Jun 6, 2024 | C | $45,184.01 | — |
| P00124 | Jun 7, 2024 | C | $500,836.77 | — |
| P00125 | Jun 20, 2024 | B | $0.00 | — |
| P00126 | Jul 3, 2024 | C | $875,191.06 | — |
| P00127 | Jul 17, 2024 | C | $86,043.50 | — |
| P00128 | Jul 30, 2024 | C | $382,998.34 | — |
| P00129 | Aug 13, 2024 | C | $3,556,688.85 | — |
| P00130 | Aug 13, 2024 | C | $1,968,719.48 | — |
| P00131 | Aug 21, 2024 | C | $2,404,672.57 | — |
| P00132 | Aug 29, 2024 | C | $3,492,265.91 | — |
| P00133 | Sep 9, 2024 | C | $722,138.03 | — |
| P00134 | Sep 13, 2024 | C | $1,616,293.88 | — |
| P00135 | Sep 25, 2024 | C | $5,793,313.66 | — |
| P00136 | Sep 25, 2024 | C | $1,284,383.54 | — |
| P00137 | Oct 22, 2024 | C | $56,881.41 | — |
| P00138 | Nov 6, 2024 | C | -$72,379.21 | — |
| P00139 | Nov 8, 2024 | C | $957,853.33 | — |
| P00140 | Nov 22, 2024 | C | $4,877,000.00 | — |
| P00141 | Dec 2, 2024 | C | $689,048.74 | — |
| P00142 | Dec 6, 2024 | C | $407,995.08 | — |
| P00143 | Dec 19, 2024 | C | $279,284.51 | — |
| P00144 | Dec 20, 2024 | C | $1,213,995.07 | — |
| P00145 | Jan 14, 2025 | C | $220,575.04 | — |
| P00146 | Jan 16, 2025 | C | $182,881.76 | — |
| P00147 | Jan 17, 2025 | C | $6,232,730.49 | — |
| P00148 | Feb 11, 2025 | C | -$1,165,711.93 | — |
| P00149 | Feb 14, 2025 | C | $1,576,535.63 | — |
| P00150 | Feb 19, 2025 | C | $0.00 | — |
| P00151 | Feb 25, 2025 | C | $500,201.57 | — |
| P00152 | Feb 25, 2025 | C | $0.00 | — |
| P00153 | Feb 27, 2025 | M | $0.00 | — |
| P00154 | Mar 5, 2025 | C | $1,794,861.65 | — |
| P00155 | Mar 5, 2025 | C | $2,020,541.40 | — |
| P00156 | Mar 17, 2025 | C | $504,750.91 | — |
| P00157 | Mar 24, 2025 | M | $0.00 | — |
| P00158 | Mar 26, 2025 | C | $458,587.30 | — |
| P00159 | Apr 1, 2025 | C | $2,328,327.26 | — |
| P00160 | Apr 2, 2025 | M | $0.00 | — |
| P00161 | Apr 2, 2025 | M | $0.00 | — |
| P00162 | Apr 10, 2025 | C | $467,312.16 | — |
| P00163 | Apr 16, 2025 | M | $0.00 | — |
| P00164 | Apr 23, 2025 | C | $3,727,923.80 | — |
| P00165 | Apr 24, 2025 | C | $1,601,877.27 | — |
| P00166 | May 8, 2025 | C | $496,940.36 | — |
| P00167 | May 20, 2025 | C | $3,343,467.88 | — |
| P00168 | May 28, 2025 | C | $894,067.30 | — |
| P00169 | Jun 6, 2025 | C | $18,596,579.44 | — |
| P00170 | Jun 26, 2025 | C | $103,130,258.42 | — |
| P00171 | Jun 30, 2025 | C | $8,743,410.62 | — |
| P00172 | Jul 7, 2025 | C | $9,131,707.44 | — |
| P00173 | Jul 16, 2025 | C | $7,943,106.32 | — |
| P00174 | Jul 21, 2025 | C | $5,036,936.56 | — |
| P00175 | Jul 29, 2025 | M | $0.00 | — |
| P00176 | Aug 5, 2025 | C | -$664,764.89 | — |
| P00177 | Aug 12, 2025 | C | -$577,031.86 | — |
| P00178 | Aug 14, 2025 | C | $4,834,198.93 | — |
| P00179 | Sep 3, 2025 | C | -$9,900,866.79 | — |
| P00180 | Sep 8, 2025 | C | $9,004,819.30 | — |
| P00181 | Sep 22, 2025 | C | $18,452,854.52 | — |
| P00182 | Sep 23, 2025 | G | $0.00 | — |
| P00183 | Nov 13, 2025 | C | -$1,169,268.80 | — |
| P00184 | Dec 2, 2025 | C | -$82,146.38 | — |
| P00185 | Dec 5, 2025 | C | -$1,740,705.88 | — |
| P00186 | Dec 10, 2025 | C | $3,073,859.97 | — |
| P00187 | Dec 15, 2025 | M | $0.00 | — |
| P00188 | Dec 18, 2025 | C | $314,741.78 | — |
| P00189 | Dec 18, 2025 | B | $0.00 | — |
| P00190 | Dec 19, 2025 | D | $0.00 | — |
| P00191 | Jan 5, 2026 | C | $60,761.19 | — |
| P00192 | Jan 8, 2026 | M | $0.00 | — |
| P00193 | Jan 13, 2026 | D | $0.00 | — |
| P00194 | Jan 20, 2026 | C | -$1,743,071.10 | — |
| P00195 | Jan 22, 2026 | C | $2,137,815.37 | — |
| P00196 | Jan 29, 2026 | D | $0.00 | — |
| P00197 | Jan 30, 2026 | C | $32,834,258.05 | — |
| P00198 | Feb 3, 2026 | C | $68,417,159.97 | — |
| P00199 | Feb 12, 2026 | C | $1,271,760.26 | — |
| P00200 | Feb 19, 2026 | M | $0.00 | — |
| P00201 | Mar 2, 2026 | C | -$2,253,704.79 | — |
| P00202 | Mar 16, 2026 | C | -$18,010,837.66 | — |
| P00203 | Mar 24, 2026 | M | $0.00 | — |
| P00204 | Mar 26, 2026 | C | $20,040,120.20 | — |
| P00205 | Mar 31, 2026 | L | $0.00 | — |
| P00206 | Apr 1, 2026 | M | $0.00 | — |
| P00207 | Apr 2, 2026 | M | $0.00 | — |
| P00208 | Apr 10, 2026 | C | $11,164,550.74 | — |
| P00209 | Apr 24, 2026 | C | $25,715,368.26 | — |
| P00210 | May 4, 2026 | M | $0.00 | — |
| P00211 | May 13, 2026 | C | $2,174,673.23 | — |
| P00212 | May 21, 2026 | C | $158,806.18 | — |
| P00213 | Jun 9, 2026 | C | -$1,259,361.23 | — |
| P00214 | Jun 23, 2026 | C | $36,358,693.23 | — |
| P00215 | Jul 2, 2026 | C | $31,292,803.29 | — |
| P00216 | Jul 14, 2026 | C | $28.83 | — |
| P00217 | Jul 16, 2026 | C | $1,120,976.76 | — |
| P00218 | Jul 20, 2026 | M | $0.00 | — |
| P00219 | Jul 31, 2026 | M | $0.00 | — |
| P00220 | Aug 5, 2026 | C | $1,783,821.53 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c9f514c1ab2 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c9f514c1ab2 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c9f514c1ab2 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c9f514c1ab2 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c9f514c1ab2 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c9f514c1ab2 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c9f514c1ab2 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 221 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.