Indefinite delivery vehicle
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
SAFETY AND MISSION ASSURANCE ENGINEERING CONTRACT II (SMAEC II) WILL PROVIDE SAFETY ENGINEERING, RELIABILITY ENGINEERING, QUALITY ENGINEERING, QUALITY ASSURANCE, AND SOFTWARE ASSURANCE IN SUPPORT OF NASA PROGRAMS AND PROJECTS.
- PIID
- 80JSC019D0008
- Award key
- CONT_IDV_80JSC019D0008_8000
- Recipient UEI
- MMLKPW9JLX64
- Source as of
- —
Current award value
—3
Obligated to date
$242,181,7762
Potential with options
$291,950,0703
- Awarding agency
- National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- Cost Plus Award Fee
- Competition
- Full and Open Competition3 offers received
- Period of performance
- Jun 1, 2019 — May 31, 2024
- Benchmark category
- Engineering Services
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Apr 4, 2019 | Initial award | $150,000.00 | — |
| P00002 | Apr 18, 2019 | M | $750,000.00 | — |
| P00004 | Jun 5, 2019 | C | $6,436,500.00 | — |
| P00005 | Jun 21, 2019 | C | $844,796.53 | — |
| P00006 | Jun 26, 2019 | C | $31,775.00 | — |
| P00007 | Jul 9, 2019 | M | $0.00 | — |
| P00008 | Jul 25, 2019 | C | $2,615,230.63 | — |
| P00009 | Aug 6, 2019 | M | $0.00 | — |
| P00010 | Aug 21, 2019 | C | $2,206,012.30 | — |
| P00011 | Sep 19, 2019 | M | $3,725,932.45 | — |
| P00012 | Sep 25, 2019 | M | $0.00 | — |
| P00013 | Oct 23, 2019 | C | $2,463,134.42 | — |
| P00014 | Nov 1, 2019 | M | $32,100.00 | — |
| P00015 | Nov 1, 2019 | C | -$15,000.00 | — |
| P00016 | Nov 20, 2019 | C | $2,819,290.26 | — |
| P00017 | Nov 20, 2019 | M | $3,343,340.82 | — |
| P00018 | Jan 22, 2020 | C | $2,436,061.57 | — |
| P00019 | Jan 30, 2020 | M | $0.00 | — |
| P00020 | Feb 18, 2020 | C | $11,002,834.18 | — |
| P00021 | Mar 23, 2020 | C | $4,943,750.99 | — |
| P00022 | Apr 20, 2020 | C | $4,837,187.63 | — |
| P00023 | May 21, 2020 | C | $1,150,461.77 | — |
| P00024 | Jun 18, 2020 | C | $325,782.56 | — |
| P00025 | Jul 21, 2020 | C | $5,683,092.24 | — |
| P00027 | Aug 24, 2020 | C | $1,538,716.86 | — |
| P00026 | Aug 31, 2020 | M | $0.00 | — |
| P00028 | Sep 17, 2020 | C | $3,999,554.77 | — |
| P00029 | Sep 21, 2020 | M | $0.00 | — |
| P00030 | Oct 20, 2020 | M | $0.00 | — |
| P00031 | Oct 21, 2020 | C | $4,380,822.12 | — |
| P00032 | Nov 19, 2020 | C | $3,664,812.38 | — |
| P00033 | Dec 10, 2020 | C | $688,934.25 | — |
| P00034 | Dec 16, 2020 | C | $178,000.00 | — |
| P00035 | Jan 20, 2021 | C | $4,794,998.95 | — |
| P00036 | Feb 18, 2021 | C | $8,542,449.76 | — |
| P00037 | Mar 1, 2021 | C | $2,561,375.00 | — |
| P00038 | Mar 15, 2021 | G | $0.00 | — |
| P00039 | Mar 16, 2021 | C | $1,644,283.67 | — |
| P00040 | Apr 20, 2021 | C | $3,503,451.33 | — |
| P00041 | May 19, 2021 | C | $1,679,502.79 | — |
| P00042 | Jun 22, 2021 | C | $2,517,316.88 | — |
| P00043 | Jul 19, 2021 | C | $5,305,411.34 | — |
| P00044 | Aug 18, 2021 | C | $4,127,350.56 | — |
| P00045 | Sep 17, 2021 | C | $6,823,477.85 | — |
| P00046 | Sep 23, 2021 | C | $171,933.64 | — |
| P00047 | Oct 5, 2021 | M | $0.00 | — |
| P00048 | Oct 12, 2021 | B | $0.00 | — |
| P00050 | Oct 21, 2021 | C | $5,794,215.06 | — |
| P00049 | Nov 16, 2021 | B | $0.00 | — |
| P00051 | Nov 30, 2021 | B | $1,950,731.14 | — |
| P00052 | Dec 20, 2021 | C | $3,672,387.35 | — |
| P00053 | Jan 19, 2022 | C | $3,802,077.03 | — |
| P00054 | Feb 8, 2022 | B | $0.00 | — |
| P00055 | Feb 18, 2022 | C | $1,257,325.80 | — |
| P00056 | Mar 7, 2022 | B | $7,206,933.86 | — |
| P00057 | Mar 21, 2022 | C | $463,466.85 | — |
| P00058 | Mar 24, 2022 | B | $0.00 | — |
| P00059 | Apr 20, 2022 | C | $3,112,156.81 | — |
| P00060 | May 19, 2022 | C | $2,202,970.92 | — |
| P00061 | Jun 22, 2022 | C | $5,515,971.88 | — |
| P00062 | Jul 20, 2022 | C | $2,687,867.11 | — |
| P00063 | Aug 18, 2022 | C | $10,941,623.45 | — |
| P00064 | Sep 21, 2022 | C | $4,077,970.29 | — |
| P00065 | Sep 26, 2022 | C | $0.10 | — |
| P00066 | Sep 29, 2022 | M | $0.00 | — |
| P00067 | Oct 24, 2022 | C | $3,021,360.20 | — |
| P00068 | Oct 24, 2022 | M | $0.00 | — |
| P00069 | Nov 17, 2022 | C | $3,626,308.22 | — |
| P00070 | Nov 28, 2022 | C | $10,000.00 | — |
| P00071 | Dec 19, 2022 | C | $338,910.04 | — |
| P00072 | Jan 18, 2023 | C | $6,230,809.81 | — |
| P00073 | Jan 19, 2023 | C | $16,798.97 | — |
| P00074 | Jan 20, 2023 | C | $0.00 | — |
| P00075 | Feb 8, 2023 | C | $0.00 | — |
| P00076 | Feb 21, 2023 | C | $7,126,088.18 | — |
| P00077 | Mar 22, 2023 | C | $1,798,954.07 | — |
| P00078 | Apr 5, 2023 | C | $0.00 | — |
| P00079 | Apr 11, 2023 | G | $0.00 | — |
| P00080 | Apr 17, 2023 | M | $0.00 | — |
| P00081 | Apr 24, 2023 | M | $6,254,092.13 | — |
| P00082 | May 22, 2023 | C | $1,789,953.37 | — |
| P00083 | May 31, 2023 | B | $0.00 | — |
| P00084 | Jun 29, 2023 | C | $1,418,672.52 | — |
| P00085 | Jul 20, 2023 | C | $4,106,575.95 | — |
| P00086 | Aug 18, 2023 | C | $4,468,781.56 | — |
| P00087 | Sep 12, 2023 | C | $7,557,904.47 | — |
| P00088 | Sep 21, 2023 | C | $5,563,713.67 | — |
| P00089 | Sep 28, 2023 | C | $179,009.20 | — |
| P00090 | Oct 23, 2023 | C | $3,656,331.65 | — |
| P00091 | Nov 15, 2023 | C | $1,703,626.95 | — |
| P00092 | Dec 20, 2023 | C | $2,915,361.78 | — |
| P00093 | Jan 11, 2024 | C | $3,915.46 | — |
| P00094 | Jan 23, 2024 | C | $4,200,380.40 | — |
| P00095 | Feb 26, 2024 | C | $4,002,127.74 | — |
| P00096 | Mar 27, 2024 | C | $2,726,124.34 | — |
| P00097 | Apr 22, 2024 | C | $3,518,413.98 | — |
| P00098 | May 22, 2024 | B | $2,995,910.37 | — |
| P00099 | Jun 25, 2024 | B | -$1,363,562.70 | — |
| P00100 | Aug 15, 2024 | M | $0.00 | — |
| P00101 | Sep 13, 2024 | C | -$597,734.43 | — |
| P00102 | Dec 10, 2024 | C | $290,525.28 | — |
| P00103 | Mar 20, 2025 | C | $30,613.76 | — |
| P00104 | May 21, 2025 | C | $3,063.89 | — |
| P00106 | Jul 31, 2026 | C | -$1,627.60 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | baa39a5c12ab |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | baa39a5c12ab |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | baa39a5c12ab |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | baa39a5c12ab |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | baa39a5c12ab |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | baa39a5c12ab |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | baa39a5c12ab |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 104 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.