Contract award
LOCKHEED MARTIN CORP
ORION PRODUCTION AND OPERATIONS CONTRACT
- PIID
- 80JSC019C0012
- Award key
- CONT_IDV_80JSC019C0012_8000
- Recipient UEI
- FYHNA5WC8XD7
- Source as of
- —
Current award value
—3
Obligated to date
$3,639,702,6592
Potential with options
$10,606,381,6753
- Awarding agency
- National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
- Contractor
- LOCKHEED MARTIN CORP
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- Cost Plus Incentive Fee
- Competition
- Not Competed1 offers received
- Period of performance
- Jun 5, 2019 — Sep 30, 2030
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jun 5, 2019 | Initial award | $0.00 | — |
| P00001 | Jun 5, 2019 | C | $21,580,000.00 | — |
| P00002 | Jun 18, 2019 | M | $0.00 | — |
| P00003 | Jun 19, 2019 | C | $48,100,000.00 | — |
| P00004 | Aug 12, 2019 | M | $0.00 | — |
| P00005 | Sep 23, 2019 | H | $0.00 | — |
| P00006 | Oct 23, 2019 | B | $0.00 | — |
| P00007 | Dec 5, 2019 | M | $0.00 | — |
| P00008 | Dec 18, 2019 | M | $0.00 | — |
| P00009 | Jan 9, 2020 | B | $0.00 | — |
| P00010 | Jan 9, 2020 | C | $5,000,000.00 | — |
| P00011 | Feb 14, 2020 | B | $0.00 | — |
| P00012 | Feb 14, 2020 | C | $16,000,000.00 | — |
| P00013 | Mar 4, 2020 | M | $0.00 | — |
| P00014 | Mar 17, 2020 | C | $64,000,000.00 | — |
| P00015 | Mar 24, 2020 | B | $0.00 | — |
| P00016 | Apr 9, 2020 | B | $0.00 | — |
| P00017 | May 22, 2020 | C | $39,000,000.00 | — |
| P00018 | Jul 29, 2020 | B | $0.00 | — |
| P00019 | Aug 14, 2020 | C | $9,080,000.00 | — |
| P00020 | Sep 10, 2020 | B | $0.00 | — |
| P00021 | Sep 15, 2020 | M | $0.00 | — |
| P00022 | Sep 15, 2020 | M | $0.00 | — |
| P00023 | Oct 1, 2020 | C | $339,846.34 | — |
| P00024 | Oct 13, 2020 | M | $0.00 | — |
| P00025 | Oct 15, 2020 | B | $0.00 | — |
| P00026 | Oct 20, 2020 | C | $55,000,000.00 | — |
| P00027 | Oct 21, 2020 | M | $0.00 | — |
| P00028 | Nov 4, 2020 | M | $0.00 | — |
| P00029 | Nov 17, 2020 | B | $0.00 | — |
| P00030 | Dec 8, 2020 | B | $0.00 | — |
| P00031 | Dec 8, 2020 | B | $0.00 | — |
| P00032 | Dec 10, 2020 | C | $6,700,000.00 | — |
| P00033 | Dec 16, 2020 | B | $0.00 | — |
| P00034 | Dec 16, 2020 | B | $0.00 | — |
| P00035 | Dec 17, 2020 | B | $0.00 | — |
| P00036 | Jan 8, 2021 | M | $0.00 | — |
| P00037 | Jan 11, 2021 | C | $56,000,000.00 | — |
| P00038 | Feb 9, 2021 | C | $215,000,000.00 | — |
| P00039 | Feb 24, 2021 | C | $600,000.00 | — |
| P00040 | Mar 31, 2021 | M | $0.00 | — |
| P00041 | Apr 2, 2021 | M | $0.00 | — |
| P00042 | May 12, 2021 | C | $0.00 | — |
| P00043 | Jun 1, 2021 | C | $0.00 | — |
| P00044 | Jun 14, 2021 | B | $0.00 | — |
| P00045 | Jul 7, 2021 | C | $3,600,000.00 | — |
| P00046 | Jul 28, 2021 | C | $109,119,459.00 | — |
| P00047 | Aug 5, 2021 | B | $0.00 | — |
| P00048 | Aug 19, 2021 | M | $0.00 | — |
| P00049 | Aug 26, 2021 | M | $0.00 | — |
| P00050 | Aug 27, 2021 | B | $0.00 | — |
| P00051 | Sep 9, 2021 | M | $0.00 | — |
| P00052 | Sep 9, 2021 | M | $0.00 | — |
| P00053 | Sep 20, 2021 | C | $845,034.58 | — |
| P00054 | Sep 23, 2021 | B | $0.00 | — |
| P00055 | Sep 23, 2021 | C | $1,321,544.89 | — |
| P00056 | Sep 28, 2021 | C | $4,406.57 | — |
| P00057 | Sep 28, 2021 | B | $0.00 | — |
| P00058 | Oct 8, 2021 | M | $0.00 | — |
| P00059 | Oct 15, 2021 | B | $0.00 | — |
| P00060 | Oct 25, 2021 | C | $100,000,000.00 | — |
| P00061 | Nov 18, 2021 | C | $0.00 | — |
| P00063 | Dec 3, 2021 | C | $20,518,253.27 | — |
| P00062 | Dec 8, 2021 | M | $0.00 | — |
| P00064 | Dec 9, 2021 | M | $0.00 | — |
| P00065 | Dec 15, 2021 | B | $0.00 | — |
| P00066 | Dec 16, 2021 | B | $0.00 | — |
| P00067 | Dec 16, 2021 | B | $0.00 | — |
| P00068 | Dec 16, 2021 | M | $0.00 | — |
| P00069 | Dec 16, 2021 | B | $0.00 | — |
| P00070 | Dec 21, 2021 | B | $0.00 | — |
| P00071 | Jan 12, 2022 | C | $27,000,000.00 | — |
| P00072 | Jan 18, 2022 | M | $0.00 | — |
| P00073 | Jan 21, 2022 | B | $0.00 | — |
| P00074 | Jan 21, 2022 | C | $5,000,000.00 | — |
| P00075 | Feb 9, 2022 | M | $0.00 | — |
| P00076 | Feb 10, 2022 | C | $0.00 | — |
| P00077 | Feb 16, 2022 | C | $0.00 | — |
| P00078 | Feb 22, 2022 | C | $16,150,000.00 | — |
| P00079 | Mar 10, 2022 | C | $55,600,000.00 | — |
| P00080 | Mar 11, 2022 | B | $0.00 | — |
| P00081 | Mar 31, 2022 | B | $0.00 | — |
| P00082 | Apr 11, 2022 | B | $0.00 | — |
| P00083 | Apr 14, 2022 | C | $15,000,000.00 | — |
| P00084 | May 2, 2022 | B | $0.00 | — |
| P00085 | May 11, 2022 | B | $0.00 | — |
| P00086 | May 12, 2022 | C | $211,863,747.00 | — |
| P00087 | Jul 8, 2022 | B | $0.00 | — |
| P00088 | Jul 14, 2022 | C | $3,234,829.57 | — |
| P00089 | Jul 20, 2022 | C | $0.00 | — |
| P00090 | Jul 22, 2022 | B | $0.00 | — |
| P00091 | Jul 28, 2022 | M | $0.00 | — |
| P00092 | Aug 3, 2022 | B | $0.00 | — |
| P00093 | Aug 19, 2022 | M | $0.00 | — |
| P00094 | Sep 12, 2022 | B | $0.00 | — |
| P00095 | Sep 19, 2022 | M | $0.00 | — |
| P00096 | Sep 22, 2022 | B | $0.00 | — |
| P00097 | Sep 26, 2022 | C | $947,354.00 | — |
| P00098 | Sep 26, 2022 | C | $10,000,000.00 | — |
| P00099 | Sep 27, 2022 | C | $81,896,889.15 | — |
| P00100 | Nov 10, 2022 | B | $0.00 | — |
| P00101 | Nov 17, 2022 | C | $12,360,000.00 | — |
| P00102 | Nov 17, 2022 | B | $0.00 | — |
| P00103 | Nov 23, 2022 | B | $0.00 | — |
| P00104 | Dec 8, 2022 | C | $60,000,000.00 | — |
| P00105 | Dec 12, 2022 | B | $0.00 | — |
| P00106 | Dec 14, 2022 | B | $0.00 | — |
| P00108 | Dec 14, 2022 | B | $0.00 | — |
| P00107 | Dec 15, 2022 | C | $22,600,000.00 | — |
| P00109 | Dec 20, 2022 | B | $0.00 | — |
| P00110 | Dec 21, 2022 | M | $0.00 | — |
| P00111 | Jan 9, 2023 | M | $0.00 | — |
| P00112 | Jan 17, 2023 | C | $20,000,000.00 | — |
| P00113 | Jan 17, 2023 | B | $0.00 | — |
| P00114 | Feb 1, 2023 | M | $0.00 | — |
| P00115 | Feb 9, 2023 | M | $0.00 | — |
| P00116 | Feb 9, 2023 | C | $355,692,922.00 | — |
| P00117 | Feb 21, 2023 | M | $0.00 | — |
| P00118 | Mar 9, 2023 | C | $0.00 | — |
| P00119 | Mar 20, 2023 | C | $2,753,000.00 | — |
| P00120 | Mar 31, 2023 | M | $0.00 | — |
| P00121 | Apr 4, 2023 | C | $0.00 | — |
| P00122 | Apr 20, 2023 | B | $0.00 | — |
| P00123 | Apr 20, 2023 | B | $0.00 | — |
| P00124 | May 2, 2023 | C | $2,152,931.00 | — |
| P00125 | May 16, 2023 | C | $1,200,000.00 | — |
| P00126 | May 26, 2023 | B | $0.00 | — |
| P00127 | Jun 12, 2023 | B | $0.00 | — |
| P00128 | Jun 13, 2023 | B | $0.00 | — |
| P00129 | Jun 20, 2023 | M | $0.00 | — |
| P00130 | Jun 27, 2023 | B | $0.00 | — |
| P00131 | Jul 5, 2023 | B | $0.00 | — |
| P00132 | Jul 18, 2023 | B | $0.00 | — |
| P00133 | Jul 26, 2023 | B | $0.00 | — |
| P00134 | Aug 2, 2023 | B | $0.00 | — |
| P00135 | Aug 8, 2023 | B | $0.00 | — |
| P00136 | Aug 10, 2023 | C | $1,200,000.00 | — |
| P00137 | Aug 23, 2023 | B | $0.00 | — |
| P00138 | Sep 6, 2023 | M | $0.00 | — |
| P00139 | Sep 7, 2023 | C | $20,000,000.00 | — |
| P00140 | Sep 20, 2023 | C | $12,700,000.00 | — |
| P00141 | Sep 27, 2023 | C | $30,591,908.39 | — |
| P00142 | Oct 11, 2023 | B | $0.00 | — |
| P00143 | Oct 12, 2023 | C | $53,000,000.00 | — |
| P00144 | Oct 26, 2023 | B | $0.00 | — |
| P00145 | Oct 26, 2023 | M | $0.00 | — |
| P00146 | Nov 15, 2023 | C | $67,566,000.00 | — |
| P00147 | Nov 27, 2023 | B | $0.00 | — |
| P00148 | Dec 6, 2023 | B | $0.00 | — |
| P00149 | Dec 6, 2023 | C | $77,000,000.00 | — |
| P00150 | Dec 11, 2023 | B | $0.00 | — |
| P00151 | Dec 18, 2023 | B | $0.00 | — |
| P00152 | Jan 2, 2024 | B | $0.00 | — |
| P00153 | Jan 23, 2024 | B | $0.00 | — |
| P00154 | Jan 23, 2024 | C | $12,241,130.00 | — |
| P00155 | Feb 1, 2024 | B | $0.00 | — |
| P00156 | Feb 8, 2024 | C | $75,430,209.00 | — |
| P00157 | Mar 27, 2024 | C | $95,312,000.00 | — |
| P00158 | Apr 17, 2024 | B | $0.00 | — |
| P00159 | Apr 26, 2024 | C | $90,400,000.00 | — |
| P00160 | May 1, 2024 | B | $0.00 | — |
| P00161 | May 20, 2024 | C | $0.00 | — |
| P00162 | May 29, 2024 | B | $0.00 | — |
| P00163 | Jun 6, 2024 | B | $0.00 | — |
| P00164 | Jun 7, 2024 | C | $605,000.00 | — |
| P00165 | Jun 12, 2024 | B | $0.00 | — |
| P00166 | Jun 12, 2024 | C | $315,000.00 | — |
| P00167 | Jun 18, 2024 | B | $0.00 | — |
| P00168 | Jun 26, 2024 | B | $0.00 | — |
| P00169 | Jul 11, 2024 | B | $0.00 | — |
| P00170 | Aug 2, 2024 | C | $52,812,971.00 | — |
| P00171 | Aug 15, 2024 | C | $570,000.00 | — |
| P00172 | Aug 21, 2024 | B | $0.00 | — |
| P00173 | Aug 30, 2024 | B | $0.00 | — |
| P00174 | Sep 10, 2024 | C | $33,500,000.00 | — |
| P00175 | Sep 16, 2024 | B | $0.00 | — |
| P00176 | Sep 18, 2024 | M | $0.00 | — |
| P00177 | Sep 19, 2024 | C | $1,317,000.00 | — |
| P00178 | Sep 25, 2024 | C | $2,963,696.03 | — |
| P00179 | Sep 27, 2024 | B | $0.00 | — |
| P00180 | Oct 7, 2024 | B | $0.00 | — |
| P00181 | Oct 15, 2024 | C | $89,000,000.00 | — |
| P00182 | Oct 21, 2024 | B | $0.00 | — |
| P00183 | Oct 21, 2024 | B | $0.00 | — |
| P00184 | Oct 21, 2024 | B | $0.00 | — |
| P00185 | Oct 21, 2024 | B | $0.00 | — |
| P00186 | Oct 21, 2024 | B | $0.00 | — |
| P00187 | Dec 18, 2024 | C | $34,475,000.00 | — |
| P00188 | Dec 19, 2024 | B | $0.00 | — |
| P00189 | Jan 13, 2025 | B | $0.00 | — |
| P00190 | Jan 14, 2025 | B | $0.00 | — |
| P00191 | Jan 21, 2025 | C | $68,000,000.00 | — |
| P00192 | Jan 27, 2025 | B | $0.00 | — |
| P00193 | Jan 29, 2025 | B | $0.00 | — |
| P00194 | Jan 30, 2025 | B | $0.00 | — |
| P00195 | Feb 14, 2025 | B | $0.00 | — |
| P00196 | Feb 19, 2025 | B | $0.00 | — |
| P00197 | Feb 19, 2025 | B | $0.00 | — |
| P00198 | Feb 23, 2025 | C | $82,000,000.00 | — |
| P00199 | Mar 5, 2025 | M | $0.00 | — |
| P00200 | Mar 7, 2025 | D | $0.00 | — |
| P00201 | Mar 7, 2025 | M | $0.00 | — |
| P00202 | Mar 14, 2025 | D | $0.00 | — |
| P00203 | Mar 19, 2025 | D | $0.00 | — |
| P00204 | Mar 27, 2025 | D | $0.00 | — |
| P00205 | Mar 27, 2025 | B | $0.00 | — |
| P00206 | Apr 3, 2025 | B | $0.00 | — |
| P00207 | Apr 29, 2025 | B | $0.00 | — |
| P00208 | Apr 30, 2025 | C | $82,000,000.00 | — |
| P00209 | May 5, 2025 | B | $0.00 | — |
| P00210 | May 6, 2025 | C | $2,500,000.00 | — |
| P00211 | May 22, 2025 | B | $0.00 | — |
| P00212 | Jun 6, 2025 | D | $0.00 | — |
| P00213 | Jun 11, 2025 | D | $0.00 | — |
| P00214 | Jul 1, 2025 | C | $110,233,918.64 | — |
| P00215 | Jul 23, 2025 | D | $0.00 | — |
| P00216 | Aug 4, 2025 | D | $0.00 | — |
| P00217 | Aug 12, 2025 | M | $0.00 | — |
| P00218 | Aug 27, 2025 | C | $3,300,000.00 | — |
| P00219 | Sep 2, 2025 | B | $0.00 | — |
| P00220 | Sep 2, 2025 | B | $0.00 | — |
| P00221 | Sep 4, 2025 | C | $124,973,063.65 | — |
| P00222 | Sep 23, 2025 | D | $0.00 | — |
| P00223 | Sep 25, 2025 | C | $62,202,899.71 | — |
| P00224 | Nov 25, 2025 | C | $200,000,000.00 | — |
| P00225 | Dec 18, 2025 | L | $0.00 | — |
| P00226 | Dec 19, 2025 | D | $0.00 | — |
| P00227 | Dec 19, 2025 | B | $0.00 | — |
| P00228 | Jan 6, 2026 | D | $0.00 | — |
| P00229 | Jan 8, 2026 | D | $0.00 | — |
| P00230 | Jan 26, 2026 | D | $0.00 | — |
| P00231 | Feb 4, 2026 | M | $0.00 | — |
| P00232 | Feb 19, 2026 | L | $0.00 | — |
| P00233 | Feb 19, 2026 | C | $41,646,000.00 | — |
| P00234 | Mar 26, 2026 | L | $0.00 | — |
| P00235 | Mar 26, 2026 | M | $0.00 | — |
| P00236 | Mar 31, 2026 | L | $0.00 | — |
| P00237 | Apr 2, 2026 | M | $0.00 | — |
| P00238 | Apr 2, 2026 | C | $76,000,000.00 | — |
| P00239 | Apr 14, 2026 | M | $0.00 | — |
| P00240 | Apr 14, 2026 | M | $0.00 | — |
| P00241 | Apr 24, 2026 | L | $0.00 | — |
| P00242 | Apr 29, 2026 | L | $0.00 | — |
| P00243 | May 5, 2026 | D | $0.00 | — |
| P00244 | May 6, 2026 | M | $0.00 | — |
| P00245 | May 7, 2026 | C | $75,000,000.00 | — |
| P00246 | May 28, 2026 | L | $0.00 | — |
| P00247 | May 28, 2026 | L | $0.00 | — |
| P00248 | Jun 9, 2026 | C | $145,000,000.00 | — |
| P00249 | Jun 24, 2026 | B | $0.00 | — |
| P00250 | Jun 24, 2026 | D | $0.00 | — |
| P00251 | Jun 24, 2026 | M | $0.00 | — |
| P00252 | Jul 7, 2026 | L | $0.00 | — |
| P00253 | Jul 9, 2026 | D | $0.00 | — |
| P00254 | Jul 16, 2026 | C | $140,300,000.00 | — |
| P00255 | Jul 20, 2026 | C | $286,645.55 | — |
| P00256 | Jul 22, 2026 | D | $0.00 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 11e61edef07c |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 11e61edef07c |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 11e61edef07c |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 11e61edef07c |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 11e61edef07c |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 11e61edef07c |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 11e61edef07c |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 257 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.