Contract award
KERBEROS INTERNATIONAL, INC.
PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON, D.C.
- PIID
- 70RFP223DEC000005
- Award key
- CONT_IDV_70RFP223DEC000005_7001
- Recipient UEI
- KEPTQ65QJHQ5
- Source as of
- —
Current award value
—3
Obligated to date
$02
Potential with options
$45,033,1813
- Awarding agency
- Department of Homeland SecurityOffice of Procurement Operations
- Contractor
- KERBEROS INTERNATIONAL, INC.
- Place of performance
- —
- Set-aside
- Women-Owned Small Business Set-Aside
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition after Exclusion of Sources5 offers received
- Period of performance
- May 1, 2023 — Apr 30, 2028
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Mar 24, 2023 | Initial award | $100,000.00 | — |
| P00001 | Jun 23, 2023 | M | -$100,000.00 | — |
| P00002 | Oct 3, 2023 | M | $0.00 | — |
| P00003 | Nov 14, 2023 | M | $0.00 | — |
| P00004 | Apr 2, 2024 | M | $0.00 | — |
| P00005 | May 2, 2024 | M | $0.00 | — |
| P00006 | Feb 6, 2025 | M | $0.00 | — |
| P00007 | May 6, 2025 | M | $0.00 | — |
| P00008 | Aug 29, 2025 | B | $0.00 | — |
| P00009 | Sep 21, 2025 | B | $0.00 | — |
| P00010 | Apr 24, 2026 | M | $0.00 | — |
| P00011 | Aug 5, 2026 | B | $0.00 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cba137e9d3fe |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cba137e9d3fe |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cba137e9d3fe |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cba137e9d3fe |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cba137e9d3fe |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cba137e9d3fe |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | cba137e9d3fe |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 12 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.