Contract award
YULISTA SUPPORT SERVICES LLC
TASK ORDER #08 FOR FAMMSS
- PIID
- W56KGU20F0006
- Award key
- CONT_AWD_W56KGU20F0006_9700_W56KGU19D0002_9700
- Recipient UEI
- KMLFHN4MZH15
- Parent award
- CONT_IDV_W56KGU19D0002_9700
- Source as of
- —
Current award value
$9,698,2483
Obligated to date
$9,698,2482
Potential with options
$9,698,2483
- Awarding agency
- Department of DefenseDepartment of the Army
- Contractor
- YULISTA SUPPORT SERVICES LLC
- Place of performance
- Lakehurst, New Jersey
- Set-aside
- None
- Pricing
- Cost Plus Fixed Fee
- Competition
- Full and Open Competition after Exclusion of Sources
- Period of performance
- Mar 26, 2020 — Sep 30, 2026Through Sep 30, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Mar 26, 2020 | Initial award | $313,241.55 | $9,742,904.69 |
| 0 | Mar 26, 2020 | Initial award | $0.00 | $9,742,904.69 |
| 0 | Mar 26, 2020 | Initial award | $0.00 | $9,698,248.41 |
| 0 | Mar 26, 2020 | Initial award | $313,241.55 | $9,698,248.41 |
| P00001 | Apr 2, 2020 | C | $275,000.00 | $9,742,904.69 |
| P00001 | Apr 2, 2020 | C | $275,000.00 | $9,698,248.41 |
| P00002 | May 12, 2020 | C | $4,166,836.57 | $9,742,904.69 |
| P00002 | May 12, 2020 | C | $4,166,836.57 | $9,698,248.41 |
| P00003 | May 21, 2020 | M | $449,822.14 | $9,742,904.69 |
| P00003 | May 21, 2020 | M | $449,822.14 | $9,698,248.41 |
| P00004 | May 26, 2020 | C | $72,970.62 | $9,742,904.69 |
| P00004 | May 26, 2020 | C | $72,970.62 | $9,698,248.41 |
| P00005 | Jun 10, 2020 | C | $65,840.00 | $9,742,904.69 |
| P00005 | Jun 10, 2020 | C | $65,840.00 | $9,698,248.41 |
| P00006 | Jun 18, 2020 | C | $117,849.71 | $9,742,904.69 |
| P00006 | Jun 18, 2020 | C | $117,849.71 | $9,698,248.41 |
| P00007 | Aug 4, 2020 | C | $1,584,631.65 | $9,742,904.69 |
| P00007 | Aug 4, 2020 | C | $1,584,631.65 | $9,698,248.41 |
| P00008 | Aug 6, 2020 | C | $320,492.96 | $9,742,904.69 |
| P00008 | Aug 6, 2020 | C | $320,492.96 | $9,698,248.41 |
| P00009 | Aug 18, 2020 | C | $25,680.65 | $9,742,904.69 |
| P00009 | Aug 18, 2020 | C | $25,680.65 | $9,698,248.41 |
| P00010 | Aug 25, 2020 | M | $1,732,693.49 | $9,742,904.69 |
| P00010 | Aug 25, 2020 | M | $1,732,693.49 | $9,698,248.41 |
| P00011 | Sep 14, 2020 | C | $281,000.00 | $9,742,904.69 |
| P00011 | Sep 14, 2020 | C | $12,461.74 | $9,742,904.69 |
| P00011 | Sep 14, 2020 | C | $12,461.74 | $9,698,248.41 |
| P00011 | Sep 14, 2020 | C | $281,000.00 | $9,698,248.41 |
| P00012 | Sep 25, 2020 | C | $246,008.58 | $9,742,904.69 |
| P00012 | Sep 25, 2020 | C | $246,008.58 | $9,698,248.41 |
| P00013 | Sep 30, 2020 | C | $231,132.11 | $9,742,904.69 |
| P00013 | Sep 30, 2020 | C | $231,132.11 | $9,698,248.41 |
| P00014 | Oct 9, 2020 | C | $0.00 | $9,742,904.69 |
| P00014 | Oct 9, 2020 | C | $0.00 | $9,698,248.41 |
| P00015 | Oct 16, 2020 | C | -$231,132.11 | $9,742,904.69 |
| P00015 | Oct 16, 2020 | C | -$231,132.11 | $9,698,248.41 |
| P00016 | Oct 29, 2020 | C | $0.00 | $9,742,904.69 |
| P00016 | Oct 29, 2020 | C | $0.00 | $9,698,248.41 |
| P00017 | Nov 20, 2020 | M | $0.00 | $9,742,904.69 |
| P00017 | Nov 20, 2020 | M | $0.00 | $9,698,248.41 |
| P00018 | Dec 2, 2020 | C | $0.00 | $9,742,904.69 |
| P00018 | Dec 2, 2020 | C | $0.00 | $9,698,248.41 |
| P00019 | Jan 15, 2021 | C | $75,000.00 | $9,742,904.69 |
| P00019 | Jan 15, 2021 | C | $75,000.00 | $9,698,248.41 |
| P00020 | Feb 1, 2021 | C | $0.00 | $9,742,904.69 |
| P00020 | Feb 1, 2021 | C | $0.00 | $9,698,248.41 |
| P00021 | Apr 2, 2021 | C | -$39,439.28 | $9,742,904.69 |
| P00021 | Apr 2, 2021 | C | -$39,439.28 | $9,698,248.41 |
| P00022 | Apr 19, 2021 | M | $0.00 | $9,742,904.69 |
| P00022 | Apr 19, 2021 | M | $0.00 | $9,698,248.41 |
| P00023 | May 21, 2021 | C | $0.00 | $9,742,904.69 |
| P00023 | May 21, 2021 | C | $0.00 | $9,698,248.41 |
| P00024 | Aug 3, 2021 | M | $0.00 | $9,742,904.69 |
| P00024 | Aug 3, 2021 | M | $0.00 | $9,698,248.41 |
| P00025 | Aug 19, 2021 | M | $0.00 | $9,742,904.69 |
| P00025 | Aug 19, 2021 | M | $0.00 | $9,698,248.41 |
| P00026 | Nov 16, 2021 | C | $0.00 | $9,742,904.69 |
| P00026 | Nov 16, 2021 | C | $0.00 | $9,698,248.41 |
| P00027 | Feb 22, 2022 | M | $0.00 | $9,742,904.69 |
| P00027 | Feb 22, 2022 | M | $0.00 | $9,698,248.41 |
| P00028 | May 31, 2022 | C | $0.00 | $9,742,904.69 |
| P00028 | May 31, 2022 | C | $0.00 | $9,698,248.41 |
| P00029 | Aug 8, 2022 | M | $0.00 | $9,742,904.69 |
| P00029 | Aug 8, 2022 | M | $0.00 | $9,698,248.41 |
| P00030 | Dec 1, 2022 | M | -$3,623.02 | $9,742,904.69 |
| P00030 | Dec 1, 2022 | M | -$3,623.02 | $9,698,248.41 |
| P00031 | Dec 9, 2022 | C | $667.41 | $9,742,904.69 |
| P00031 | Dec 9, 2022 | C | $667.41 | $9,698,248.41 |
| P00032 | Apr 20, 2023 | M | $0.00 | $9,742,904.69 |
| P00032 | Apr 20, 2023 | M | $0.00 | $9,698,248.41 |
| P00033 | May 12, 2023 | C | $25,200.00 | $9,742,904.69 |
| P00033 | May 12, 2023 | C | $25,200.00 | $9,698,248.41 |
| P00034 | Jun 22, 2023 | M | $0.00 | $9,742,904.69 |
| P00034 | Jun 22, 2023 | M | $0.00 | $9,698,248.41 |
| P00035 | Jun 27, 2023 | C | $0.00 | $9,742,904.69 |
| P00035 | Jun 27, 2023 | C | $0.00 | $9,698,248.41 |
| P00036 | Jul 10, 2023 | M | $0.00 | $9,742,904.69 |
| P00036 | Jul 10, 2023 | M | $0.00 | $9,698,248.41 |
| P00037 | Jul 18, 2023 | C | $0.00 | $9,742,904.69 |
| P00037 | Jul 18, 2023 | C | $0.00 | $9,698,248.41 |
| P00038 | Aug 15, 2023 | M | $0.00 | $9,742,904.69 |
| P00038 | Aug 15, 2023 | M | $0.00 | $9,698,248.41 |
| P00039 | Sep 7, 2023 | C | -$1,584.82 | $9,742,904.69 |
| P00039 | Sep 7, 2023 | C | -$1,584.82 | $9,698,248.41 |
| P00040 | Oct 12, 2023 | C | -$3,924.49 | $9,742,904.69 |
| P00040 | Oct 12, 2023 | C | -$3,924.49 | $9,698,248.41 |
| P00041 | Nov 27, 2023 | M | $0.00 | $9,742,904.69 |
| P00041 | Nov 27, 2023 | M | $0.00 | $9,698,248.41 |
| P00042 | Dec 20, 2023 | C | $0.00 | $9,742,904.69 |
| P00042 | Dec 20, 2023 | C | $0.00 | $9,698,248.41 |
| P00043 | May 13, 2024 | D | $0.00 | $9,742,904.69 |
| P00043 | May 13, 2024 | D | $0.00 | $9,698,248.41 |
| P00044 | Jun 25, 2024 | C | $0.00 | $9,742,904.69 |
| P00044 | Jun 25, 2024 | C | $0.00 | $9,698,248.41 |
| P00045 | Dec 19, 2024 | M | $0.00 | $9,742,904.69 |
| P00045 | Dec 19, 2024 | M | $0.00 | $9,698,248.41 |
| P00046 | Mar 3, 2025 | M | -$4,137.15 | $9,742,904.69 |
| P00046 | Mar 3, 2025 | M | -$4,137.15 | $9,698,248.41 |
| P00047 | Jun 9, 2025 | M | $0.00 | $9,742,904.69 |
| P00047 | Jun 9, 2025 | M | $0.00 | $9,698,248.41 |
| P00048 | Aug 7, 2025 | C | -$5,525.45 | $9,742,904.69 |
| P00048 | Aug 7, 2025 | C | -$5,525.45 | $9,698,248.41 |
| P00049 | Aug 20, 2025 | C | -$3,964.86 | $9,742,904.69 |
| P00049 | Aug 20, 2025 | C | -$3,964.86 | $9,698,248.41 |
| P00050 | Aug 27, 2025 | C | -$4,219.02 | $9,742,904.69 |
| P00050 | Aug 27, 2025 | C | -$4,219.02 | $9,698,248.41 |
| P00051 | Dec 3, 2025 | C | $44,656.28 | $9,742,904.69 |
| P00051 | Dec 3, 2025 | C | $44,656.28 | $9,698,248.41 |
| P00052 | Jan 16, 2026 | C | $0.00 | $9,742,904.69 |
| P00052 | Jan 16, 2026 | C | $0.00 | $9,698,248.41 |
| P00053 | May 15, 2026 | C | -$730.57 | $9,742,904.69 |
| P00053 | May 15, 2026 | C | -$730.57 | $9,698,248.41 |
| P00054 | Jun 1, 2026 | C | -$44,656.28 | $9,698,248.41 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 1, 2026 | usaspending_contract_csv@2026.08.2 | e8476eafe6d5 |
| contractor_id | USAspending.gov | — | Sep 1, 2026 | usaspending_contract_csv@2026.08.2 | e8476eafe6d5 |
| current_award_value | USAspending.gov | — | Sep 1, 2026 | usaspending_contract_csv@2026.08.2 | e8476eafe6d5 |
| naics_code | USAspending.gov | — | Sep 1, 2026 | usaspending_contract_csv@2026.08.2 | e8476eafe6d5 |
| potential_award_value | USAspending.gov | — | Sep 1, 2026 | usaspending_contract_csv@2026.08.2 | e8476eafe6d5 |
| psc_code | USAspending.gov | — | Sep 1, 2026 | usaspending_contract_csv@2026.08.2 | e8476eafe6d5 |
| total_obligated | USAspending.gov | — | Sep 1, 2026 | usaspending_contract_csv@2026.08.2 | e8476eafe6d5 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 113 transaction records parsed from USAspending.gov, retrieved Sep 1, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.