Skip to content
BidBenchmark

Contract award

SCIENCE SYSTEMS AND APPLICATIONS, INC.

IGF::CL::IGF SUPPORT FOR ATMOSPHERES, MODELING, AND DATA ASSIMILATION (SAMDA)
PIID
NNG17HP01C
Award key
CONT_AWD_NNG17HP01C_8000_-NONE-_-NONE-
Recipient UEI
PJ2SP76D3HJ3
Source as of
—
Current award value
$298,177,0853
Obligated to date
$257,181,8782
Potential with options
$298,177,0853
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
PSC
—
Place of performance
Greenbelt, Maryland
Set-aside
Small Business Set-Aside - Total
Pricing
Cost Plus Fixed Fee
Competition
Full and Open Competition after Exclusion of Sources2 offers received
Period of performance
Mar 1, 2017 — May 31, 2025Through May 31, 2025 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Nov 14, 2016Initial award$2,525,529.00$298,177,085.00
1Apr 5, 2017C$1,196,256.00$298,177,085.00
2Apr 28, 2017C$2,319,753.00$298,177,085.00
3May 19, 2017C$671,615.00$298,177,085.00
4Jun 14, 2017M$4,018,553.00$298,177,085.00
5Jul 6, 2017C-$140,000.00$298,177,085.00
6Jul 21, 2017C$1,956,633.00$298,177,085.00
7Aug 15, 2017C$3,409,968.00$298,177,085.00
8Sep 19, 2017C$5,167,757.00$298,177,085.00
9Sep 29, 2017C$37,579.00$298,177,085.00
10Oct 18, 2017C$670,364.00$298,177,085.00
11Nov 14, 2017C$705,396.00$298,177,085.00
12Dec 18, 2017C$136,924.00$298,177,085.00
13Jan 12, 2018C$942,737.00$298,177,085.00
14Feb 7, 2018M$0.00$298,177,085.00
15Feb 15, 2018C$1,170,915.00$298,177,085.00
16Feb 20, 2018G$0.00$298,177,085.00
17Mar 13, 2018C$2,068,283.00$298,177,085.00
18Apr 16, 2018C$1,445,414.00$298,177,085.00
19Apr 23, 2018B$0.00$298,177,085.00
20May 14, 2018C$3,637,457.00$298,177,085.00
21Jun 14, 2018C$4,211,148.00$298,177,085.00
22Jun 20, 2018M$0.00$298,177,085.00
23Jul 16, 2018C$2,825,279.00$298,177,085.00
24Aug 14, 2018C$2,014,520.00$298,177,085.00
25Sep 11, 2018C$2,237,336.00$298,177,085.00
26Sep 25, 2018C-$200,000.00$298,177,085.00
27Oct 16, 2018C$604,424.00$298,177,085.00
28Nov 15, 2018C$945,326.00$298,177,085.00
29Dec 13, 2018C$821,111.00$298,177,085.00
30Dec 19, 2018C$268,600.00$298,177,085.00
31Feb 1, 2019G$1,206,253.00$298,177,085.00
32Feb 11, 2019C$2,921,616.00$298,177,085.00
33Mar 13, 2019C$3,512,054.00$298,177,085.00
34Apr 15, 2019C$2,923,822.00$298,177,085.00
35Apr 15, 2019C-$47,992.00$298,177,085.00
36May 13, 2019C$3,072,110.00$298,177,085.00
37Jun 13, 2019C$2,792,371.00$298,177,085.00
38Jul 11, 2019C$1,959,078.00$298,177,085.00
39Aug 14, 2019C$1,189,705.00$298,177,085.00
40Sep 16, 2019C$2,147,029.00$298,177,085.00
41Oct 15, 2019C$500,932.00$298,177,085.00
42Nov 13, 2019C$749,916.00$298,177,085.00
43Dec 3, 2019G$160,000.00$298,177,085.00
44Dec 12, 2019C$1,872,346.00$298,177,085.00
45Jan 15, 2020C$605,286.00$298,177,085.00
46Jan 21, 2020C-$120,756.19$298,177,085.00
47Feb 12, 2020C$2,183,894.00$298,177,085.00
48Feb 18, 2020C$200,000.00$298,177,085.00
49Mar 11, 2020C$4,730,810.00$298,177,085.00
50Apr 16, 2020C$5,378,635.00$298,177,085.00
51May 13, 2020B$0.00$298,177,085.00
52May 14, 2020C$2,293,360.00$298,177,085.00
53Jun 11, 2020C$2,451,711.00$298,177,085.00
54Jul 16, 2020C$831,475.00$298,177,085.00
55Jul 29, 2020C-$46,000.00$298,177,085.00
56Aug 14, 2020C$3,234,444.00$298,177,085.00
57Aug 21, 2020B$0.00$298,177,085.00
58Sep 15, 2020C$2,349,602.00$298,177,085.00
59Sep 22, 2020M$0.00$298,177,085.00
60Sep 23, 2020C$7,717.00$298,177,085.00
61Oct 20, 2020B$0.00$298,177,085.00
62Oct 21, 2020C$403,016.00$298,177,085.00
63Nov 10, 2020C$855,117.00$298,177,085.00
64Dec 14, 2020C$959,812.00$298,177,085.00
65Jan 7, 2021B$0.00$298,177,085.00
66Jan 8, 2021C$6,222.06$298,177,085.00
67Jan 21, 2021C$150,656.00$298,177,085.00
68Feb 17, 2021G$2,362,454.00$298,177,085.00
69Mar 17, 2021C$5,182,371.00$298,177,085.00
70Mar 30, 2021B$0.00$298,177,085.00
71Apr 16, 2021C$6,408,146.00$298,177,085.00
72Apr 27, 2021C-$300,000.00$298,177,085.00
73May 6, 2021C-$7,400.00$298,177,085.00
74May 6, 2021M$0.00$298,177,085.00
75May 14, 2021C$2,410,636.00$298,177,085.00
76Jun 15, 2021C$1,443,258.00$298,177,085.00
77Jun 28, 2021C$0.00$298,177,085.00
78Jul 20, 2021C$1,709,146.00$298,177,085.00
79Jul 28, 2021C$54,719.00$298,177,085.00
80Aug 16, 2021C$2,885,887.00$298,177,085.00
81Sep 15, 2021C$2,197,676.00$298,177,085.00
82Sep 29, 2021M$0.00$298,177,085.00
83Oct 7, 2021M$0.00$298,177,085.00
84Oct 15, 2021M$0.00$298,177,085.00
85Oct 15, 2021C$2,101,804.00$298,177,085.00
86Nov 10, 2021C$676,579.00$298,177,085.00
87Nov 29, 2021C-$430,000.00$298,177,085.00
88Dec 15, 2021C$1,869,446.00$298,177,085.00
89Jan 13, 2022C$674,254.00$298,177,085.00
90Feb 9, 2022C$580,334.00$298,177,085.00
91Feb 17, 2022M$0.00$298,177,085.00
92Mar 17, 2022C$3,415,069.00$298,177,085.00
93Apr 19, 2022C$1,843,702.00$298,177,085.00
94May 19, 2022C$3,454,179.00$298,177,085.00
95Jun 2, 2022C-$50,000.00$298,177,085.00
96Jun 15, 2022C$2,141,491.00$298,177,085.00
97Jun 16, 2022C-$75,000.00$298,177,085.00
98Jul 14, 2022C$3,851,949.00$298,177,085.00
99Aug 16, 2022C$6,749,511.00$298,177,085.00
100Aug 23, 2022B$0.00$298,177,085.00
101Sep 2, 2022M$0.00$298,177,085.00
102Sep 15, 2022C$5,111,521.00$298,177,085.00
103Sep 27, 2022C$1,043,970.00$298,177,085.00
104Oct 19, 2022C$173,382.00$298,177,085.00
105Nov 1, 2022C$6,419.00$298,177,085.00
106Nov 16, 2022C$700,951.00$298,177,085.00
107Dec 15, 2022C$488,212.00$298,177,085.00
108Jan 12, 2023C-$228,222.00$298,177,085.00
109Feb 13, 2023C$437,690.00$298,177,085.00
110Feb 28, 2023A$3,665,375.00$298,177,085.00
111Mar 14, 2023C$2,613,639.00$298,177,085.00
112Apr 21, 2023C$7,672,330.00$298,177,085.00
113May 12, 2023C$8,311,140.00$298,177,085.00
114Jun 20, 2023C$1,829,011.00$298,177,085.00
115Jul 13, 2023C$3,916,868.00$298,177,085.00
116Aug 17, 2023C$3,444,645.00$298,177,085.00
117Sep 14, 2023C$3,552,737.00$298,177,085.00
118Sep 19, 2023B-$43,635.09$298,177,085.00
119Sep 20, 2023C$113,809.00$298,177,085.00
120Oct 18, 2023C$853,610.00$298,177,085.00
121Nov 9, 2023C$766,656.00$298,177,085.00
122Dec 18, 2023C$145,388.00$298,177,085.00
123Jan 17, 2024R$481,322.00$298,177,085.00
124Feb 14, 2024C$3,264,099.00$298,177,085.00
125Feb 22, 2024C-$2,569.88$298,177,085.00
126Mar 14, 2024B$0.00$298,177,085.00
127Mar 14, 2024C$2,285,711.00$298,177,085.00
128Apr 16, 2024C$3,007,656.00$298,177,085.00
129May 15, 2024C$1,914,152.00$298,177,085.00
130May 20, 2024C-$1,531.35$298,177,085.00
131Jun 13, 2024C$2,948,594.00$298,177,085.00
132Jul 11, 2024C$2,972,338.00$298,177,085.00
133Aug 12, 2024C$7,214,798.00$298,177,085.00
134Aug 30, 2024B$0.00$298,177,085.00
135Sep 17, 2024C$7,965,664.00$298,177,085.00
136Sep 24, 2024C$459,957.00$298,177,085.00
137Oct 17, 2024C$414,780.00$298,177,085.00
138Nov 14, 2024C$1,441,510.83$298,177,085.00
139Nov 21, 2024C-$50,000.00$298,177,085.00
140Dec 16, 2024C$3,197,557.00$298,177,085.00
141Jan 15, 2025C$1,868,696.00$298,177,085.00
142Jan 24, 2025D$0.00$298,177,085.00
143Feb 13, 2025C$3,035,392.00$298,177,085.00
144Mar 14, 2025C$1,706,452.00$298,177,085.00
145Apr 8, 2025C-$6,608.82$298,177,085.00
146Apr 14, 2025C$517,910.00$298,177,085.00
147Apr 16, 2025C-$284,383.07$298,177,085.00
148May 8, 2025C-$80,222.00$298,177,085.00
149May 15, 2025C-$32,453.03$298,177,085.00
150May 19, 2025C$2,063,723.77$298,177,085.00
151May 22, 2025M$0.00$298,177,085.00
152May 29, 2025C$436,784.23$298,177,085.00
153Jun 9, 2025C$2,525,028.00$298,177,085.00
154Jul 14, 2025C$3,436,996.00$298,177,085.00
155Jul 14, 2025C$4,316.00$298,177,085.00
156Aug 20, 2025C$5,586,252.00$298,177,085.00
157Aug 21, 2025M$0.00$298,177,085.00
158Sep 16, 2025C$2,399,812.00$298,177,085.00
159Sep 29, 2025C$385,236.00$298,177,085.00
160Nov 24, 2025M$0.00$298,177,085.00
161Nov 26, 2025C$1,288,995.00$298,177,085.00
162Dec 4, 2025M$0.00$298,177,085.00
163Jan 5, 2026C$362,247.00$298,177,085.00
164Jan 26, 2026M$0.00$298,177,085.00
165Feb 26, 2026C$1,022,498.00$298,177,085.00
166Mar 30, 2026C$107,864.00$298,177,085.00
167Apr 28, 2026C$266,385.00$298,177,085.00
168Jun 4, 2026C$233,213.27$298,177,085.00
169Sep 14, 2026C-$5,117.67$298,177,085.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.gov—Sep 17, 2026usaspending_contract_csv@2026.08.246ca5942ae9b
contractor_idUSAspending.gov—Sep 17, 2026usaspending_contract_csv@2026.08.246ca5942ae9b
current_award_valueUSAspending.gov—Sep 17, 2026usaspending_contract_csv@2026.08.246ca5942ae9b
naics_codeUSAspending.gov—Sep 17, 2026usaspending_contract_csv@2026.08.246ca5942ae9b
potential_award_valueUSAspending.gov—Sep 17, 2026usaspending_contract_csv@2026.08.246ca5942ae9b
psc_codeUSAspending.gov—Sep 17, 2026usaspending_contract_csv@2026.08.246ca5942ae9b
total_obligatedUSAspending.gov—Sep 17, 2026usaspending_contract_csv@2026.08.246ca5942ae9b

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 170 transaction records parsed from USAspending.gov, retrieved Sep 17, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
NNG17HP01C — SCIENCE SYSTEMS AND APPLICATIONS, INC. · BidBenchmark