Skip to content
BidBenchmark

Contract award

ARCTIC SLOPE TECHNICAL SERVICES, INC.

IGF::CT::IGF SOFTWARE AND ENGINEERING II CONTRACT. UNDER THIS CONTRACT, THE CONTRACTOR SHALL PROVIDE INFORMATION TECHNOLOGY (IT) TECHNICAL SUPPORT TO THE APPLIED ENGINEERING AND TECHNOLOGY DIRECTORATE (AETD) FACILITIES AND ASSOCIATED DESKTOPS, INCLUDING, BUT NOT LIMITED TO, SUPPORT OF INFORMATION SYSTEM SECURITY OFFICERS, SYSTEM ADMINISTRATORS, HELPDESK SUPPORT, FLIGHT SOFTWARE ENGINEERS, SOFTWARE SYSTEMS ENGINEERS, AND NETWORK ENGINEERS.
PIID
NNG15CR67C
Award key
CONT_AWD_NNG15CR67C_8000_-NONE-_-NONE-
Recipient UEI
SGK5EGB9VQM8
Source as of
Current award value
$420,499,1023
Obligated to date
$388,542,1492
Potential with options
$420,499,1023
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Beltsville, Maryland
Set-aside
8(a) Sole Source
Pricing
Cost Plus Fixed Fee
Competition
Full and Open Competition after Exclusion of Sources4 offers received
Period of performance
Apr 1, 2016Aug 31, 2022Through Aug 31, 2022 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Oct 1, 2015Initial award$5,300,000.00$420,499,102.00
1Feb 1, 2016M$0.00$420,499,102.00
2Mar 23, 2016B$0.00$420,499,102.00
3Mar 31, 2016C$4,467,080.54$420,499,102.00
4Apr 26, 2016C$3,835,870.77$420,499,102.00
5May 17, 2016C$1,394,108.39$420,499,102.00
6Jun 9, 2016C$7,619,110.91$420,499,102.00
7Jul 7, 2016B$0.00$420,499,102.00
8Jul 12, 2016C$2,893,438.62$420,499,102.00
9Aug 9, 2016C$3,574,545.63$420,499,102.00
11Sep 13, 2016C$5,285,368.89$420,499,102.00
10Sep 14, 2016B$0.00$420,499,102.00
12Sep 19, 2016C$2,451,216.46$420,499,102.00
13Sep 29, 2016B$0.00$420,499,102.00
14Oct 18, 2016C$1,245,821.21$420,499,102.00
15Nov 15, 2016C$4,402,187.36$420,499,102.00
16Dec 13, 2016C$2,827,483.25$420,499,102.00
17Jan 17, 2017C$3,175,041.52$420,499,102.00
18Feb 9, 2017C$2,374,729.41$420,499,102.00
19Mar 13, 2017C$5,546,698.79$420,499,102.00
20Mar 21, 2017C-$90,000.00$420,499,102.00
21Apr 11, 2017C$3,698,874.06$420,499,102.00
22May 11, 2017C$2,315,231.17$420,499,102.00
23Jun 6, 2017C-$216,000.00$420,499,102.00
24Jun 12, 2017C$5,348,843.31$420,499,102.00
25Jun 29, 2017C-$420,276.00$420,499,102.00
26Jul 21, 2017C$8,019,041.71$420,499,102.00
27Aug 16, 2017C$3,370,933.12$420,499,102.00
28Sep 12, 2017C$6,810,594.58$420,499,102.00
29Sep 25, 2017C$1,537,897.94$420,499,102.00
30Nov 13, 2017C$2,477,981.57$420,499,102.00
31Dec 13, 2017C$2,192,911.45$420,499,102.00
32Jan 4, 2018C$1,786,812.69$420,499,102.00
33Jan 25, 2018G$0.00$420,499,102.00
34Jan 31, 2018C$2,212,707.33$420,499,102.00
35Mar 13, 2018C$5,523,655.50$420,499,102.00
36Mar 13, 2018B$0.00$420,499,102.00
37Apr 10, 2018C$4,739,332.50$420,499,102.00
38May 15, 2018C$2,527,718.09$420,499,102.00
39May 16, 2018M$0.00$420,499,102.00
40Jun 14, 2018C$7,485,245.69$420,499,102.00
41Jun 27, 2018C-$49,135.00$420,499,102.00
42Jul 17, 2018C$5,545,820.42$420,499,102.00
43Aug 16, 2018C$2,770,903.24$420,499,102.00
44Aug 23, 2018M$0.00$420,499,102.00
45Sep 5, 2018C$8,819,698.82$420,499,102.00
46Sep 20, 2018C$1,930,818.78$420,499,102.00
47Oct 18, 2018C$1,827,431.47$420,499,102.00
48Nov 13, 2018C$4,380,821.79$420,499,102.00
49Nov 15, 2018C-$65,301.00$420,499,102.00
50Dec 14, 2018C$2,002,903.26$420,499,102.00
51Feb 7, 2019C$5,496,988.16$420,499,102.00
52Feb 14, 2019C$5,927,204.57$420,499,102.00
53Feb 26, 2019C$5,971,672.84$420,499,102.00
54Apr 4, 2019C$5,598,701.27$420,499,102.00
55May 14, 2019B$0.00$420,499,102.00
56Jun 11, 2019C$6,615,534.13$420,499,102.00
57Jul 17, 2019C$5,781,000.02$420,499,102.00
58Aug 14, 2019C$11,766,709.38$420,499,102.00
59Aug 21, 2019C-$200,000.00$420,499,102.00
60Sep 5, 2019C$6,189,505.77$420,499,102.00
61Sep 24, 2019C$2,157,646.51$420,499,102.00
62Sep 30, 2019C-$60,000.00$420,499,102.00
63Oct 17, 2019C$338,400.12$420,499,102.00
64Oct 21, 2019C-$145,263.08$420,499,102.00
65Oct 25, 2019C$655,642.56$420,499,102.00
66Nov 7, 2019C-$33,844.00$420,499,102.00
67Nov 19, 2019C$1,948,441.81$420,499,102.00
68Nov 20, 2019C-$507,860.26$420,499,102.00
69Nov 25, 2019C$1,829,818.99$420,499,102.00
70Dec 12, 2019C-$10,830.01$420,499,102.00
71Dec 13, 2019C$3,987,996.52$420,499,102.00
72Jan 16, 2020C$2,061,296.00$420,499,102.00
73Jan 16, 2020G$0.00$420,499,102.00
74Feb 18, 2020C$5,100,000.00$420,499,102.00
75Mar 19, 2020C$5,000,000.00$420,499,102.00
76Apr 16, 2020C$13,150,000.00$420,499,102.00
77Apr 21, 2020M$0.00$420,499,102.00
78May 18, 2020C$5,000,000.00$420,499,102.00
79Jun 18, 2020C$5,000,000.00$420,499,102.00
80Jul 21, 2020C$5,000,000.00$420,499,102.00
81Jul 31, 2020C-$182.00$420,499,102.00
82Jul 31, 2020M$0.00$420,499,102.00
83Aug 17, 2020B$0.00$420,499,102.00
84Aug 17, 2020C$5,500,000.00$420,499,102.00
85Sep 9, 2020C-$23,000.00$420,499,102.00
86Sep 17, 2020C$5,500,000.00$420,499,102.00
87Sep 24, 2020C-$1,298.00$420,499,102.00
88Sep 30, 2020C$4,576,837.84$420,499,102.00
89Oct 21, 2020C$2,700,000.00$420,499,102.00
90Nov 17, 2020C$5,250,000.00$420,499,102.00
91Dec 17, 2020C$5,000,000.00$420,499,102.00
92Jan 7, 2021M$0.00$420,499,102.00
93Jan 21, 2021C$3,000,000.00$420,499,102.00
94Feb 4, 2021C-$26,506.00$420,499,102.00
95Feb 17, 2021C$5,000,000.00$420,499,102.00
96Feb 18, 2021B$0.00$420,499,102.00
97Mar 11, 2021C-$4,531.00$420,499,102.00
98Mar 18, 2021C$6,000,000.00$420,499,102.00
99Apr 15, 2021C$9,000,000.00$420,499,102.00
100May 5, 2021C-$37,876.00$420,499,102.00
101May 20, 2021C$6,000,000.00$420,499,102.00
102Jun 21, 2021C$4,886,835.40$420,499,102.00
103Jul 22, 2021C$6,000,000.00$420,499,102.00
104Jul 30, 2021C-$7,630.00$420,499,102.00
105Aug 19, 2021C$5,393,451.19$420,499,102.00
106Aug 26, 2021C-$30,000.00$420,499,102.00
107Sep 16, 2021C$11,690,475.80$420,499,102.00
108Sep 30, 2021A$0.00$420,499,102.00
109Sep 30, 2021M$0.00$420,499,102.00
110Oct 20, 2021C$3,000,000.00$420,499,102.00
111Oct 28, 2021M$0.00$420,499,102.00
112Nov 17, 2021C$6,953,041.00$420,499,102.00
113Dec 16, 2021C$3,693,543.71$420,499,102.00
114Jan 20, 2022C$4,511,202.32$420,499,102.00
115Feb 22, 2022G$0.00$420,499,102.00
116Feb 22, 2022C$5,000,000.00$420,499,102.00
117Mar 11, 2022C$6,300,000.00$420,499,102.00
118Mar 17, 2022C$2,600,000.00$420,499,102.00
119Apr 19, 2022C$5,500,000.00$420,499,102.00
120May 16, 2022B$0.00$420,499,102.00
121May 19, 2022C$7,800,000.00$420,499,102.00
122Jun 7, 2022C-$81.00$420,499,102.00
123Jun 16, 2022C$5,165,569.00$420,499,102.00
124Jun 27, 2022C-$104,000.00$420,499,102.00
125Jul 13, 2022C-$10,806.59$420,499,102.00
126Jul 21, 2022C$4,995,000.00$420,499,102.00
127Aug 19, 2022C$2,723,545.11$420,499,102.00
128Sep 19, 2022C$731,713.03$420,499,102.00
129Oct 24, 2022C$30,861.78$420,499,102.00
130Oct 27, 2022C-$178,278.27$420,499,102.00
131Nov 17, 2022C-$191,055.28$420,499,102.00
132Dec 20, 2022C-$362,360.00$420,499,102.00
133Dec 20, 2022C$54,066.00$420,499,102.00
134Jan 11, 2023M$0.00$420,499,102.00
135Jan 19, 2023C$44,805.00$420,499,102.00
136Feb 23, 2023C$1,441.00$420,499,102.00
137Apr 19, 2023C-$22,290.21$420,499,102.00
138May 23, 2023C-$100,442.13$420,499,102.00
139Jun 14, 2023C-$106,518.00$420,499,102.00
140Jun 22, 2023C-$421.00$420,499,102.00
141Jul 5, 2023C-$764,021.00$420,499,102.00
142Jul 26, 2023C-$173,653.00$420,499,102.00
143Aug 16, 2023C-$108,941.97$420,499,102.00
144Sep 18, 2023C-$57,639.00$420,499,102.00
145May 23, 2024C-$7,200.00$420,499,102.00
146Jun 5, 2024C-$150,462.00$420,499,102.00
147Sep 23, 2024C-$84,553.00$420,499,102.00
148Oct 29, 2024C-$1,437.18$420,499,102.00
149Aug 5, 2026C-$1,986.00$420,499,102.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29200f302723a
contractor_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29200f302723a
current_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29200f302723a
naics_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29200f302723a
potential_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29200f302723a
psc_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29200f302723a
total_obligatedUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29200f302723a

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 150 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.