Skip to content
BidBenchmark

Contract award

MILLENNIUM ENGINEERING AND INTEGRATION SERVICES, LLC

IGF::OT::IGF THE AMES RESEARCH CENTER(ARC)PROJECT AND ENGINEERING SUPPORT SERVICES (PESS)
PIID
NNA13AC87C
Award key
CONT_AWD_NNA13AC87C_8000_-NONE-_-NONE-
Recipient UEI
CXVRG63EUCS5
Source as of
Current award value
$227,517,6433
Obligated to date
$202,588,3102
Potential with options
$257,651,7823
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Moffett Field, California
Set-aside
Small Business Set-Aside - Total
Pricing
Cost Plus Fixed Fee
Competition
Full and Open Competition after Exclusion of Sources4 offers received
Period of performance
Oct 1, 2013Mar 31, 2021Through Mar 31, 2021 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Sep 6, 2013Initial award$264,573.35$227,517,642.95
1Sep 24, 2013C$692,710.39$227,517,642.95
2Nov 21, 2013M$0.00$227,517,642.95
3Nov 26, 2013C$771,428.71$227,517,642.95
4Dec 19, 2013C$2,535,443.04$227,517,642.95
5Jan 31, 2014C$1,413,501.59$227,517,642.95
6Feb 27, 2014C$1,440,202.66$227,517,642.95
7Mar 31, 2014C$2,748,519.96$227,517,642.95
8Apr 24, 2014B$0.00$227,517,642.95
9Apr 30, 2014C$2,751,090.17$227,517,642.95
10May 6, 2014B$0.00$227,517,642.95
11May 9, 2014B$0.00$227,517,642.95
12May 30, 2014C$3,666,283.21$227,517,642.95
13Jun 30, 2014C$1,145,145.82$227,517,642.95
14Jul 31, 2014C$3,720,268.61$227,517,642.95
15Aug 6, 2014M-$20,000.00$227,517,642.95
16Sep 2, 2014C$1,963,075.65$227,517,642.95
17Sep 9, 2014B-$50,000.00$227,517,642.95
18Sep 19, 2014B$0.00$227,517,642.95
19Sep 19, 2014G$790,892.00$227,517,642.95
20Sep 24, 2014B-$17,754.00$227,517,642.95
21Sep 30, 2014M$1,609,498.76$227,517,642.95
22Oct 27, 2014M$0.00$227,517,642.95
23Oct 30, 2014C$556,053.49$227,517,642.95
24Nov 28, 2014C$1,134,061.64$227,517,642.95
25Dec 15, 2014B$1,234,042.75$227,517,642.95
26Jan 6, 2015M$0.00$227,517,642.95
27Jan 9, 2015B$0.00$227,517,642.95
28Jan 20, 2015B-$28,900.51$227,517,642.95
29Jan 31, 2015B$1,993,078.84$227,517,642.95
30Feb 23, 2015B$0.00$227,517,642.95
31Feb 24, 2015C$2,812,379.43$227,517,642.95
32Mar 10, 2015B-$8,000.00$227,517,642.95
33Mar 23, 2015C$2,444,802.16$227,517,642.95
34Apr 7, 2015B-$500,000.00$227,517,642.95
35Apr 22, 2015C$2,496,779.83$227,517,642.95
36May 6, 2015B-$89,951.00$227,517,642.95
37May 27, 2015C$1,928,862.37$227,517,642.95
38Jun 17, 2015C-$40,587.00$227,517,642.95
39Jun 29, 2015C$1,689,920.45$227,517,642.95
40Jul 27, 2015C$2,513,140.83$227,517,642.95
41Aug 17, 2015C$409,358.56$227,517,642.95
42Aug 31, 2015C$1,626,535.85$227,517,642.95
43Sep 16, 2015M$0.00$227,517,642.95
44Sep 23, 2015G$3,001,294.52$227,517,642.95
45Sep 28, 2015B$0.00$227,517,642.95
46Sep 29, 2015B$270,625.49$227,517,642.95
47Oct 19, 2015C$444,417.28$227,517,642.95
48Nov 17, 2015C$975,784.42$227,517,642.95
49Dec 17, 2015C$1,985,308.47$227,517,642.95
50Jan 15, 2016C$1,062,270.89$227,517,642.95
51Feb 18, 2016C$3,259,436.39$227,517,642.95
52Mar 18, 2016C$2,817,844.85$227,517,642.95
53Apr 11, 2016W-$164,400.00$227,517,642.95
54Apr 15, 2016C$2,079,535.34$227,517,642.95
55May 23, 2016C$1,439,978.12$227,517,642.95
56Jun 17, 2016C$1,872,410.67$227,517,642.95
57Jul 20, 2016C$3,873,682.58$227,517,642.95
58Aug 23, 2016C$1,939,849.89$227,517,642.95
59Sep 22, 2016G$2,922,405.60$227,517,642.95
60Sep 28, 2016C$515,906.23$227,517,642.95
61Oct 21, 2016C$298,219.79$227,517,642.95
62Nov 10, 2016C$2,049,197.63$227,517,642.95
63Dec 8, 2016C$423,597.99$227,517,642.95
64Dec 15, 2016C$703,233.90$227,517,642.95
65Jan 18, 2017C$2,749,118.12$227,517,642.95
66Feb 14, 2017C$2,242,311.43$227,517,642.95
67Mar 16, 2017C$2,511,607.57$227,517,642.95
68Apr 14, 2017C$3,177,235.67$227,517,642.95
69May 16, 2017C$2,041,208.44$227,517,642.95
70May 23, 2017B$0.00$227,517,642.95
71Jun 9, 2017C$5,075,281.74$227,517,642.95
72Jul 18, 2017C$3,476,903.12$227,517,642.95
73Aug 17, 2017C$3,230,827.67$227,517,642.95
74Sep 19, 2017G$3,346,509.36$227,517,642.95
75Oct 19, 2017C$604,579.85$227,517,642.95
76Nov 16, 2017C$456,287.86$227,517,642.95
77Dec 18, 2017C$1,114,944.08$227,517,642.95
78Jan 17, 2018C$795,711.49$227,517,642.95
79Feb 15, 2018C$1,538,939.12$227,517,642.95
80Mar 16, 2018C$2,042,164.18$227,517,642.95
81Mar 27, 2018B$0.00$227,517,642.95
82Apr 11, 2018B$2,612,757.84$227,517,642.95
83May 16, 2018C$2,872,599.77$227,517,642.95
84Jun 15, 2018C$2,575,273.61$227,517,642.95
85Jul 18, 2018C$4,248,011.82$227,517,642.95
86Jul 31, 2018B$0.00$227,517,642.95
87Aug 17, 2018C$9,840,478.00$227,517,642.95
88Sep 16, 2018C$4,849,794.68$227,517,642.95
89Sep 26, 2018B$138,117.44$227,517,642.95
90Oct 16, 2018C$742,197.53$227,517,642.95
91Nov 8, 2018B$0.00$227,517,642.95
92Nov 20, 2018C$1,296,622.44$227,517,642.95
93Dec 6, 2018B$0.00$227,517,642.95
94Dec 19, 2018C$677,243.70$227,517,642.95
95Feb 12, 2019C$4,294,582.15$227,517,642.95
96Mar 14, 2019C$1,937,348.10$227,517,642.95
97Apr 17, 2019B$5,586,904.99$227,517,642.95
98May 15, 2019C$2,606,281.45$227,517,642.95
99Jun 17, 2019C$2,900,778.32$227,517,642.95
100Jul 17, 2019C$5,825,178.80$227,517,642.95
101Aug 15, 2019G$1,953,729.98$227,517,642.95
102Sep 9, 2019M$0.00$227,517,642.95
103Sep 17, 2019C$4,132,204.69$227,517,642.95
104Sep 27, 2019C$278,118.00$227,517,642.95
105Oct 21, 2019B$697,107.92$227,517,642.95
106Nov 20, 2019C$1,366,044.26$227,517,642.95
107Dec 18, 2019C$2,293,149.70$227,517,642.95
108Jan 16, 2020C$691,225.07$227,517,642.95
109Feb 13, 2020C$3,088,224.04$227,517,642.95
110Mar 18, 2020C$1,493,707.81$227,517,642.95
111Mar 30, 2020B$0.00$227,517,642.95
112Apr 17, 2020B$4,517,084.60$227,517,642.95
113May 14, 2020B$1,381,516.87$227,517,642.95
114Jun 16, 2020C$4,448,697.05$227,517,642.95
115Jul 16, 2020C$3,422,280.94$227,517,642.95
116Aug 14, 2020C$2,398,050.20$227,517,642.95
117Sep 17, 2020C$5,393,430.55$227,517,642.95
118Sep 29, 2020G$0.00$227,517,642.95
119Oct 20, 2020B$966,525.21$227,517,642.95
120Nov 13, 2020C$1,838,605.26$227,517,642.95
121Dec 15, 2020C$1,987,344.10$227,517,642.95
122Jan 13, 2021C$514,952.67$227,517,642.95
123Feb 17, 2021C$19,957.05$227,517,642.95
124Mar 16, 2021P$0.00$227,517,642.95
125Mar 19, 2021B$0.00$227,517,642.95
126Mar 24, 2021C$2,855,390.30$227,517,642.95
127Mar 26, 2021B$0.00$227,517,642.95
128Mar 31, 2021C-$7,500,000.00$227,517,642.95
129Jul 27, 2026M-$423,894.45$227,517,642.95

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2168796adb699
contractor_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2168796adb699
current_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2168796adb699
naics_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2168796adb699
potential_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2168796adb699
psc_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2168796adb699
total_obligatedUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2168796adb699

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 130 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.