Skip to content
BidBenchmark

Contract award

RUSSIA SPACE AGENCY

JOINT US/RUSSIAN HUMAN SPACE FLIGHT ACTIVITIES
PIID
NAS1510110
Award key
CONT_AWD_NAS1510110_8000_-NONE-_-NONE-
Recipient UEI
YJL4YS8YMWV7
Source as of
Current award value
$4,707,094,0283
Obligated to date
$4,682,329,2502
Potential with options
$4,707,094,0283
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Set-aside
No set-aside used
Pricing
Firm Fixed Price
Competition
Not Competed1 offers received
Period of performance
Dec 16, 1993Dec 31, 2028Through Dec 31, 2028 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Dec 16, 1993Initial award$546,860,121.00$4,707,094,028.00
155Mar 16, 2005B$1,100,000.00$4,707,094,028.00
142May 15, 2005M$0.00$4,707,094,028.00
147Aug 31, 2005M$0.00$4,707,094,028.00
148Nov 28, 2005M$0.00$4,707,094,028.00
149Dec 20, 2005A$21,031,500.00$4,707,094,028.00
154Feb 13, 2006B$23,260,000.00$4,707,094,028.00
158May 2, 2006B$7,700,000.00$4,707,094,028.00
160Jun 29, 2006B$21,960,000.00$4,707,094,028.00
161Sep 20, 2006B$5,486,132.00$4,707,094,028.00
166Nov 6, 2006B$50,550,000.00$4,707,094,028.00
165Nov 17, 2006B$13,868.00$4,707,094,028.00
167Feb 7, 2007B$0.00$4,707,094,028.00
170Apr 4, 2007B$49,450,000.00$4,707,094,028.00
171Apr 18, 2007M-$16,060,000.00$4,707,094,028.00
172Apr 24, 2007M$16,060,000.00$4,707,094,028.00
173May 23, 2007C$26,744.00$4,707,094,028.00
176Nov 16, 2007C$12,900,000.00$4,707,094,028.00
178Dec 7, 2007C$115,000,000.00$4,707,094,028.00
179Mar 31, 2008C$9,300,000.00$4,707,094,028.00
174Apr 23, 2008B$0.00$4,707,094,028.00
182May 19, 2008C$52,582,273.00$4,707,094,028.00
186Aug 8, 2008C$10,000,000.00$4,707,094,028.00
190Oct 17, 2008C$120,000,000.00$4,707,094,028.00
193Nov 20, 2008C$10,402,819.00$4,707,094,028.00
188Dec 2, 2008B$42,300,000.00$4,707,094,028.00
194Dec 18, 2008C$355,719.00$4,707,094,028.00
181Mar 25, 2009M$0.00$4,707,094,028.00
196May 28, 2009B$38,300,000.00$4,707,094,028.00
198Jun 2, 2009C$15,284,394.00$4,707,094,028.00
199Jun 5, 2009M$11,804,710.00$4,707,094,028.00
200Jun 30, 2009C$100,000,000.00$4,707,094,028.00
201Jul 1, 2009C$48,599,619.00$4,707,094,028.00
195Aug 12, 2009B$0.00$4,707,094,028.00
204Sep 15, 2009C$205,000.00$4,707,094,028.00
205Sep 15, 2009M-$60,000.00$4,707,094,028.00
202Oct 26, 2009B$0.00$4,707,094,028.00
206Oct 28, 2009C$706,619.00$4,707,094,028.00
207Nov 3, 2009C$46,863,688.00$4,707,094,028.00
209Nov 17, 2009C$96,324,098.00$4,707,094,028.00
212Jan 22, 2010C$39,281,000.00$4,707,094,028.00
213Apr 2, 2010B$50,000,000.00$4,707,094,028.00
214Apr 5, 2010C$18,506.00$4,707,094,028.00
216May 25, 2010C$70,000,000.00$4,707,094,028.00
218Aug 5, 2010C$22,098,214.00$4,707,094,028.00
219Aug 12, 2010C$5,653.00$4,707,094,028.00
220Aug 31, 2010C$15,856,638.10$4,707,094,028.00
221Sep 24, 2010C$84,406.00$4,707,094,028.00
222Oct 18, 2010C$161,047,000.00$4,707,094,028.00
223Nov 12, 2010A$0.00$4,707,094,028.00
225Mar 3, 2011C$58,080,095.56$4,707,094,028.00
224Mar 11, 2011A$54,000,000.00$4,707,094,028.00
226Mar 15, 2011C$97,000,000.00$4,707,094,028.00
227Mar 23, 2011C$1,033.04$4,707,094,028.00
228Mar 31, 2011C$21,886.50$4,707,094,028.00
229Apr 14, 2011C$44,916.00$4,707,094,028.00
230Jun 9, 2011C$43,500,000.00$4,707,094,028.00
231Jul 18, 2011C$11,223.80$4,707,094,028.00
232Aug 15, 2011C$124,000.00$4,707,094,028.00
233Sep 8, 2011C$165,075.00$4,707,094,028.00
234Sep 22, 2011C$14,164.00$4,707,094,028.00
239Oct 18, 2011M$177,000,000.00$4,707,094,028.00
240Nov 9, 2011C$19,378.38$4,707,094,028.00
241Feb 23, 2012M$129,628,929.00$4,707,094,028.00
244Jun 12, 2012C$279,383,958.00$4,707,094,028.00
246Jul 10, 2012C$209,289.00$4,707,094,028.00
245Sep 10, 2012B$0.00$4,707,094,028.00
248Sep 19, 2012M$86,331.00$4,707,094,028.00
249Sep 25, 2012C$160,989.00$4,707,094,028.00
247Apr 18, 2013M$15,130,900.00$4,707,094,028.00
250Apr 26, 2013B$1,000,000.00$4,707,094,028.00
251Apr 26, 2013B$0.00$4,707,094,028.00
252May 8, 2013C$88,265,463.00$4,707,094,028.00
253Jul 12, 2013C$180,330,453.00$4,707,094,028.00
254Jul 25, 2013B$0.00$4,707,094,028.00
255Jul 30, 2013C$183,187.00$4,707,094,028.00
256Aug 12, 2013C$21,042.00$4,707,094,028.00
257Sep 16, 2013M$0.00$4,707,094,028.00
258Sep 27, 2013C$70,218.00$4,707,094,028.00
259Nov 7, 2013C$188,537.00$4,707,094,028.00
260Mar 6, 2014M$0.00$4,707,094,028.00
261Apr 7, 2014B$0.00$4,707,094,028.00
262Apr 7, 2014B$85,635,540.00$4,707,094,028.00
263Apr 14, 2014C$125,467,460.00$4,707,094,028.00
264Apr 17, 2014C$58,462.15$4,707,094,028.00
265Apr 25, 2014C$100,000,000.00$4,707,094,028.00
266May 14, 2014C$29,670.55$4,707,094,028.00
267Aug 8, 2014C$90,044.25$4,707,094,028.00
268Sep 4, 2014C$748,380.00$4,707,094,028.00
269Sep 19, 2014C$9,944.09$4,707,094,028.00
270Sep 26, 2014C$50,434.25$4,707,094,028.00
274Oct 23, 2014C$96,195,000.00$4,707,094,028.00
271Nov 17, 2014B$0.00$4,707,094,028.00
275Nov 21, 2014C$135,915,709.20$4,707,094,028.00
273Dec 2, 2014B$0.00$4,707,094,028.00
276Feb 19, 2015B$0.00$4,707,094,028.00
278Jun 4, 2015C$154,916.49$4,707,094,028.00
277Aug 4, 2015A$91,217,708.00$4,707,094,028.00
279Aug 11, 2015C$42,249.90$4,707,094,028.00
280Sep 1, 2015C$136,291,246.85$4,707,094,028.00
281Sep 8, 2015C$56,088.98$4,707,094,028.00
282Oct 23, 2015C$52,000,000.00$4,707,094,028.00
283Dec 14, 2015C$43,194,596.60$4,707,094,028.00
284Jan 19, 2016C$10,017,595.80$4,707,094,028.00
286Feb 23, 2016C$704,755.30$4,707,094,028.00
285Mar 14, 2016B$0.00$4,707,094,028.00
287Mar 28, 2016C$129,690,104.08$4,707,094,028.00
288Apr 19, 2016C$9,946.96$4,707,094,028.00
289May 25, 2016C$37,968.45$4,707,094,028.00
290Jun 22, 2016C$13,585.80$4,707,094,028.00
291Aug 10, 2016C$151,135.00$4,707,094,028.00
292Sep 19, 2016C$900.00$4,707,094,028.00
293Sep 21, 2016C$3,050.00$4,707,094,028.00
294Oct 17, 2016C$696,547.44$4,707,094,028.00
295Nov 3, 2016C$78,517,737.99$4,707,094,028.00
296Dec 7, 2016C$14,349,566.60$4,707,094,028.00
297Dec 27, 2016C$108,000,000.00$4,707,094,028.00
298Feb 22, 2017M$0.00$4,707,094,028.00
299Mar 31, 2017C$195,437.85$4,707,094,028.00
300May 11, 2017C$234,560.00$4,707,094,028.00
301May 30, 2017C$13,000,000.00$4,707,094,028.00
302Jun 8, 2017C$23,906,000.00$4,707,094,028.00
303Jun 30, 2017C$3,050.00$4,707,094,028.00
304Jul 20, 2017C$16,000,000.00$4,707,094,028.00
305Aug 23, 2017M-$161,071.00$4,707,094,028.00
306Sep 13, 2017C$185,417.00$4,707,094,028.00
307Oct 18, 2017C$77,160,000.00$4,707,094,028.00
308Nov 9, 2017C$139,305.00$4,707,094,028.00
309Dec 5, 2017C$2,662,500.00$4,707,094,028.00
310Feb 1, 2018C$9,000,000.00$4,707,094,028.00
311Feb 26, 2018C$27,000,000.00$4,707,094,028.00
312Apr 5, 2018C$137,023.00$4,707,094,028.00
313Apr 30, 2018C$7,000,000.00$4,707,094,028.00
314May 29, 2018M$3,819,000.00$4,707,094,028.00
315May 29, 2018B$0.00$4,707,094,028.00
316May 31, 2018C$98,090.00$4,707,094,028.00
317Jun 19, 2018M$21,340.00$4,707,094,028.00
318Sep 12, 2018M$269,305.88$4,707,094,028.00
319Sep 24, 2018C$152,570.00$4,707,094,028.00
320Oct 11, 2018C$36,780.00$4,707,094,028.00
321Nov 13, 2018M$0.00$4,707,094,028.00
322Nov 19, 2018C-$48,750.33$4,707,094,028.00
323Nov 20, 2018C$26,381,800.00$4,707,094,028.00
324Dec 7, 2018C$2,710,187.50$4,707,094,028.00
325Dec 13, 2018M$0.00$4,707,094,028.00
326Feb 13, 2019C$24,287,458.47$4,707,094,028.00
327Mar 8, 2019B$0.00$4,707,094,028.00
328Mar 11, 2019C$34,640,472.00$4,707,094,028.00
329Mar 20, 2019C$84,092,160.00$4,707,094,028.00
330May 7, 2019C$9,700,000.00$4,707,094,028.00
331Jun 7, 2019C$1,200.00$4,707,094,028.00
332Jul 31, 2019C$77,640.00$4,707,094,028.00
333Aug 6, 2019C$50,670.00$4,707,094,028.00
334Sep 24, 2019C$2,600,000.00$4,707,094,028.00
335Oct 11, 2019C$1,209,302.50$4,707,094,028.00
336Jan 9, 2020M$246,235.22$4,707,094,028.00
337Jan 9, 2020C$15,100,000.00$4,707,094,028.00
338Jan 21, 2020C$17,200,000.00$4,707,094,028.00
339Feb 18, 2020C$11,400,000.00$4,707,094,028.00
340May 12, 2020B$90,252,905.69$4,707,094,028.00
341Jul 17, 2020M$1,000,000.00$4,707,094,028.00
342Feb 4, 2021B$0.00$4,707,094,028.00
343Feb 22, 2021M$500,000.00$4,707,094,028.00
344Jun 21, 2021C$3,316,154.00$4,707,094,028.00
345Aug 2, 2021C-$671,209.46$4,707,094,028.00
346Sep 29, 2021C$269,000.00$4,707,094,028.00
347Feb 10, 2022C$2,083,481.00$4,707,094,028.00
348Jun 22, 2022C$300,000.00$4,707,094,028.00
349Jun 22, 2022M$0.00$4,707,094,028.00
350Sep 2, 2022M$0.00$4,707,094,028.00
351Sep 2, 2022M$121,000.00$4,707,094,028.00
352Oct 5, 2022M$2,292,859.00$4,707,094,028.00
353Dec 23, 2022C$23,920.00$4,707,094,028.00
354Mar 27, 2023M$16,000.00$4,707,094,028.00
355May 18, 2023C$3,504,492.00$4,707,094,028.00
356Jun 16, 2023M$0.00$4,707,094,028.00
357Aug 3, 2023M$150,112.00$4,707,094,028.00
358Aug 16, 2023C$409,594.00$4,707,094,028.00
359Aug 24, 2023C-$382,125.00$4,707,094,028.00
360Nov 21, 2023M$0.00$4,707,094,028.00
361Dec 21, 2023M$0.00$4,707,094,028.00
362Jan 10, 2024C$0.00$4,707,094,028.00
363Feb 22, 2024C$118,000.00$4,707,094,028.00
364Feb 22, 2024C$297,042.00$4,707,094,028.00
365Mar 7, 2024C$1,745,778.00$4,707,094,028.00
366Jun 3, 2024M$29,077.63$4,707,094,028.00
367Jul 12, 2024M$0.00$4,707,094,028.00
368Aug 8, 2024M$394,049.00$4,707,094,028.00
369Sep 18, 2024C$16,498.00$4,707,094,028.00
370Oct 1, 2024C$350,080.00$4,707,094,028.00
371Dec 5, 2024D$2,415,788.00$4,707,094,028.00
372Dec 19, 2024D$601,055.00$4,707,094,028.00
373Jan 29, 2025C$2,109,377.00$4,707,094,028.00
374Feb 12, 2025D$0.00$4,707,094,028.00
375Feb 20, 2025D$0.00$4,707,094,028.00
376Mar 12, 2025C$96,412.00$4,707,094,028.00
377Mar 25, 2025D$366,821.00$4,707,094,028.00
378Jun 29, 2025D$0.00$4,707,094,028.00
379Jul 17, 2025M$0.00$4,707,094,028.00
380Aug 6, 2025D$0.00$4,707,094,028.00
381Aug 11, 2025C$520,562.00$4,707,094,028.00
382Sep 4, 2025B$0.00$4,707,094,028.00
383Sep 4, 2025B$0.00$4,707,094,028.00
384Sep 4, 2025C$3,101,385.00$4,707,094,028.00
385Oct 6, 2025B$452,056.00$4,707,094,028.00
386Nov 21, 2025B$963,375.00$4,707,094,028.00
387Dec 9, 2025M$206.00$4,707,094,028.00
388Jan 21, 2026C$1,333,255.00$4,707,094,028.00
389Feb 11, 2026C$0.00$4,707,094,028.00
391Mar 13, 2026C$788,598.00$4,707,094,028.00
390Mar 18, 2026D$75,000.00$4,707,094,028.00
392Mar 26, 2026D$106,400.00$4,707,094,028.00
393May 21, 2026C$1,461,141.84$4,707,094,028.00
394Jun 11, 2026D$603,042.00$4,707,094,028.00
395Jun 30, 2026B$251.00$4,707,094,028.00
396Aug 5, 2026M$0.00$4,707,094,028.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29c66bff3b601
contractor_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29c66bff3b601
current_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29c66bff3b601
naics_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29c66bff3b601
potential_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29c66bff3b601
psc_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29c66bff3b601
total_obligatedUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.29c66bff3b601

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 216 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.