Contract award
ACCELINT GLOBAL INC.
TRANSAFRICA MDA
- PIID
- N0003920F0486
- Award key
- CONT_AWD_N0003920F0486_9700_N0003915D0039_9700
- Recipient UEI
- PFSGCPKU6ZK3
- Parent award
- CONT_IDV_N0003915D0039_9700
- Source as of
- —
Current award value
$1,086,6493
Obligated to date
$574,8572
Potential with options
$1,086,6493
- Awarding agency
- Department of DefenseDefense Contract Management Agency
- Contractor
- ACCELINT GLOBAL INC.
- Place of performance
- San Diego, California
- Set-aside
- None
- Pricing
- Cost Plus Fixed Fee
- Competition
- Full and Open Competition after Exclusion of Sources1 offers received
- Period of performance
- Sep 30, 2020 — Jun 22, 2023Through Jun 22, 2023 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 29, 2020 | Initial award | $1,086,648.85 | $1,086,648.85 |
| P00001 | Feb 3, 2021 | M | $0.00 | $1,086,648.85 |
| P00002 | May 27, 2021 | M | $0.00 | $1,086,648.85 |
| P00003 | Sep 14, 2021 | M | $0.00 | $1,086,648.85 |
| P00004 | Dec 14, 2021 | M | $0.00 | $1,086,648.85 |
| P00005 | May 18, 2022 | C | -$198,870.58 | $1,086,648.85 |
| A00001 | Sep 29, 2025 | B | -$312,921.08 | $1,086,648.85 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 08b36008d226 |
| contractor_id | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 08b36008d226 |
| current_award_value | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 08b36008d226 |
| naics_code | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 08b36008d226 |
| potential_award_value | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 08b36008d226 |
| psc_code | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 08b36008d226 |
| total_obligated | USAspending.gov | — | Aug 17, 2026 | usaspending_contract_csv@2026.08.2 | 08b36008d226 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 7 transaction records parsed from USAspending.gov, retrieved Aug 17, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.