Skip to content
BidBenchmark

Contract award

LEIDOS BIOMEDICAL RESEARCH INC

TAS::75 0849::TAS OPER OF GOVT R&D GOCO FACILITIES
PIID
HHSN261200800001E
Award key
CONT_AWD_HHSN261200800001E_7529_-NONE-_-NONE-
Recipient UEI
HV8BH9BPG8Y9
Source as of
Current award value
$20,217,782,0803
Obligated to date
$4,811,722,7912
Potential with options
$70,987,069,2643
Awarding agency
Department of Health and Human ServicesNational Institutes of Health
Place of performance
Frederick, Maryland
Set-aside
No set-aside used
Pricing
Cost Plus Award Fee
Competition
Not Competed1 offers received
Period of performance
Sep 26, 2008Sep 6, 2024Through Sep 6, 2024 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
1Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
10Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
11Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
12Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
2Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
3Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
5Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
6Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
7Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
8Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
9Sep 24, 2008Initial award$15,000,000.00$20,217,782,079.79
4Dec 23, 2008M$0.00$20,217,782,079.79
13Sep 30, 2009C$58,042,936.00$20,217,782,079.79
14Nov 23, 2009C-$17,955,068.00$20,217,782,079.79
15Dec 16, 2009C$25,701,528.00$20,217,782,079.79
16Dec 22, 2009C$35,000,000.00$20,217,782,079.79
17Feb 4, 2010C$19,700,000.00$20,217,782,079.79
18Mar 26, 2010C$450,000.00$20,217,782,079.79
19Mar 30, 2010C$58,938,353.00$20,217,782,079.79
20Apr 26, 2010C$6,400,000.00$20,217,782,079.79
21Jul 1, 2010M$0.00$20,217,782,079.79
22Jul 13, 2010C$6,464,000.00$20,217,782,079.79
23Jul 21, 2010C$85,214,427.00$20,217,782,079.79
24Sep 23, 2010M$0.00$20,217,782,079.79
25Sep 24, 2010C$320,363,314.00$20,217,782,079.79
26Sep 29, 2010C$1,085,000.00$20,217,782,079.79
27Dec 21, 2010C$19,569,336.00$20,217,782,079.79
28Jan 20, 2011C$44,573.00$20,217,782,079.79
29Feb 23, 2011C$12,624,967.00$20,217,782,079.79
30Apr 7, 2011M$0.00$20,217,782,079.79
31Apr 25, 2011C$28,575,755.00$20,217,782,079.79
32May 18, 2011C$13,270,869.00$20,217,782,079.79
33Jun 15, 2011C$51,585,913.00$20,217,782,079.79
34Jul 27, 2011C$54,664,823.00$20,217,782,079.79
35Aug 30, 2011M$0.00$20,217,782,079.79
36Aug 31, 2011G$12,001,158.00$20,217,782,079.79
37Sep 26, 2011C$228,900,649.00$20,217,782,079.79
38Sep 28, 2011C$26,104,414.00$20,217,782,079.79
39Nov 16, 2011M$0.00$20,217,782,079.79
40Dec 5, 2011M$0.00$20,217,782,079.79
41Feb 9, 2012M$33,724,413.00$20,217,782,079.79
42Mar 13, 2012C$61,787,438.00$20,217,782,079.79
43Apr 19, 2012C-$4,500,000.00$20,217,782,079.79
44May 23, 2012C$65,569,039.00$20,217,782,079.79
45Jul 27, 2012M$0.00$20,217,782,079.79
46Aug 28, 2012C$25,464,618.00$20,217,782,079.79
47Sep 4, 2012C$23,104,650.00$20,217,782,079.79
48Sep 4, 2012C$160,564,738.00$20,217,782,079.79
49Sep 4, 2012C$125,171,865.00$20,217,782,079.79
50Sep 25, 2012C$26,724,923.00$20,217,782,079.79
51Sep 27, 2012C$2,800,000.00$20,217,782,079.79
52Jan 30, 2013C$7,388,315.00$20,217,782,079.79
53May 28, 2013C$134,297,947.00$20,217,782,079.79
54May 28, 2013C$34,972,493.00$20,217,782,079.79
55Jul 19, 2013M-$107,164.00$20,217,782,079.79
56Aug 28, 2013M-$4,517,900.00$20,217,782,079.79
57Sep 9, 2013C$196,921,369.00$20,217,782,079.79
58Sep 13, 2013C$14,427,798.00$20,217,782,079.79
59Sep 23, 2013C$132,349,876.00$20,217,782,079.79
60Sep 23, 2013C$67,155,962.00$20,217,782,079.79
61Sep 26, 2013C$13,000,000.00$20,217,782,079.79
62Dec 20, 2013M$0.00$20,217,782,079.79
63Jan 9, 2014M$0.00$20,217,782,079.79
64Mar 6, 2014C$42,543,428.00$20,217,782,079.79
65Mar 25, 2014C-$31,943,815.66$20,217,782,079.79
66Apr 1, 2014C$164,727,968.66$20,217,782,079.79
67Jul 7, 2014M$0.00$20,217,782,079.79
68Jul 17, 2014C$27,902,971.00$20,217,782,079.79
69Sep 3, 2014C-$5,597,081.08$20,217,782,079.79
70Sep 5, 2014C$116,645,204.00$20,217,782,079.79
71Sep 8, 2014C$87,184,295.00$20,217,782,079.79
72Sep 9, 2014C$23,269,781.00$20,217,782,079.79
73Sep 17, 2014C$92,725,052.00$20,217,782,079.79
74Sep 26, 2014C$22,000,000.00$20,217,782,079.79
75Oct 22, 2014C$1,757,990.00$20,217,782,079.79
76Nov 12, 2014C$29,000,000.00$20,217,782,079.79
77Nov 18, 2014C$288,055.00$20,217,782,079.79
78Feb 20, 2015C$6,534,673.00$20,217,782,079.79
79Apr 10, 2015C$10,386,000.00$20,217,782,079.79
80Jun 23, 2015C$35,045,125.00$20,217,782,079.79
81Jun 26, 2015M-$38,682,000.00$20,217,782,079.79
82Jul 24, 2015C$38,982,000.00$20,217,782,079.79
83Aug 7, 2015C$856,000.00$20,217,782,079.79
84Aug 12, 2015M-$4,600,000.00$20,217,782,079.79
85Aug 28, 2015M-$13,787,826.64$20,217,782,079.79
86Sep 1, 2015C-$4,296,753.86$20,217,782,079.79
87Sep 10, 2015C$166,284,571.00$20,217,782,079.79
88Sep 10, 2015M$0.00$20,217,782,079.79
89Sep 14, 2015M$0.00$20,217,782,079.79
90Sep 14, 2015C$8,013,441.00$20,217,782,079.79
91Sep 15, 2015C$77,758,916.00$20,217,782,079.79
92Sep 22, 2015C$53,812,721.00$20,217,782,079.79
93Sep 29, 2015C$2,193,101.00$20,217,782,079.79
94Sep 29, 2015C$7,230,000.00$20,217,782,079.79
95Oct 6, 2015M$0.00$20,217,782,079.79
96Nov 24, 2015C$1,570,956.00$20,217,782,079.79
97Jan 14, 2016C$168,825.00$20,217,782,079.79
98Mar 4, 2016M$0.00$20,217,782,079.79
99Mar 14, 2016M$0.00$20,217,782,079.79
100Apr 6, 2016C$10,868,412.00$20,217,782,079.79
101Apr 11, 2016M$0.00$20,217,782,079.79
102Aug 9, 2016M-$366,771.90$20,217,782,079.79
103Aug 31, 2016C$147,801,891.35$20,217,782,079.79
104Sep 2, 2016C$170,125,386.96$20,217,782,079.79
105Sep 2, 2016M-$1,416,967.22$20,217,782,079.79
106Sep 7, 2016C$4,563,291.00$20,217,782,079.79
107Sep 8, 2016C$21,357,991.00$20,217,782,079.79
108Sep 24, 2016C$78,141,621.00$20,217,782,079.79
109Sep 28, 2016C$3,474,401.00$20,217,782,079.79
110Nov 29, 2016M$0.00$20,217,782,079.79
111Jan 3, 2017M$1,845,387.29$20,217,782,079.79
112Feb 28, 2017M$0.00$20,217,782,079.79
113Mar 8, 2017C$14,154,394.00$20,217,782,079.79
114Apr 5, 2017C$15,757,090.90$20,217,782,079.79
115May 1, 2017M$0.00$20,217,782,079.79
116May 2, 2017C$2,113.00$20,217,782,079.79
117Jun 30, 2017C$63,376,013.00$20,217,782,079.79
118Aug 7, 2017M$0.00$20,217,782,079.79
119Aug 25, 2017C$3,862,102.54$20,217,782,079.79
120Aug 29, 2017M$0.00$20,217,782,079.79
121Sep 1, 2017C$62,679,740.00$20,217,782,079.79
122Sep 8, 2017C$5,105,121.00$20,217,782,079.79
123Sep 12, 2017C$3,594,651.00$20,217,782,079.79
124Sep 15, 2017C$78,583,483.00$20,217,782,079.79
125Sep 22, 2017C$108,104,976.00$20,217,782,079.79
126Sep 28, 2017C$169,040,630.00$20,217,782,079.79
127Sep 29, 2017C$7,026,889.00$20,217,782,079.79
128Oct 27, 2017M$0.00$20,217,782,079.79
129Nov 16, 2017C$775,000.00$20,217,782,079.79
130Dec 7, 2017M-$14,095.26$20,217,782,079.79
131Dec 22, 2017C$891,810.00$20,217,782,079.79
132Mar 8, 2018M$2,071,453.00$20,217,782,079.79
133May 15, 2018C-$3,265,908.00$20,217,782,079.79
134Jun 29, 2018C$274,832.38$20,217,782,079.79
135Aug 17, 2018M$0.00$20,217,782,079.79
136Aug 24, 2018C$7,926,579.00$20,217,782,079.79
137Aug 31, 2018C$191,177,916.00$20,217,782,079.79
138Sep 7, 2018C$3,989,013.00$20,217,782,079.79
139Sep 12, 2018M-$1,783,134.21$20,217,782,079.79
140Sep 17, 2018C$139,254,460.69$20,217,782,079.79
141Sep 18, 2018C$6,529,225.00$20,217,782,079.79
142Sep 21, 2018C$23,604,400.57$20,217,782,079.79
143Sep 25, 2018C$8,018,480.00$20,217,782,079.79
144Sep 27, 2018C$103,786,632.78$20,217,782,079.79
145Sep 28, 2018C$13,615,249.00$20,217,782,079.79
146Sep 28, 2018C$68,000.00$20,217,782,079.79
147Sep 30, 2018C$8,478,636.00$20,217,782,079.79
P00148Dec 18, 2018M$1,470,855.00$20,217,782,079.79
P00149Jan 18, 2019C$4,183,004.41$20,217,782,079.79
P00150Apr 26, 2019C$1,807,441.00$20,217,782,079.79
P00151Jul 5, 2019C-$2,109,553.72$20,217,782,079.79
P00152Jul 9, 2019M$28,000,000.00$20,217,782,079.79
P00153Aug 15, 2019C-$393,000.00$20,217,782,079.79
P00154Aug 29, 2019C$1,727,239.40$20,217,782,079.79
P00155Sep 13, 2019C-$389,553.74$20,217,782,079.79
P00156Sep 26, 2019C-$35,364.18$20,217,782,079.79
P00157Jun 23, 2020M$32,333,108.00$20,217,782,079.79
P00158Sep 2, 2020M-$4,718,404.33$20,217,782,079.79
P00159Sep 18, 2020C$15,037,188.53$20,217,782,079.79
P00160Mar 5, 2021C$2,957,793.61$20,217,782,079.79
P00161Apr 7, 2021C-$47,333.90$20,217,782,079.79
P00162Sep 1, 2021C-$1,284,094.98$20,217,782,079.79
P00163Sep 20, 2021C$437,813.55$20,217,782,079.79
P00164Mar 14, 2022M$0.00$20,217,782,079.79
P00165Aug 11, 2022C-$312,345.23$20,217,782,079.79
P00166Apr 3, 2023C-$174,756.22$20,217,782,079.79
P00167Sep 10, 2024C$471,668.41$20,217,782,079.79
P00168Jul 17, 2026M$0.00$20,217,782,079.79
P00169Aug 7, 2026C-$1,340,233.65$20,217,782,079.79

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2713fea6faef7
contractor_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2713fea6faef7
current_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2713fea6faef7
naics_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2713fea6faef7
potential_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2713fea6faef7
psc_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2713fea6faef7
total_obligatedUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2713fea6faef7

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 170 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
HHSN261200800001E — LEIDOS BIOMEDICAL RESEARCH INC · BidBenchmark