Contract award
LEIDOS BIOMEDICAL RESEARCH INC
IGF::OT::IGF RESEARCH, DEVELOPMENT, PRODUCTION AND SUPPORT FOR CLINICAL TRIALS ? BROADLY NEUTRALIZING MONOCLONAL ANTIBODIES (BNMABS)
- PIID
- HHSN26100019
- Award key
- CONT_AWD_HHSN26100019_7529_HHSN261201500003I_7529
- Recipient UEI
- HV8BH9BPG8Y9
- Parent award
- CONT_IDV_HHSN261201500003I_7529
- Source as of
- —
Current award value
$27,474,9223
Obligated to date
$27,474,9222
Potential with options
$27,474,9223
- Awarding agency
- Department of Health and Human ServicesNational Institutes of Health
- Contractor
- LEIDOS BIOMEDICAL RESEARCH INC
- Place of performance
- Frederick, Maryland
- Set-aside
- None
- Pricing
- Cost No Fee
- Competition
- Not Competed
- Period of performance
- Sep 19, 2016 — Sep 18, 2021Through Sep 18, 2021 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 15, 2016 | Initial award | $14,738,374.00 | $27,474,922.00 |
| 1 | Jan 13, 2017 | M | $0.00 | $27,474,922.00 |
| 2 | Aug 10, 2017 | C | $12,669,444.00 | $27,474,922.00 |
| 3 | Sep 27, 2018 | M | $67,104.00 | $27,474,922.00 |
| P00004 | Mar 2, 2021 | M | $0.00 | $27,474,922.00 |
| P00005 | Jun 10, 2021 | M | $0.00 | $27,474,922.00 |
| P00006 | Dec 20, 2021 | M | $0.00 | $27,474,922.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 28, 2026 | usaspending_contract_csv@2026.08.2 | 4b9aecd3398b |
| contractor_id | USAspending.gov | — | Aug 28, 2026 | usaspending_contract_csv@2026.08.2 | 4b9aecd3398b |
| current_award_value | USAspending.gov | — | Aug 28, 2026 | usaspending_contract_csv@2026.08.2 | 4b9aecd3398b |
| naics_code | USAspending.gov | — | Aug 28, 2026 | usaspending_contract_csv@2026.08.2 | 4b9aecd3398b |
| potential_award_value | USAspending.gov | — | Aug 28, 2026 | usaspending_contract_csv@2026.08.2 | 4b9aecd3398b |
| psc_code | USAspending.gov | — | Aug 28, 2026 | usaspending_contract_csv@2026.08.2 | 4b9aecd3398b |
| total_obligated | USAspending.gov | — | Aug 28, 2026 | usaspending_contract_csv@2026.08.2 | 4b9aecd3398b |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 7 transaction records parsed from USAspending.gov, retrieved Aug 28, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.