Skip to content
BidBenchmark

Contract award

ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC.

THE PRIMARY ACTIVITIES COVERED BY THIS EFFORT INCLUDE THE FINAL SERVICING MISSION AND SUBSEQUENT OPERATIONS THROUGH END-OF-MISSION. THESE ACTIVITIES INCLUDE: A. SCIENCE PROGRAM IMPLEMENTATION INCLUDING: MISSION PLANNING SUPPORT, SCIENCE PROGRAM DEFINITION SUPPORT, MANAGEMENT OF THE PROPOSAL SELECTION, TIME ALLOCATION, AND GRANT AWARD COMMITTEE PROCESSES, AND SCIENCE COMMUNITY OUTREACH. B. ROUTINE SCIENCE OPERATIONS INCLUDING: PROPOSAL GENERATION AND RECEIPT, OBSERVATION PLANNING AND SCHEDULING, UPDATING INSTRUMENT HANDBOOKS, OBSERVING AND USER SUPPORT, DATA PROCESSING AND PRODUCT GENERATION, ARCHIVAL AND DATA DISTRIBUTION SERVICES, CALIBRATION ASSISTANCE AND DATA ANALYSIS, ANOMALY INVESTIGATION SUPPORT, USER GRANT ADMINISTRATION, OBSERVER ASSISTANCE AND ENGINEERING OPERATIONS SUPPORT. C. GROUND SYSTEM SUSTAINING ENGINEERING INCLUDING: SCIENCE OPERATION SYSTEM MAINTENANCE, INFRASTRUCTURE ADMINISTRATION AND SUPPORT, AND DOCUMENTATION MAINTENANCE D. SERVICING MISSION SUPPORT INCLUDING: PREPARATION AND EXECUTION OF THE OBSERVATORY VERIFICATION PROGRAM, INSTRUMENT DEVELOPMENT SUPPORT, AND OPTICAL ALIGNMENT TESTING SUPPORT E. GENERATION OF PERFORMANCE, SCIENCE RETURN, AND OTHER PERTINENT INFORMATIONAL REPORTS TO THE HSTP F. ASTRONOMICAL COMMUNITY AND GENERAL PUBLIC/EDUCATIONAL OUTREACH G. SPECIAL PROJECTS INCLUDING ORIGINS FORUM AND INDEPENDENT RESEARCH THIS CONTRACT INCLUDES AN ADDITIONAL TWO-YEAR PERIOD AFTER THE END OF HST'S SCIENCE-MISSION. THIS EXTRA TIME FOLLOWING THE CESSATION OF SCIENTIFIC OBSERVATIONS IS FOR TWO YEARS OF FOLLOW-ON ARCHIVAL RESEARCH. DURING THE FINAL TWO YEARS OF THE CONTRACT, ARCHIVAL OPERATIONS AND MAINTENANCE, AN ARCHIVAL RESEARCH PROPOSAL SELECTION PROCESS AND ASSOCIATED GRANT ADMINISTRATION, AND A PUBLIC OUTREACH PROGRAM WILL CONTINUE. DATA ANALYSIS SOFTWARE WILL ALSO BE MAINTAINED BUT AT A LOWER LEVEL OF SUPPORT SUCH THAT ONLY MODEST ENHANCEMENTS MAY STILL BE MADE. CONTINUING SUPPORT WILL ALSO INCLUDE THE COORDINATION OF DATA ANALYSIS SOFTWARE THAT IS PRODUCED BY THE ASTRONOMICAL COMMUNITY. ORIG PSC AR20
PIID
GSFC0198106DNAS526555
Award key
CONT_AWD_GSFC0198106DNAS526555_8000_-NONE-_-NONE-
Recipient UEI
W1NBN156CYF9
Source as of
—
Current award value
$2,610,114,3543
Obligated to date
$2,533,788,4802
Potential with options
$2,610,124,3543
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Baltimore, Maryland
Set-aside
None
Pricing
Cost Plus Incentive Fee
Competition
Full and Open Competition5 offers received
Period of performance
Sep 15, 1987 — Oct 31, 2026Through Oct 31, 2026 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Sep 15, 1987B$3,044,000.00$2,610,114,354.00
85Nov 15, 1994B$29,321,000.00$2,610,114,354.00
86Feb 15, 1995B$167,000.00$2,610,114,354.00
87Mar 15, 1995B$5,653,000.00$2,610,114,354.00
88Apr 15, 1995B$3,125,000.00$2,610,114,354.00
89Jun 15, 1995B$19,356,000.00$2,610,114,354.00
90Jul 15, 1995B-$2,800,000.00$2,610,114,354.00
91Aug 15, 1995B$10,000.00$2,610,114,354.00
92Sep 15, 1995B$5,518,000.00$2,610,114,354.00
93Nov 15, 1995B$10,936,000.00$2,610,114,354.00
94Jan 15, 1996B$11,215,000.00$2,610,114,354.00
95Feb 15, 1996B$4,000.00$2,610,114,354.00
96Mar 15, 1996B$5,890,000.00$2,610,114,354.00
97Apr 15, 1996B$11,441,000.00$2,610,114,354.00
98Jun 15, 1996B$6,327,000.00$2,610,114,354.00
99Jul 15, 1996B$1,491,000.00$2,610,114,354.00
100Aug 15, 1996B$1,729,000.00$2,610,114,354.00
101Sep 15, 1996B$11,385,000.00$2,610,114,354.00
102Oct 15, 1996B$633,000.00$2,610,114,354.00
104Dec 15, 1996B$225,000.00$2,610,114,354.00
105Jan 15, 1997B$13,772,000.00$2,610,114,354.00
106Feb 15, 1997B$26,000.00$2,610,114,354.00
107Mar 15, 1997B$11,330,000.00$2,610,114,354.00
108Apr 15, 1997B$71,000.00$2,610,114,354.00
109May 15, 1997B$8,906,000.00$2,610,114,354.00
110Jul 15, 1997B$19,078,000.00$2,610,114,354.00
111Sep 15, 1997B$1,043,000.00$2,610,114,354.00
112Nov 15, 1997B$1,833,000.00$2,610,114,354.00
113Dec 15, 1997B$41,854,000.00$2,610,114,354.00
114Jan 15, 1998B$525,000.00$2,610,114,354.00
115Mar 15, 1998B$2,791,000.00$2,610,114,354.00
116Apr 15, 1998B$73,000.00$2,610,114,354.00
117May 15, 1998B$486,000.00$2,610,114,354.00
118Jun 15, 1998B$18,239,000.00$2,610,114,354.00
119Jul 15, 1998B$319,000.00$2,610,114,354.00
120Aug 15, 1998B$2,784,000.00$2,610,114,354.00
121Sep 15, 1998B$15,000.00$2,610,114,354.00
122Nov 15, 1998B$35,543,000.00$2,610,114,354.00
123Jan 15, 1999B$3,027,000.00$2,610,114,354.00
124Feb 15, 1999B$1,350,000.00$2,610,114,354.00
125Apr 15, 1999B$11,388,000.00$2,610,114,354.00
126May 15, 1999B-$43,000.00$2,610,114,354.00
127Jun 15, 1999B$4,570,000.00$2,610,114,354.00
128Jul 15, 1999B$1,526,000.00$2,610,114,354.00
129Aug 15, 1999B$3,303,000.00$2,610,114,354.00
130Sep 15, 1999B$119,000.00$2,610,114,354.00
131Oct 15, 1999B$4,000,000.00$2,610,114,354.00
132Nov 15, 1999B$4,185,000.00$2,610,114,354.00
133Dec 15, 1999B$41,762,000.00$2,610,114,354.00
134Jan 15, 2000B$1,302,000.00$2,610,114,354.00
135Feb 15, 2000B$2,198,000.00$2,610,114,354.00
136Mar 15, 2000B$7,924,000.00$2,610,114,354.00
137Apr 15, 2000B$32,000.00$2,610,114,354.00
138May 15, 2000B$2,759,000.00$2,610,114,354.00
139Jun 15, 2000B$207,000.00$2,610,114,354.00
140Jul 15, 2000B$3,538,000.00$2,610,114,354.00
141Sep 15, 2000B$2,734,000.00$2,610,114,354.00
142Oct 15, 2000B$2,000,000.00$2,610,114,354.00
143Nov 15, 2000B$28,978,000.00$2,610,114,354.00
144Dec 15, 2000B$1,893,000.00$2,610,114,354.00
145Jan 15, 2001B$1,547,000.00$2,610,114,354.00
146Mar 15, 2001B$23,135,000.00$2,610,114,354.00
147Apr 15, 2001B$99,000.00$2,610,114,354.00
148Jul 15, 2001B$3,000,000.00$2,610,114,354.00
149Aug 15, 2001B$1,464,000.00$2,610,114,354.00
150Sep 15, 2001B$4,704,000.00$2,610,114,354.00
151Oct 15, 2001B$7,636,000.00$2,610,114,354.00
152Nov 15, 2001B$4,842,000.00$2,610,114,354.00
153Dec 15, 2001B$5,500,000.00$2,610,114,354.00
154Jan 15, 2002B$25,009,000.00$2,610,114,354.00
155Feb 15, 2002B-$5,425,000.00$2,610,114,354.00
156Apr 15, 2002B$5,981,000.00$2,610,114,354.00
157May 15, 2002B$28,422,000.00$2,610,114,354.00
158Jul 15, 2002B$51,000.00$2,610,114,354.00
159Aug 15, 2002B$9,784,000.00$2,610,114,354.00
160Sep 15, 2002B$7,239,000.00$2,610,114,354.00
161Oct 1, 2003M$13,738,033.00$2,610,114,354.00
162Oct 1, 2003M$1,969,582.00$2,610,114,354.00
163Oct 1, 2003M$31,555,000.00$2,610,114,354.00
164Oct 1, 2003M$194,000.00$2,610,114,354.00
165Oct 1, 2003M$17,829,400.00$2,610,114,354.00
166Oct 1, 2003M$3,638,705.00$2,610,114,354.00
167Oct 1, 2003M$3,250.00$2,610,114,354.00
168Oct 1, 2003M$20,818,700.00$2,610,114,354.00
169Oct 1, 2003M$1,551,543.00$2,610,114,354.00
170Oct 1, 2003M$22,459,500.00$2,610,114,354.00
171Oct 1, 2003M$412,000.00$2,610,114,354.00
172Oct 1, 2003M$151,000.00$2,610,114,354.00
173Oct 1, 2003M$9,127,100.00$2,610,114,354.00
174Oct 1, 2003M$398,906,071.00$2,610,114,354.00
340Feb 23, 2005C$15,000,000.00$2,610,114,354.00
343Mar 15, 2005C$1,898,000.00$2,610,114,354.00
344Apr 8, 2005M$0.00$2,610,114,354.00
345May 18, 2005C$31,490,159.00$2,610,114,354.00
347Jun 30, 2005B$0.00$2,610,114,354.00
348Jul 8, 2005M$0.00$2,610,114,354.00
350Aug 11, 2005C-$1,172.00$2,610,114,354.00
349Aug 24, 2005B$0.00$2,610,114,354.00
351Sep 22, 2005C$6,000,000.00$2,610,114,354.00
352Sep 30, 2005B$120,030.00$2,610,114,354.00
353Dec 8, 2005C$10,000,000.00$2,610,114,354.00
354Jan 18, 2006C$25,000,000.00$2,610,114,354.00
355Mar 29, 2006C$4,468,000.00$2,610,114,354.00
356Apr 27, 2006M$755,000.00$2,610,114,354.00
357May 25, 2006M$3,000,000.00$2,610,114,354.00
358Jun 21, 2006M$0.00$2,610,114,354.00
359Aug 7, 2006B$19,926,000.00$2,610,114,354.00
360Sep 26, 2006C$7,150.00$2,610,114,354.00
361Dec 7, 2006C$6,104,000.00$2,610,114,354.00
362Jan 9, 2007B$10,350,000.00$2,610,114,354.00
363Feb 28, 2007C$11,580,000.00$2,610,114,354.00
364Mar 8, 2007B$0.00$2,610,114,354.00
365Apr 4, 2007C$5,075,133.00$2,610,114,354.00
366Apr 27, 2007B$19,048,400.00$2,610,114,354.00
367Jun 6, 2007B$1,122,000.00$2,610,114,354.00
368Jun 11, 2007M$0.00$2,610,114,354.00
369Jul 24, 2007B$0.00$2,610,114,354.00
370Aug 20, 2007C$8,696,485.00$2,610,114,354.00
371Sep 17, 2007B$8,247,584.00$2,610,114,354.00
372Oct 3, 2007B$0.00$2,610,114,354.00
373Nov 13, 2007C$5,382,949.00$2,610,114,354.00
374Dec 26, 2007B$5,948,189.00$2,610,114,354.00
375Feb 7, 2008C$20,255,000.00$2,610,114,354.00
376Feb 11, 2008M$0.00$2,610,114,354.00
377Mar 19, 2008M$0.00$2,610,114,354.00
378Mar 25, 2008C$7,045,641.00$2,610,114,354.00
379May 13, 2008B$21,786,000.00$2,610,114,354.00
380Jul 15, 2008C$11,068,433.00$2,610,114,354.00
381Aug 15, 2008M$0.00$2,610,114,354.00
382Sep 3, 2008M$489,905.00$2,610,114,354.00
383Sep 25, 2008C$200,000.00$2,610,114,354.00
384Dec 12, 2008C$16,708,192.00$2,610,114,354.00
385Jan 29, 2009C$281,766.00$2,610,114,354.00
386Mar 18, 2009C$2,584,818.00$2,610,114,354.00
387Apr 16, 2009C$4,372,185.00$2,610,114,354.00
388May 18, 2009B$0.00$2,610,114,354.00
389Jun 11, 2009C$20,887,574.00$2,610,114,354.00
390Jul 8, 2009C$1,257,944.00$2,610,114,354.00
391Aug 5, 2009C$7,298,599.00$2,610,114,354.00
392Aug 28, 2009C$1,595,367.00$2,610,114,354.00
393Dec 15, 2009C$12,808,433.00$2,610,114,354.00
394Dec 18, 2009C$0.00$2,610,114,354.00
395Mar 31, 2010C$15,557,200.00$2,610,114,354.00
396Apr 21, 2010B$0.00$2,610,114,354.00
397May 4, 2010M$0.00$2,610,114,354.00
398May 11, 2010C$3,800,000.00$2,610,114,354.00
399May 27, 2010C$28,401,405.00$2,610,114,354.00
400Jun 14, 2010M$0.00$2,610,114,354.00
401Jun 14, 2010M$0.00$2,610,114,354.00
402Jun 28, 2010M$0.00$2,610,114,354.00
403Jul 28, 2010C$401,161.00$2,610,114,354.00
404Aug 19, 2010C$6,108,416.00$2,610,114,354.00
405Sep 16, 2010C-$113,673.00$2,610,114,354.00
406Nov 8, 2010L$0.00$2,610,114,354.00
407Jan 28, 2011C$16,611,206.00$2,610,114,354.00
408Mar 18, 2011M$0.00$2,610,114,354.00
409May 18, 2011C$8,000,000.00$2,610,114,354.00
410Jun 30, 2011C$15,674,091.00$2,610,114,354.00
411Aug 9, 2011C$18,065,559.00$2,610,114,354.00
412Sep 20, 2011B$0.00$2,610,114,354.00
413Oct 13, 2011M$0.00$2,610,114,354.00
414Nov 7, 2011C$7,939,000.00$2,610,114,354.00
415Dec 12, 2011C$2,000,000.00$2,610,114,354.00
416Jan 12, 2012M$0.00$2,610,114,354.00
417Jan 27, 2012B$24,999,442.00$2,610,114,354.00
418Feb 1, 2012M$0.00$2,610,114,354.00
419Mar 22, 2012C$12,379,000.00$2,610,114,354.00
420Jul 16, 2012C$16,599,514.00$2,610,114,354.00
421Aug 1, 2012M$0.00$2,610,114,354.00
422Aug 21, 2012C$118,519.00$2,610,114,354.00
423Oct 2, 2012M$0.00$2,610,114,354.00
424Dec 12, 2012C$21,970,944.00$2,610,114,354.00
425Jan 29, 2013M$0.00$2,610,114,354.00
426Feb 5, 2013M$0.00$2,610,114,354.00
427Mar 22, 2013G$2,970,947.00$2,610,114,354.00
428Apr 19, 2013C$6,427,484.00$2,610,114,354.00
429May 29, 2013C$3,730,848.00$2,610,114,354.00
430Jul 10, 2013C$18,824,308.00$2,610,114,354.00
431Jul 19, 2013C$0.00$2,610,114,354.00
432Sep 20, 2013C$4,942,912.00$2,610,114,354.00
433Sep 30, 2013M$0.00$2,610,114,354.00
434Nov 5, 2013C$10,123,342.00$2,610,114,354.00
435Jan 7, 2014C$4,976,864.00$2,610,114,354.00
436Feb 27, 2014C$18,828,700.00$2,610,114,354.00
437Mar 19, 2014M$0.00$2,610,114,354.00
438Apr 4, 2014C$1,017,200.00$2,610,114,354.00
439Apr 11, 2014C$23,158,623.00$2,610,114,354.00
440Apr 14, 2014C$0.00$2,610,114,354.00
441May 7, 2014D$0.00$2,610,114,354.00
442May 16, 2014C$3,894,584.00$2,610,114,354.00
443Jun 6, 2014M$0.00$2,610,114,354.00
444Jun 25, 2014C$1,696,618.00$2,610,114,354.00
445Jul 25, 2014M$0.00$2,610,114,354.00
446Aug 1, 2014C$2,886,231.00$2,610,114,354.00
447Sep 29, 2014C$808,724.00$2,610,114,354.00
448Oct 27, 2014C$7,598,777.00$2,610,114,354.00
449Nov 14, 2014C-$2,250,577.00$2,610,114,354.00
450Nov 25, 2014C$4,509,355.00$2,610,114,354.00
451Jan 7, 2015C-$2,781,728.00$2,610,114,354.00
452Jan 14, 2015C$8,173,493.00$2,610,114,354.00
453Jan 30, 2015M$0.00$2,610,114,354.00
454Feb 3, 2015C-$7,833,541.00$2,610,114,354.00
455Feb 11, 2015C$40,389,384.00$2,610,114,354.00
456Feb 20, 2015M$0.00$2,610,114,354.00
457Mar 9, 2015C$636,000.00$2,610,114,354.00
458Apr 21, 2015M$0.00$2,610,114,354.00
459May 5, 2015C$316,000.00$2,610,114,354.00
460May 13, 2015C$15,150,000.00$2,610,114,354.00
461Jun 22, 2015M$0.00$2,610,114,354.00
462Jul 15, 2015C$4,283,710.00$2,610,114,354.00
463Sep 2, 2015C$1,639,733.00$2,610,114,354.00
464Oct 8, 2015M$0.00$2,610,114,354.00
465Oct 23, 2015C$10,148,874.00$2,610,114,354.00
466Oct 28, 2015M$0.00$2,610,114,354.00
467Nov 6, 2015C-$5,068,733.00$2,610,114,354.00
468Nov 17, 2015C$5,078,834.00$2,610,114,354.00
469Jan 15, 2016C$3,494,689.00$2,610,114,354.00
470Feb 9, 2016D$6,500,000.00$2,610,114,354.00
471Mar 22, 2016C$15,657,924.00$2,610,114,354.00
472Apr 4, 2016C-$8,657,924.00$2,610,114,354.00
473Apr 8, 2016C$8,657,924.00$2,610,114,354.00
474Apr 15, 2016B$0.00$2,610,114,354.00
475May 24, 2016B$0.00$2,610,114,354.00
476Jun 23, 2016A$0.00$2,610,114,354.00
477Jun 28, 2016C$27,903,905.00$2,610,114,354.00
478Jun 30, 2016B$0.00$2,610,114,354.00
479Aug 29, 2016C$5,220,000.00$2,610,114,354.00
480Sep 1, 2016M$0.00$2,610,114,354.00
481Sep 21, 2016C$25,274.00$2,610,114,354.00
482Oct 19, 2016D$0.00$2,610,114,354.00
483Dec 15, 2016C$1,607,116.00$2,610,114,354.00
484Dec 20, 2016C$15,928,361.00$2,610,114,354.00
485Feb 13, 2017M$0.00$2,610,114,354.00
486Mar 8, 2017C$11,000,000.00$2,610,114,354.00
487Mar 15, 2017C-$6,000,000.00$2,610,114,354.00
488Mar 16, 2017C$6,520,845.00$2,610,114,354.00
489May 16, 2017C$8,435,477.00$2,610,114,354.00
490May 19, 2017C-$6,000,000.00$2,610,114,354.00
491May 22, 2017C$6,000,000.00$2,610,114,354.00
492Jun 9, 2017C$12,000,000.00$2,610,114,354.00
493Jun 14, 2017C-$9,000,000.00$2,610,114,354.00
494Jun 27, 2017C$9,400,000.00$2,610,114,354.00
495Jul 17, 2017M$0.00$2,610,114,354.00
496Aug 15, 2017C$13,556,670.00$2,610,114,354.00
497Aug 29, 2017C$4,000,000.00$2,610,114,354.00
498Sep 8, 2017C$2,290,000.00$2,610,114,354.00
499Oct 18, 2017C$5,000,000.00$2,610,114,354.00
500Oct 18, 2017C-$5,000,000.00$2,610,114,354.00
501Oct 23, 2017C$5,798,750.00$2,610,114,354.00
502Oct 31, 2017M$0.00$2,610,114,354.00
503Nov 3, 2017M$0.00$2,610,114,354.00
504Dec 8, 2017C$440,000.00$2,610,114,354.00
505Jan 17, 2018C$2,921,501.00$2,610,114,354.00
506Jan 30, 2018M$0.00$2,610,114,354.00
507Feb 7, 2018C$5,081,000.00$2,610,114,354.00
508Feb 9, 2018C-$3,000,000.00$2,610,114,354.00
509Feb 14, 2018C$3,000,000.00$2,610,114,354.00
510Feb 16, 2018C-$1,000,000.00$2,610,114,354.00
511Feb 22, 2018C$1,000,000.00$2,610,114,354.00
512Feb 23, 2018M$0.00$2,610,114,354.00
513Mar 19, 2018C$3,342,000.00$2,610,114,354.00
514Apr 4, 2018C$5,000,000.00$2,610,114,354.00
515Apr 13, 2018C-$5,000,000.00$2,610,114,354.00
516Apr 20, 2018C$5,400,000.00$2,610,114,354.00
517May 24, 2018C$6,543,499.00$2,610,114,354.00
518Jun 13, 2018C$16,661,167.00$2,610,114,354.00
519Jul 6, 2018M$0.00$2,610,114,354.00
520Jul 7, 2018C$11,726,200.00$2,610,114,354.00
521Jul 16, 2018C-$8,000,000.00$2,610,114,354.00
522Jul 18, 2018C$8,000,000.00$2,610,114,354.00
523Jul 26, 2018C$4,881,700.00$2,610,114,354.00
524Aug 17, 2018B$0.00$2,610,114,354.00
525Aug 29, 2018C$7,000,000.00$2,610,114,354.00
526Sep 14, 2018C$7,350,433.00$2,610,114,354.00
527Nov 6, 2018C$6,127,000.00$2,610,114,354.00
528Nov 8, 2018C-$5,000,000.00$2,610,114,354.00
529Nov 14, 2018C$5,000,000.00$2,610,114,354.00
530Jan 31, 2019C$7,559,611.00$2,610,114,354.00
531Feb 11, 2019C-$6,300,000.00$2,610,114,354.00
532Feb 13, 2019C$6,300,000.00$2,610,114,354.00
533Feb 14, 2019M$0.00$2,610,114,354.00
534Feb 22, 2019M$0.00$2,610,114,354.00
535Mar 12, 2019C$675,000.00$2,610,114,354.00
536Apr 12, 2019C$5,000,000.00$2,610,114,354.00
537May 7, 2019C$13,000,000.00$2,610,114,354.00
538May 14, 2019C-$10,000,000.00$2,610,114,354.00
539May 16, 2019C$10,000,000.00$2,610,114,354.00
540Jun 4, 2019C$2,500,000.00$2,610,114,354.00
541Jun 14, 2019C-$1,089,017.00$2,610,114,354.00
542Jun 14, 2019C$6,782,400.00$2,610,114,354.00
543Jul 8, 2019C$5,400,000.00$2,610,114,354.00
544Jul 15, 2019C-$4,000,000.00$2,610,114,354.00
545Jul 18, 2019C$4,000,000.00$2,610,114,354.00
546Jul 26, 2019C$4,027,953.00$2,610,114,354.00
547Aug 15, 2019C$13,663,000.00$2,610,114,354.00
548Aug 30, 2019B$0.00$2,610,114,354.00
549Sep 19, 2019C$1,430,765.00$2,610,114,354.00
550Nov 4, 2019M$0.00$2,610,114,354.00
551Nov 14, 2019C$5,227,250.00$2,610,114,354.00
552Nov 25, 2019C-$4,000,000.00$2,610,114,354.00
553Nov 26, 2019C$4,000,000.00$2,610,114,354.00
554Jan 14, 2020C$9,000,000.00$2,610,114,354.00
555Feb 10, 2020C$9,114,750.00$2,610,114,354.00
556Feb 19, 2020C-$7,000,000.00$2,610,114,354.00
557Feb 21, 2020C$9,500,000.00$2,610,114,354.00
558Feb 25, 2020M$0.00$2,610,114,354.00
559Mar 27, 2020C$15,000,000.00$2,610,114,354.00
560Apr 14, 2020C$4,000,000.00$2,610,114,354.00
561May 14, 2020C$5,000,000.00$2,610,114,354.00
562May 21, 2020C-$5,000,000.00$2,610,114,354.00
563May 29, 2020C$5,000,000.00$2,610,114,354.00
564Jun 24, 2020C$6,057,982.00$2,610,114,354.00
565Jul 9, 2020B$0.00$2,610,114,354.00
566Jul 31, 2020C$8,250,223.00$2,610,114,354.00
567Sep 10, 2020C$2,893,431.00$2,610,114,354.00
568Oct 28, 2020B$559,450.00$2,610,114,354.00
569Nov 19, 2020C$7,600,000.00$2,610,114,354.00
570Dec 17, 2020C$3,000,000.00$2,610,114,354.00
571Jan 21, 2021C$2,353,050.00$2,610,114,354.00
572Feb 23, 2021B$0.00$2,610,114,354.00
573Feb 23, 2021M$0.00$2,610,114,354.00
574Feb 25, 2021C$13,016,437.00$2,610,114,354.00
575May 10, 2021B$3,599,728.00$2,610,114,354.00
576Jun 16, 2021B$6,000,000.00$2,610,114,354.00
577Jul 16, 2021B$0.00$2,610,114,354.00
578Jul 26, 2021B$4,000,000.00$2,610,114,354.00
579Aug 11, 2021B$0.00$2,610,114,354.00
580Aug 25, 2021B$6,000,000.00$2,610,114,354.00
581Aug 26, 2021B$0.00$2,610,114,354.00
582Sep 8, 2021C$5,265,000.00$2,610,114,354.00
583Oct 8, 2021M$0.00$2,610,114,354.00
584Oct 12, 2021B$0.00$2,610,114,354.00
585Oct 28, 2021M$0.00$2,610,114,354.00
586Nov 12, 2021A$16,293,064.00$2,610,114,354.00
587Nov 16, 2021B$0.00$2,610,114,354.00
588Dec 22, 2021C$7,353,000.00$2,610,114,354.00
589Jan 19, 2022D$18,600,000.00$2,610,114,354.00
590Feb 9, 2022B$0.00$2,610,114,354.00
591Mar 29, 2022C$2,880,598.00$2,610,114,354.00
592Apr 29, 2022C$32,010,000.00$2,610,114,354.00
593May 25, 2022M$0.00$2,610,114,354.00
594May 25, 2022C$2,400,000.00$2,610,114,354.00
595Jun 30, 2022M$0.00$2,610,114,354.00
596Jul 27, 2022C$14,555.00$2,610,114,354.00
597Sep 16, 2022C$11,500,000.00$2,610,114,354.00
298Sep 28, 2022C$1,549,000.00$2,610,114,354.00
599Oct 26, 2022C$16,550,000.00$2,610,114,354.00
600Nov 28, 2022M$0.00$2,610,114,354.00
601Feb 1, 2023C$36,375,079.00$2,610,114,354.00
602Mar 30, 2023M$0.00$2,610,114,354.00
603Mar 30, 2023C$1,905,279.00$2,610,114,354.00
604Apr 11, 2023B$0.00$2,610,114,354.00
605May 24, 2023M$114,000.00$2,610,114,354.00
606Jun 29, 2023C-$300,000.00$2,610,114,354.00
607Jul 10, 2023M$0.00$2,610,114,354.00
608Jul 21, 2023C$9,700,000.00$2,610,114,354.00
609Sep 28, 2023C$751,919.00$2,610,114,354.00
610Oct 16, 2023C$14,143,986.00$2,610,114,354.00
611Oct 27, 2023M$0.00$2,610,114,354.00
612Nov 20, 2023C$1,440,500.00$2,610,114,354.00
613Dec 20, 2023C$6,860,000.00$2,610,114,354.00
614Feb 15, 2024M$6,844,000.00$2,610,114,354.00
615Mar 7, 2024C$1,300,000.00$2,610,114,354.00
616Mar 27, 2024C$7,984,445.00$2,610,114,354.00
617Apr 29, 2024C$20,740,000.00$2,610,114,354.00
618May 31, 2024D$0.00$2,610,114,354.00
619May 31, 2024M$0.00$2,610,114,354.00
620Jun 28, 2024C$11,241,291.00$2,610,114,354.00
621Jul 11, 2024M$0.00$2,610,114,354.00
622Sep 17, 2024D$0.00$2,610,114,354.00
623Sep 17, 2024C$3,156,543.00$2,610,114,354.00
624Oct 5, 2024M$0.00$2,610,114,354.00
625Oct 23, 2024M$0.00$2,610,114,354.00
626Oct 24, 2024C$18,889,912.00$2,610,114,354.00
627Nov 13, 2024M$0.00$2,610,114,354.00
628Dec 18, 2024C$6,201,778.00$2,610,114,354.00
629Jan 17, 2025D$0.00$2,610,114,354.00
630Jan 30, 2025C$10,000,000.00$2,610,114,354.00
631Mar 5, 2025C$2,900,000.00$2,610,114,354.00
632Mar 11, 2025D$0.00$2,610,114,354.00
633Mar 14, 2025C$1,496,000.00$2,610,114,354.00
634Apr 24, 2025C$9,962,947.00$2,610,114,354.00
635Apr 30, 2025M$0.00$2,610,114,354.00
636May 5, 2025M$0.00$2,610,114,354.00
637Jun 3, 2025C$9,727,658.00$2,610,114,354.00
638Jul 1, 2025M$0.00$2,610,114,354.00
639Jul 24, 2025C$8,200,000.00$2,610,114,354.00
640Aug 14, 2025C$1,182,778.00$2,610,114,354.00
641Sep 10, 2025M$0.00$2,610,114,354.00
642Sep 11, 2025C$4,295,991.00$2,610,114,354.00
843Sep 19, 2025C$855,000.00$2,610,114,354.00
644Sep 30, 2025D$0.00$2,610,114,354.00
645Nov 13, 2025C$4,100,000.00$2,610,114,354.00
646Nov 24, 2025C$19,800,000.00$2,610,114,354.00
647Jan 9, 2026M$0.00$2,610,114,354.00
648Jan 16, 2026M$0.00$2,610,114,354.00
649Jan 27, 2026M$0.00$2,610,114,354.00
650Jan 29, 2026C$12,160,000.00$2,610,114,354.00
651Mar 17, 2026C$13,000,000.00$2,610,114,354.00
652May 20, 2026M$0.00$2,610,114,354.00
653May 21, 2026M$0.00$2,610,114,354.00
654May 21, 2026C$6,499,795.00$2,610,114,354.00
655Jul 1, 2026M$0.00$2,610,114,354.00
656Aug 18, 2026C$6,410,440.00$2,610,114,354.00
657Aug 24, 2026D$9,400,000.00$2,610,114,354.00
658Sep 8, 2026M$0.00$2,610,114,354.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.2387fbaef0270
contractor_idUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.2387fbaef0270
current_award_valueUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.2387fbaef0270
naics_codeUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.2387fbaef0270
potential_award_valueUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.2387fbaef0270
psc_codeUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.2387fbaef0270
total_obligatedUSAspending.gov—Sep 10, 2026usaspending_contract_csv@2026.08.2387fbaef0270

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

