Contract award
CAE USA INC.
IGF::CT::IGF AWACS FCT FOLLOW-ON CONTRACT
- PIID
- FA862115C6309
- Award key
- CONT_AWD_FA862115C6309_9700_-NONE-_-NONE-
- Recipient UEI
- HVQBAL5E7R23
- Source as of
- —
Current award value
$106,807,7613
Obligated to date
$106,675,0422
Potential with options
$110,371,3573
- Awarding agency
- Department of DefenseDepartment of the Air Force
- Contractor
- CAE USA INC.
- Place of performance
- Arlington, Texas
- Set-aside
- No set-aside used
- Pricing
- Cost No Fee
- Competition
- Not Competed1 offers received
- Period of performance
- Apr 1, 2015 — Sep 30, 2024Through Sep 30, 2024 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Mar 31, 2015 | Initial award | $19,413.66 | $106,807,760.68 |
| 0 | Mar 31, 2015 | Initial award | $3,087,792.62 | $106,807,760.68 |
| P00001 | Apr 23, 2015 | C | $2,961.34 | $106,807,760.68 |
| P00002 | Jun 17, 2015 | B | $18,991.00 | $106,807,760.68 |
| P00002 | Jun 17, 2015 | B | $3,087,792.62 | $106,807,760.68 |
| P00003 | Jul 15, 2015 | C | $16,875.00 | $106,807,760.68 |
| P00003 | Jul 15, 2015 | C | $3,087,792.76 | $106,807,760.68 |
| P00004 | Dec 7, 2015 | B | $0.00 | $106,807,760.68 |
| P00005 | Dec 11, 2015 | G | $19,816.00 | $106,807,760.68 |
| P00005 | Dec 11, 2015 | G | $2,787,326.00 | $106,807,760.68 |
| P00006 | Dec 23, 2015 | C | $40,000.00 | $106,807,760.68 |
| P00007 | Mar 8, 2016 | M | -$55,785.95 | $106,807,760.68 |
| P00008 | Mar 30, 2016 | C | $59,448.00 | $106,807,760.68 |
| P00008 | Mar 30, 2016 | C | $8,321,978.00 | $106,807,760.68 |
| P00009 | May 27, 2016 | B | $111,484.65 | $106,807,760.68 |
| P00010 | Dec 29, 2016 | G | $20,228.00 | $106,807,760.68 |
| P00010 | Dec 29, 2016 | G | $2,789,062.00 | $106,807,760.68 |
| ARZ999 | Feb 16, 2017 | V | $0.00 | $106,807,760.68 |
| P00011 | Mar 10, 2017 | B | $179,132.15 | $106,807,760.68 |
| P00012 | Mar 17, 2017 | C | $20,228.00 | $106,807,760.68 |
| P00012 | Mar 17, 2017 | C | $2,934,349.85 | $106,807,760.68 |
| P00013 | Apr 13, 2017 | M | -$79,264.00 | $106,807,760.68 |
| P00014 | Jun 21, 2017 | C | $40,454.00 | $106,807,760.68 |
| P00014 | Jun 21, 2017 | C | $5,434,078.15 | $106,807,760.68 |
| P00015 | Oct 26, 2017 | G | $82,588.00 | $106,807,760.68 |
| P00015 | Oct 26, 2017 | G | $9,814,690.00 | $106,807,760.68 |
| P00016 | Jan 17, 2018 | C | $177,000.00 | $106,807,760.68 |
| P00017 | Jun 11, 2018 | B | $281,489.14 | $106,807,760.68 |
| P00018 | Dec 20, 2018 | G | $84,307.00 | $106,807,760.68 |
| P00018 | Dec 20, 2018 | G | $7,001,543.80 | $106,807,760.68 |
| P00019 | Dec 28, 2018 | B | $3,604,146.20 | $106,807,760.68 |
| P00020 | Jan 17, 2019 | B | $18,896.20 | $106,807,760.68 |
| P00021 | Mar 29, 2019 | B | $681,407.67 | $106,807,760.68 |
| P00022 | May 10, 2019 | M | $0.00 | $106,807,760.68 |
| P00023 | Dec 12, 2019 | G | $13,451.34 | $106,807,760.68 |
| P00023 | Dec 12, 2019 | G | $1,667,532.66 | $106,807,760.68 |
| P00024 | Dec 19, 2019 | C | $185,000.00 | $106,807,760.68 |
| P00025 | Jan 7, 2020 | M | $0.00 | $106,807,760.68 |
| P00026 | Jan 29, 2020 | C | $7,695.05 | $106,807,760.68 |
| P00026 | Jan 29, 2020 | C | $953,938.95 | $106,807,760.68 |
| P00027 | Feb 20, 2020 | C | $7,049.01 | $106,807,760.68 |
| P00027 | Feb 20, 2020 | C | $873,850.99 | $106,807,760.68 |
| P00028 | Mar 26, 2020 | C | $57,870.60 | $106,807,760.68 |
| P00028 | Mar 26, 2020 | C | $6,989,081.40 | $106,807,760.68 |
| P00029 | Apr 2, 2020 | C | $841,827.53 | $106,807,760.68 |
| P00031 | Sep 11, 2020 | B | $5,910.00 | $106,807,760.68 |
| P00031 | Sep 11, 2020 | B | $22,202.19 | $106,807,760.68 |
| P00032 | Nov 19, 2020 | G | $58,572.00 | $106,807,760.68 |
| P00032 | Nov 19, 2020 | G | $6,543,928.00 | $106,807,760.68 |
| P00033 | Dec 9, 2020 | C | $180,000.00 | $106,807,760.68 |
| P00034 | Feb 22, 2021 | M | $1,108,903.13 | $106,807,760.68 |
| P00035 | Feb 25, 2021 | M | $0.00 | $106,807,760.68 |
| P00036 | Apr 15, 2021 | C | $29,286.00 | $106,807,760.68 |
| P00036 | Apr 15, 2021 | C | $3,187,213.00 | $106,807,760.68 |
| P00037 | May 12, 2021 | M | $0.00 | $106,807,760.68 |
| P00039 | Nov 9, 2021 | B | $0.00 | $106,807,760.68 |
| P00038 | Dec 7, 2021 | G | $14,646.30 | $106,807,760.68 |
| P00038 | Dec 7, 2021 | G | $1,648,853.70 | $106,807,760.68 |
| P00040 | Dec 16, 2021 | C | $209,000.00 | $106,807,760.68 |
| P00041 | Feb 4, 2022 | C | $24,260.69 | $106,807,760.68 |
| P00041 | Feb 4, 2022 | C | $2,731,225.87 | $106,807,760.68 |
| ARZ997 | Mar 10, 2022 | J | $0.00 | $106,807,760.68 |
| ARZ997 | Mar 10, 2022 | J | $0.00 | $106,807,760.68 |
| P00042 | Mar 11, 2022 | J | $0.00 | $106,807,760.68 |
| P00042 | Mar 11, 2022 | J | $1,290,192.53 | $106,807,760.68 |
| A00002 | Apr 22, 2022 | M | $0.00 | $106,807,760.68 |
| P00044 | Apr 22, 2022 | C | $50,784.01 | $106,807,760.68 |
| P00044 | Apr 22, 2022 | C | $5,508,175.43 | $106,807,760.68 |
| P00043 | May 9, 2022 | B | $0.00 | $106,807,760.68 |
| P00045 | Nov 28, 2022 | G | $30,522.67 | $106,807,760.68 |
| P00045 | Nov 28, 2022 | G | $3,492,266.33 | $106,807,760.68 |
| P00046 | Mar 30, 2023 | C | $61,045.33 | $106,807,760.68 |
| P00046 | Mar 30, 2023 | C | $6,265,381.67 | $106,807,760.68 |
| P00047 | May 2, 2023 | B | $1,474,259.40 | $106,807,760.68 |
| P00048 | May 25, 2023 | B | -$73,688.00 | $106,807,760.68 |
| P00049 | Jul 27, 2023 | B | $0.00 | $106,807,760.68 |
| P00051 | Nov 14, 2023 | G | $90,370.00 | $106,807,760.68 |
| P00051 | Nov 14, 2023 | G | $6,123,689.00 | $106,807,760.68 |
| P00050 | Nov 17, 2023 | B | $0.00 | $106,807,760.68 |
| P00052 | Jan 3, 2024 | C | $120,000.00 | $106,807,760.68 |
| P00053 | Jan 18, 2024 | B | $0.00 | $106,807,760.68 |
| P00054 | Jan 24, 2024 | M | $0.00 | $106,807,760.68 |
| P00055 | Feb 21, 2024 | M | $0.00 | $106,807,760.68 |
| P00057 | May 6, 2024 | C | $126,106.00 | $106,807,760.68 |
| P00058 | Jul 29, 2024 | B | $504,559.99 | $106,807,760.68 |
| P00059 | Sep 5, 2024 | B | $488,971.60 | $106,807,760.68 |
| P00060 | Sep 16, 2024 | B | $124,191.45 | $106,807,760.68 |
| P00061 | Sep 25, 2024 | B | -$27,399.00 | $106,807,760.68 |
| P00062 | Sep 25, 2024 | B | -$25,907.00 | $106,807,760.68 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 13, 2026 | usaspending_contract_csv@2026.08.2 | 6746a605f1ed |
| contractor_id | USAspending.gov | — | Aug 13, 2026 | usaspending_contract_csv@2026.08.2 | 6746a605f1ed |
| current_award_value | USAspending.gov | — | Aug 13, 2026 | usaspending_contract_csv@2026.08.2 | 6746a605f1ed |
| naics_code | USAspending.gov | — | Aug 13, 2026 | usaspending_contract_csv@2026.08.2 | 6746a605f1ed |
| potential_award_value | USAspending.gov | — | Aug 13, 2026 | usaspending_contract_csv@2026.08.2 | 6746a605f1ed |
| psc_code | USAspending.gov | — | Aug 13, 2026 | usaspending_contract_csv@2026.08.2 | 6746a605f1ed |
| total_obligated | USAspending.gov | — | Aug 13, 2026 | usaspending_contract_csv@2026.08.2 | 6746a605f1ed |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 89 transaction records parsed from USAspending.gov, retrieved Aug 13, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.